HomeTravel GuideTransportation

Transportation

Meenagaya Train

Experience the enchanting Meenagaya train journey from Colombo to Batticaloa under the stars, a voyage of nocturnal beauty and...

Colombo Commuter| Train No : 1147 | Colombo – Veyangoda

Main line Colombo fort – Veyangoda Train Name: Colombo Commuter| Train No : 1147 Train no - 1147 Run by – Daily Class – 3 Station name (code) Arrival Departure Stop time Colombo Fort 12:05 Maradana 12:09 12:10 1...

Colombo Commuter| Train No : 1146 | Colombo – Rambukkana

Main line Colombo fort – Mirigama Train Name: Colombo Commuter| Train No : 1146   Train no - 1146 Run by – Daily Class – 3   Station name (code) Arrival Departure Stop time Colombo Fort 09:30 Maradana 09:34 09:35 1...

Colombo Commuter| Train No : 1144 | Colombo – Rambukkana

Main line Colombo fort – Rambukkana Train Name: Colombo Commuter| Train No : 1144   Train no - 1144 Run by – Daily Class – 3   Station name (code) Arrival Departure Stop time Colombo Fort 11:15 Maradana 11:19 11:20 1...

Colombo Commuter| Train No : 1143 | Colombo – Rambukkana

Main line Colombo fort – Rambukkana Train Name: Colombo Commuter| Train No : 1143   Train no - 1143 Run by – Daily Class – 3   Station name (code) Arrival Departure Stop time Colombo Fort 10:10 Maradana 10:14 10:15 1...

Kandy – Nawalapitiya mix | Train No : 1142

Main line Kandy – Nawalapitiya Train Name: Kandy – Nawalapitiya mix | Train No : 1142   Train no - 1142 Run by – Daily Class – 3   Station name (code) Arrival Departure Stop...

Colombo Commuter| Train No : 1141 | Colombo – Rambukkana

Main line Colombo fort – Rambukkana Train Name : Colombo Commuter| Train No : 1141   Train no - 1141 Run by – Daily Class – 3   Station name (code) Arrival Departure Stop time Colombo...

Colombo Commuter| Train No : 1140 | Colombo – Veyangoda

Main line Colombo fort – Veyangoda Train Name : Colombo Commuter| Train No : 1140 Train no - 1140 Run by – Daily Class – 3   Station name (code) Arrival Departure Stop time Colombo...

Local train | Train No : 1139

Main line Galaboda Train Name : Galaboda| Train No : 1139 Train no - 1139 Run by – Daily Class – 3   Station name (code) Arrival Departure Stop time Pilimatalawa 07:50 Peradeniya 08:00 08:06 6 minutes Sarasaviuyana 08:08 08:09 1 minutes Kandy 08:19 08:22 3 minutes Asgiriya 08:24 08:25 1 minutes Mahaiyawa 08:28 08:29 1...

Nawalapitiya – Kotagala oil mix train

Main line Nawalapitiya – Hatton Train Name  Oil mix – Nawalapitiya – Kotagala Train no - 1138 Run by – Daily Class – 3   Station name (code) Arrival Departure Stop time Nawalapitiya 12:40 Hyinport 12:46 12:47 1 minutes Inguruoya 12:54 12:55 1 minutes Pemrose 13:00 13:01 1...

Oil mix – Nawalapitiya – Hatton

Main line Nawalapitiya – Hatton Train Name  Oil mix – Nawalapitiya – Hatton Train no - 1137 Run by – Daily Class – 3     Station name (code) Arrival Departure Stop time Nawalapitiya 06:40 06:45 5 minutes Hyinport 06:52 06:53 1 minutes Inguruoya 07:00 07:01 1...

Colombo Commuter | Train No : 1136 | Colombo – Rambukkana

Main line Colombo - Rambukkana Train Name  Colombo Commuter | Train No : 1136 | Colombo - Rambukkana Train no - 1136 Run by – Daily ...

Colombo Commuter | Train No : 1135 | Colombo – Rambukkana

Colombo - Rambukkana Train Name  Colombo Commuter | Train No : 1135 | Colombo - Rambukkana Train no - 1135 Run by – Weekdays Class...

Meenagaya Train

Experience the enchanting Meenagaya train journey from Colombo to Batticaloa under the stars, a voyage of nocturnal beauty and camaraderie. Amidst the rhythmic symphony of...

Train No 8710

    Station name (code) Arrival Departure Stop time Classes Maradana 04:30 Colombo Fort 04:34 04:35 1 minutes Kompannavediya 04:38 04:39 1 minutes Kollupitiya 04:41 04:42 1 minutes Bambalapitiya 04:45 04:46 1 minutes Wellawatta 04:49 04:50 1 minutes Dehiwala 04:54 04:55 1 minutes Mount Lavinia 04:58 04:59 1 minutes Ratmalana 05:02 05:03 1 minutes Angulana 05:05 05:06 1 minutes Lunawa 05:08 05:09 1 minutes Moratuwa 05:12 05:13 1 minutes Koralawella 05:16 05:17 1 minutes Egoda Uyana 05:19 05:20 1 minutes Panadura 05:25 05:26 1 minutes Pinwatte 05:30 05:31 1 minutes Wadduwa 05:35