Galu Kumari Train

1
3652
train in fort station m9 travelsl.org 20201122

 

Galu Kumari Semi-Express,  Maradana  – Colombo – Beliatta – Train No : 8056

Run-by – Daily

Station name (code) Arrival Departure Stop time Classes
Maradana 14:30 1st,2nd,3rd
Colombo Fort 14:34 14:40 6 minutes 1st,2nd,3rd
Mount Lavinia 14:55 14:56 1 minutes 1st,2nd,3rd
Moratuwa 15:04 15:05 1 minutes 1st,2nd,3rd
Panadura 15:13 15:14 1 minutes 1st,2nd,3rd
Kalutara South 15:29 15:30 1 minutes 1st,2nd,3rd
Aluthgama 15:45 15:46 1 minutes 1st,2nd,3rd
Bentota 15:48 15:49 1 minutes 1st,2nd,3rd
Ahungalle 16:01 16:02 1 minutes 1st,2nd,3rd
Ambalangoda 16:10 16:11 1 minutes 1st,2nd,3rd
Hikkaduwa 16:21 16:22 1 minutes 1st,2nd,3rd
Galle 16:39 16:45 6 minutes 1st,2nd,3rd
Katugoda 16:50 16:51 1 minutes 1st,2nd,3rd
Unawatuna 16:53 16:54 1 minutes 1st,2nd,3rd
Thalpe 16:59 17:00 1 minutes 1st,2nd,3rd
Habaraduwa 17:02 17:03 1 minutes 1st,2nd,3rd
Koggala 17:05 17:15 10 minutes 1st,2nd,3rd
Kathaluwa 17:17 17:18 1 minutes 1st,2nd,3rd
Ahangama 17:21 17:22 1 minutes 1st,2nd,3rd
Midigama 17:25 17:26 1 minutes 1st,2nd,3rd
Kumbalgama 17:29 17:30 1 minutes 1st,2nd,3rd
Weligama 17:32 17:33 1 minutes 2nd,3rd
Polwathumodara 17:37 17:38 1 minutes 2nd,3rd
Mirissa 17:40 17:41 1 minutes 2nd,3rd
Polwathumodara 17:38 17:39 1 minutes 1st,2nd,3rd
Kamburugamuwa 17:45 17:46 1 minutes 1st,2nd,3rd
Walgama 17:49 17:50 1 minutes 1st,2nd,3rd
Matara 17.53 pm 17.55 pm 1 minutes 1st,2nd,3rd
Piladuwa 17.57 pm 17.58 pm 1 minutes
Weherahena 18.01 pm 18.02 pm 1 minutes
Kakanadura 18.05 pm 18.06 pm 1 minutes
Bambaranda 18.13 pm 18.14 pm 1 minutes
Wewurukannala 18.19 pm 18.20 pm 1 minutes
Beliaththa 18.28 pm 18.29 pm 1 minutes

Galu Kumari Semi-Express,  Beliatta  – Colombo – Maradana – Train No : 8057

Station name (code) Arrival Departure Stop time Classes
Beliaththa 05.25 am 05.25 am 2nd,3rd
Wewurukannala 05.33 am 05.34 am 1 minutes 2nd,3rd
Bambaranda 05.38 am 05.39 am 1 minutes
Kakanadura 05.45 am 05.46 am 1 minutes
Weherahena 05:49 05:50 1 minutes 1st,2nd,3rd
Matara 05:56 06:12 16 minutes 1st,2nd,3rd
Walgama 06:14 06:15 1 minutes 1st,2nd,3rd
Kamburugamuwa 06:18 06:19 1 minutes 1st,2nd,3rd
Mirissa 06:22 06:23 1 minutes 1st,2nd,3rd
Polwathumodara 06:25 06:26 1 minutes 2nd,3rd
Weligama 06:30 06:31 1 minutes 1st,2nd,3rd
Kumbalgama 06:34 06:35 1 minutes 1st,2nd,3rd
Midigama 06:37 06:38 1 minutes 1st,2nd,3rd
Ahangama 06:42 06:43 1 minutes 1st,2nd,3rd
Kathaluwa 06:46 06:48 2 minutes 2nd,3rd
Koggala 06:49 06:50 1 minutes 1st,2nd,3rd
Habaraduwa 06:52 06:53 1 minutes 2nd,3rd
Thalpe 06:56 06:57 1 minutes 1st,2nd,3rd
Unawatuna 07:03 07:04 1 minutes 1st,2nd,3rd
Katugoda 07:07 07:08 1 minutes 1st,2nd,3rd
Galle 07:14 07:25 11 minutes 1st,2nd,3rd
Hikkaduwa 07:39 07:43 4 minutes 1st,2nd,3rd
Ambalangoda 07:55 07:55 1 minutes 1st,2nd,3rd
Ahungalle 08:03 08:04 1 minutes 1st,2nd,3rd
Bentota 08:16 08:17 1 minutes 2nd,3rd
Aluthgama 08:19 08:20 1 minutes 1st,2nd,3rd
Kalutara South 08:37 08:38 1 minutes 1st,2nd,3rd
Panadura 08:54 08:55 1 minutes 1st,2nd,3rd
Moratuwa 09.02 09.03 1 minutes 2nd,3rd
Mount Lavinia 09:10 09:11 1 minutes 2nd,3rd
Colombo Fort 09:28 09:30 2 minutes 2nd,3rd
Maradana 09:34 2nd,3rd

1 COMMENT

Comments are closed.