HomeTransportationTrain NameRajarata Regini (Express Train) Vavniya - Colombo - Beliatta - Vavuniya

Rajarata Regini (Express Train) Vavniya – Colombo – Beliatta – Vavuniya

Rajarata Rejini (Express Train)  Vavuniya to Beliatta

Run by – Daily

Vavuniya to Colombo fort

Train No: 4086

Colombo to Beliatta

Train No: 8086
Station name (code) Arrival Departure Stop time
Vavuniya 03:35 am
Erattaperiyakulam 03:42 am 03:43 am 1 minute
Poonewa 03:55 am 03:56 am 1 minute
Medawachchiya 04:07 am 04:08 am 1 minute
Medagama 04:19 am 04:20 am 1 minute
Parasangahawewa 04:24 am 04:25 am 1 minute
Saliyapura 04:34 am 04:35 am 1 minute
Mihintale Junction 04:40 am 04:41 am 1 minute
Anuradhapura 04:45 am 05:00 am 15 minutes
Anuradhapura Town 05:05 am 05:06 am 1 minute
Srawasthipura 05:12 am 05:13 am 1 minute
Talawa 05:24 am 05:25 am 1 minute
Thambuttegama 05:39 am 05:41 am 2 minutes
Senarathgama 05:52 am 05:53 am 1 minute
Galgamuwa 06:07 am 06:09 am 2 minutes
Abanpola 06:22 am 06:24 am 2 minutes
Randenigama 06:33 am 06:34 am 1 minute
Maho 06:39 am 06:43 am 4 minutes
Timbiriyagedara 06:50 am 06:51 am 1 minute
Nagollagama 06:56 am 06:57 am 1 minute
Hiriyala 07:04 am 07:05 am 1 minute
Ganewatte 07:14 am 07:19 am 5 minutes
Wellawa 07:33 am 07:37 am 4 minutes
Muththettugala 07:46 am 07:47 am 1 minute
Kurunegala 07:49 am 07:58 am 9 minutes
Nailiya 08:05 am 08:06 am 1 minute
Potuhera 08:13 am 08:20 am 7 minutes
Talawattegedara 08:29 am 08:30 am 1 minute
Girambe 08:33 am 08:34 am 1 minute
Polgahawela 08:42 am 08:44 am 2 minutes
Alawwa 08:54 am 08:55 am 1 minute
Mirigama 09:10 am 09:11 am 1 minute
Veyangoda 09:24 am 09:26 am 2 minutes
Gampaha 09:38 am 09:40 am 2 minutes
Ragama 09:52 am 09:54 am 2 minutes
Colombo Fort 10:20 am 10:30 am 10 minute
Mount Lavinia 10:45 am 10:46 pm 1 minute
Panadura 11:05 am 11:07 pm 2 minutes
Kalutara South 11:27 am 11:28 pm 1 minute
Aluthgama 11:48 am 11:50 pm 2 minutes
Ambalangoda 12:11 pm 12:12 pm 1 minute
Hikkaduwa 12:22 pm 12:23 pm 1 minute
Galle 12:42 pm 13:00 pm 18 minutes
Thalpe 13:10 pm am 13:11 pm 1 minute
Koggala 13:15 pm 13:16 pm 1 minute
Ahangama 13:20 pm 13:21 pm 1 minute
Weligama 13:31 pm 13:32 pm 1 minute
Kamburugamuwa 13:40 pm 13:44 pm 4 minutes
Matara 13:54 pm 14:00 pm 6 minutes
Piladuwa 14:02 pm 14:03 pm 1 minute
Weherahena 14:06 pm 14:07 pm 1 minute
Kakanadura 14:10 pm 14:11 pm 1 minute
Bambaranda 14:18 pm 14:19 pm 1 minute
Wewurukannala 14:24 pm 14:25 pm 1 minute
Beliaththa 14:35 pm Am

 

Rajarata Regini (Express Train)

Beliatta to Colombo fort

Train No: 8085

Colombo fort to Vavuniya

Train No: 4085
Station name (code) Arrival Departure Stop time
Beliaththa 08.45 am
Wewurukannala 08:55 am 08:56 am 1 minute
Bambaranda 09:02 am 09:03 am 1 minute
Kakanadura 09:10 am 09:11 am 1 minute
Matara 09:17 am 09:20 am 3 minutes
Kamburugamuwa 09:26 am 09:27 am 1 minute
Weligama 09:35 am 09:36 am 1 minute
Ahangama 09:44 am 09:45 am 1 minute
Koggala 09:50 am 09:51 am 1 minute
Thalpe 09:55 am 09:56 am 1 minutes
Galle 10:05 am 10:25 am 20 minutes
Boossa Am 10:33 am
Hikkaduwa 10: am 44 10:45 am 1 minute
Ambalangoda 10:56 am 10:57 am 1 minute
Aluthgama 11:19 am 11:20 am 1 minute
Kalutara South 11:40 am 11:42 am 2 minutes
Panadura 12:03 pm 12:04 pm 1 minute
Mount Lavinia 12:26 pm 12:27 pm 1 minute
Colombo Fort 13:15 pm 1:16 pm
Ragama 13:37 pm 13:39 pm 2 minutes
Gampaha 13:52 pm 13:54 pm 2 minutes
Veyangoda 14:06 pm 14:08 pm 2 minutes
Mirigama 14:21 pm 14:22 pm 1 minute
Alawwa 14:37 pm 14:38 pm 1 minute
Polgahawela 14:48 pm 14:51 pm 3 minutes
Girambe 14:59 pm 15:00 pm 1 minute
Talawattegedara 15:04 pm 15:05 pm 1 minute
Potuhera 15:13 pm 15:14 pm 1 minute
Nailiya 15:21 pm 15:22 pm 1 minute
Kurunegala 15:32 pm 15:33 pm 1 minute
Muththettugala 15:33 pm 15:34 pm 1 minute
Wellawa 15:42 pm 15:43 pm 1 minute
Ganewatte 15:57 pm 16:03 pm 6 minutes
Hiriyala 16:12 pm 16:13 pm 1 minute
Nagollagama 16:20 pm 16:21 pm 1 minute
Timbiriyagedara 16:26 pm 16:27 pm 1 minute
Maho 16:34 pm 16:38 pm 4 minutes
Randenigama 16:43 pm 16:44 pm 1 minute
Abanpola 16:54 pm 16:55 pm 1 minute
Galgamuwa 17:08 pm 17:19 pm 11 minutes
Senarathgama 17:31 pm 17:32 pm 1 minute
Thambuttegama 17:43 pm 17:44 pm 1 minute
Talawa 17:57 pm 17:58 pm 1 minute
Srawasthipura 18:09 pm 18:10 pm 1 minute
Anuradhapura Town 18:16 pm 18:17 pm 1 minute
Anuradhapura 18:22 pm 18:45 pm 23 minutes
Mihintale Junction 18:49 pm 18:50 pm 1 minute
Saliyapura 18.54 pm 18:55 pm 1 minute
Parasangahawewa 19:04 pm 19:05 pm 1 minute
Medagama 19:09 pm 19:10 pm 1 minute
Medawachchiya 19:22 pm 19:23 pm 1 minute
Poonewa 19:56 pm 19:57 pm 1 minute
Erattaperiyakulam 20:09 pm 20:10 pm 1 minute
Vavuniya 20:17 pm
RELATED ARTICLES

Most Popular

Recent Comments