Alawwa to Polgahawela and up train timetable
Train No | Train Name | Departure | Arrival |
1194 | 1194 ( Colombo Commuter ) | 00:52 | 01:01 |
1119 | 1119 ( Colombo Commuter ) | 03:17 | 03:24 |
1130 | 1130 ( Colombo Commuter ) | 05:22 | 05:31 |
1125 | 1125 ( Colombo Commuter ) | 06:32 | 06:41 |
1127 | 1127 ( Colombo Commuter ) | 08:00 | 08:09 |
1135 | 1135 ( Colombo Commuter ) | 08:59 | 09:08 |
1136 | 1136 ( Colombo Commuter ) | 09:58 | 10:07 |
4081 | 4081 ( Long Distance ) | 10:27 | 10:35 |
1141 | 1141 ( Colombo Commuter ) | 10:56 | 11:05 |
1019 | 1019 ( Colombo Commuter ) | 11:52 | 11:59 |
1143 | 1143 ( Colombo Commuter ) | 12:08 | 12:17 |
1144 | 1144 ( Colombo Commuter ) | 13:15 | 13:23 |
4085 | Rajarata Rejini ( Express Train ) | 14:38 | 14:48 |
1164 | 1164 ( Colombo Commuter ) | 14:51 | 14:59 |
1150 | 1150 ( Colombo Commuter ) | 14:54 | 15:03 |
1151 | 1151 ( Long Distance ) | 15:22 | 15:31 |
1152 | 1152 ( Mixed Trains ) | 16:12 | 16:22 |
1162 | 1162 ( Colombo Commuter ) | 17:02 | 17:11 |
1170 | 1170 ( Colombo Commuter ) | 17:39 | 17:48 |
1035 | 1035 ( Express Train ) | 17:49 | 17:58 |
4468 | 4468 ( Colombo Commuter ) | 18:04 | 18:11 |
1172 | 1172 ( Colombo Commuter ) | 18:32 | 18:46 |
4469 | 4469 ( Colombo Commuter ) | 18:35 | 18:44 |
1168 | 1168 ( Colombo Commuter ) | 18:48 | 18:57 |
1039 | 1039 ( Express Train ) | 19:05 | 19:14 |
1173 | 1173 ( Colombo Commuter ) | 19:10 | 19:19 |
4470 | Office Train ( Colombo Commuter ) | 19:15 | 19:23 |
1773 | 1773a ( Local Trains ) | 19:20 | 19:29 |
1176 | 1176 ( Colombo Commuter ) | 19:27 | 19:36 |
1175 | 1175 ( Colombo Commuter ) | 19:39 | 19:48 |
1183 | 1183 ( Colombo Commuter ) | 20:20 | 20:29 |
5067 | 5067 ( Express Train ) | 20:32 | 20:42 |
1184 | 1184 ( Colombo Commuter ) | 20:50 | 21:00 |
1191 | 1191 ( Colombo Commuter ) | 21:43 | 21:52 |
1192 | 1192 ( Colombo Commuter ) | 22:44 | 22:53 |
Alawwa to Mirigama and down train timetable
Train No | Train Name | Departure | Arrival |
1507 | 1507 ( Colombo Commuter ) | 03:40 | 04:03 |
1512 | 1512 ( Colombo Commuter ) | 04:05 | 04:28 |
1518 | 1518 ( Colombo Commuter ) | 04:35 | 04:58 |
4856 | 4856 ( Colombo Commuter ) | 05:05 | 05:28 |
1527 | 1527 ( Colombo Commuter ) | 05:19 | 05:42 |
1130 | 1130 ( Colombo Commuter ) | 05:22 | 04:57 |
1528 | 1528 ( Colombo Commuter ) | 05:29 | 05:50 |
1535 | 1535 ( Colombo Commuter ) | 05:37 | 06:02 |
1537 | 1537 ( Colombo Commuter ) | 05:54 | 06:21 |
4857 | Office Train ( Colombo Commuter ) | 06:21 | 06:38 |
1531 | 1531 ( Colombo Commuter ) | 06:24 | 06:40 |
1526 | 1526 ( Long Distance ) | 06:30 | 06:53 |
1542 | 1542 ( Colombo Commuter ) | 06:35 | 06:58 |
1536 | 1536 ( Colombo Commuter ) | 07:54 | 08:17 |
4086 | Rajarata Rejini ( Express Train ) | 08:55 | 09:10 |
1549 | 1549 ( Colombo Commuter ) | 09:00 | 09:23 |
1550 | 1550 ( Colombo Commuter ) | 10:30 | 10:53 |
1551 | 1551 ( Colombo Commuter ) | 11:30 | 11:53 |
1024 | 1024 ( Express Train ) | 12:48 | 13:01 |
1552 | 1552 ( Colombo Commuter ) | 13:15 | 13:38 |
4552 | 4552 ( Local Trains ) | 13:19 | 13:42 |
1565 | 1565 ( Colombo Commuter ) | 13:55 | 14:18 |
1566 | 1566 ( Colombo Commuter ) | 14:48 | 15:10 |
1568 | 1568 ( Colombo Commuter ) | 15:30 | 15:53 |
1581 | 1581 ( Colombo Commuter ) | 16:53 | 17:16 |
1020 | 1020 ( Express Train ) | 17:25 | 17:42 |
1578 | 1578 ( Colombo Commuter ) | 17:30 | 17:53 |
1570 | 1570 ( Colombo Commuter ) | 18:20 | 18:43 |
1576 | 1576 ( Mixed Trains ) | 19:17 | 19:46 |
1592 | 1592 ( Colombo Commuter ) | 20:15 | 20:38 |
1585 | 1585 ( Colombo Commuter ) | 20:35 | 20:58 |
1591 | 1591 ( Colombo Commuter ) | 21:26 | 21:49 |
[…] Alawwa – North-Western province […]