Anuradhapura town to Kurunegala , Polgahawela , Ragama Colombo  and Down Train time table
Train No | Train Name | Departure | Arrival | Days |
40001 | Special Train ( Special ) | 03:06 | 04:39 | Monday,Wednesday,Saturday |
4086 | Rajarata Rejini ( Express Train ) | 05:06 | 06:39 | Sunday to Monday |
4004 | Sri Devie ( Intercity ) | 06:55 | 08:02 | Sunday to Monday |
4082 | 4082 ( Long Distance ) | 10:53 | 12:20 | Sunday to Monday |
4078 | Yal Devi ( Long Distance ) | 14:06 | 15:32 | Sunday to Monday |
40008 | Poson Special ( Poson Season ) | 15:51 | 17:13 | Wednesday |
40010 | Poson Special ( Poson Season ) | 17:51 | 18:59 | Sunday |
4090 | Night Mail ( Night Mail Train ) | 23:16 | 00:50 | Sunday to Monday |
Anuradhapura town to vavuniya , Jaffna , KKS and up Train time table
Train No | Train Name | Departure | Arrival | Days |
4077 | Yal Devi ( Long Distance ) | 10:35 | 11:46 | Sunday to Monday |
4085 | Rajarata Rejini ( Express Train ) | 18:17 | 19:53 | Sunday to Monday |
4003 | Sri Devie ( Intercity ) | 19:11 | 20:20 | Sunday to Monday |
[…] Anuradhapura New Town -North-Central province […]