Polgahawela is a railway junction in Kurunegala district. Where The mainline and Kankasanthurei railway lines get separated
Polgahawela to Ragama and Colombo fort train timetable
Train No | Train Name | Arrival | Departure | Availability | End station |
7084 | Night Mail ( Night Mail Train ) | 01.46 | 01:50 | Daily | Colombo fort |
4090 | Night Mail ( Night Mail Train ) | 02.19 | 02:25 | Daily | Colombo fort |
6080 | Night Mail | 03.24 | 03.27 | Daily | Colombo fort |
1507 | 1507 ( Colombo Commuter ) | 03.30 | 03:30 | Daily | Maradana |
1046 | Night Mail ( Express Train ) | 03.37 | 03:42 | Daily | Colombo fort |
1512 | 1512 ( Colombo Commuter ) | 03:55 | |||
5068 | Colombo fort | 04.18 | 04.22 | Daily | Colombo fort |
1518 | 1518 ( Colombo Commuter ) | 04.23 | 04:25 | Colombo fort | |
4856 | 4856 ( Colombo Commuter ) | 04.54 | 04:55 | Maradana | |
1527 | 1527 ( Colombo Commuter ) | 05:09 | |||
1528 | 1528 ( Colombo Commuter ) | 05.25 | 05:25 | Daily | Colombo fort |
1535 | 1535 ( Colombo Commuter ) | 05:25 | |||
1130 | 1130 ( Colombo Commuter ) | 05:31 | |||
1537 | 1537 ( Colombo Commuter ) | 05:44 | |||
1531 | 1531 ( Colombo Commuter ) | 06.15 | 06:16 | Colombo fort | |
1526 | 1526 ( Long Distance ) | 06:20 | |||
1542 | 1542 ( Colombo Commuter ) | 06.25 | 06:25 | Not on Sundays and holidays | Colombo fort |
1040 | 1040 ( Long Distance ) | 06.39 | 06:40 | Colombo fort | |
4859 | Colombo commuter | 06.57 | 06.58 | Colombo fort | |
1536 | 1536 ( Colombo Commuter ) | 07.43 | 07:44 | Daily | Colombo fort |
1036 | 1036 ( Express Train ) | 08.41 | 08:42 | Daily | |
4086 | Rajarata Rejini ( Express Train ) | 08.41 | 08:44 | Daily | Beliatta |
1549 | 1549 ( Colombo Commuter ) | 08.50 | 08:50 | Daily | Colombo fort |
1026 | 1026 ( Colombo Commuter ) | 09.46 | 09:48 | Saturdays and Mondays | Colombo fort |
2026 | 2026 ( Colombo Commuter ) | 10.04 | 10.06 | Saturdays and Mondays | Colombo fort |
1550 | 1550 ( Colombo Commuter ) | 10.13 | 10:15 | Daily | Polgahawela |
1551 | 1551 ( Colombo Commuter ) | 10.18 | 11:20 | Daily | Colombo fort |
4018 | Uttara devi | 10.36 | 10.39 | Daily | Colombo fort |
1024 | 1024 ( Express Train ) | 10.36 | 12:37 | Daily | Colombo fort |
1552 | 1552 ( Colombo Commuter ) | 13.05 | 13:05 | Daily | Colombo fort |
4552 | 4552 ( Local Trains ) | 13:09 | |||
1565 | Colombo commuter | 13.38 | 13.39 | Daily | Colombo fort |
6012 | Udaya Devi ( Express Train ) | 13.40 | 13:42 | Daily | Colombo fort |
1565 | 1565 ( Colombo Commuter ) | 13:45 | |||
4082 | 4082 ( Long Distance ) | 14:30 | |||
1016 | Udarata Menike ( Express Train ) | 14.10 | 14:11 | Daily | Colombo fort |
5868 | Colombo commuter | 14.32 | 14.35 | Daily | Colombo fort |
1566 | 1566 ( Colombo Commuter ) | 14.33 | 14:38 | Daily | Colombo fort |
1568 | Colombo commuter | 15.20 | 15.20 | Daily | Colombo fort |
4094 | 4094 ( Long Distance ) | 14:50 | |||
1568 | 1568 ( Colombo Commuter ) | 15:20 | |||
1581 | 1581 ( Colombo Commuter ) | 16.27 | 16:28 | Daily | Colombo fort |
4078 | Yal Devi ( Long Distance ) | 16.58 | 17:00 | Daily | Colombo fort |
1020 | 1020 ( Express Train ) | 17.18 | 17:19 | Colombo fort | |
1578 | 1578 ( Colombo Commuter ) | 17.20 | 17:20 | Colombo fort | |
1006 | Podi Menike ( Express Train ) | 17.38 | 17:40 | Daily | Colombo fort |
1570 | 1570 ( Colombo Commuter ) | 18.10 | 18:10 | Daily | Colombo fort |
4022 | AC intercity | 18.47 | 18.48 | Daily | Colombo fort |
1576 | 1576 ( Mixed Trains ) | 18.41 | 18.50 | Daily | Colombo fort |
1008 | 1008 ( Express Train ) | 19.40 | 19:41 | Daily | Colombo fort |
1592 | 1592 ( Colombo Commuter ) | 20.05 | 20:05 | Daily | Colombo fort |
1585 | 1585 ( Colombo Commuter ) | 20:25 | |||
1591 | 1591 ( Colombo Commuter ) |
Polgahawela to Kurunagala and up
Train No | Train Name | Arrival | Departure | Availability | End Station |
4448 | 4448 ( Rail Bus ) | 06:15 | 06:15 | Daily | Maho |
4021 | A.c. – Intercity | 06.59 | 07:00 | Daily | KKS |
6011 | Udaya Devi ( Express Train ) | 07:24 | 07:26 | Daily | Batticaloa |
4077 | Yal Devi ( Long Distance ) | 07.52 | 08:02 | Daily | KKS |
4011 | 11.01 | 11.02 | Kurunegala | ||
4081 | 4081 ( Long Distance ) | 10:40 | |||
4093 | 4093 ( Express Train ) | 11:10 | |||
4017 | Uttara Devi ( A.c. – Intercity ) | 13:01 | 13:02 | Daily | KKS |
4085 | Rajarata Rejini ( Express Train ) | 14.48 | 14:51 | Daily | Vavuniya |
6075 | Pulathisi ( Intercity ) | 16:08 | 16:09 | Daily | Batticaloa |
4003 | Sri Devie ( Intercity ) | 17:00 | 17:01 | Daily | KKS |
4480 | 4480 ( Local Trains ) | 18:47 | 18:10 | ||
4468 | 4468 ( Colombo Commuter ) | 18:11 | 18:12 | Weekdays (Except Holidays) | Kurunegala |
4469 | 4469 ( Colombo Commuter ) | 18.44 | 18:49 | Weekdays | Ganewatte |
4470 | Office Train ( Colombo Commuter ) | 19:23 | 19:24 | Weekdays | Anuradhapura |
4472 | 4472 ( Local Trains ) | 20:00 | 20:00 | Weekdays | Kurunegala |
6079 | Night Mail ( Night Mail Train ) | 20:20 | 20:22 | Daily | Batticaloa |
5067 | 5067 ( Express Train ) | 21:42 | 20:45 | Daily | Thaleimannar pier |
4089 | Mail ( Long Distance ) | 22:21 | 22:25 | Daily | KKS |
7083 | Night Mail ( Night Mail Train ) | 22.57 | 23:00 | Daily | Trincomalee |
Polgahawela to Rambukkana , Kandy , Nanuoya , Ella & Badulla up train time table
Train No | Train Name | Arrival | Departure | Availability | Endstation |
1194 | 1194 ( Colombo Commuter ) | 01:01 | 01:02 | Daily | Rambukkana |
1120 | 1120 ( Local Trains ) | 04:05 | 04:05 | Daily | |
1128 | 1128 ( Mixed Trains ) | 05:35 | 05:35 | Daily | |
1125 | 1125 ( Colombo Commuter ) | 06:41 | 06:42 | Daily | Rambukkana |
1005 | Podi Menike ( Express Train ) | 07:15 | 07:17 | Daily | Badulla |
1135 | 1135 ( Colombo Commuter ) | 09:08 | 09:09 | Daily | Rambukkana |
1015 | Udarata Menike ( Express Train ) | 09:43 | 09:44 | Daily | Badulla |
1136 | 1136 ( Colombo Commuter ) | 10:07 | 10:16 | Daily | Rambukkana |
1141 | 1141 ( Colombo Commuter ) | 11:05 | 11:12 | Daily | Rambukkana |
1007 | 1007 ( Express Train ) | 11:06 | 11:07 | Daily | Badulla |
1019 | 1019 ( Colombo Commuter ) | 11.59 | 12:00 | Weekdays | Matale |
1143 | 1143 ( Colombo Commuter ) | 12:17 | 12:18 | daily | Rambukkana |
1144 | 1144 ( Colombo Commuter ) | 13.23 | 13:24 | Daily | Rambukkana |
1023 | 1023 ( Express Train ) | 14:02 | 14:03 | Daily | Nanuoya |
2025 | 2025 ( Colombo Commuter ) | 15:10 | 14:58 | ||
1151 | 1151 ( Colombo Commuter ) | 15:38 | 15:39 | Weekdays | Rambukkana |
1152 | 1152 ( Mixed Trains ) | 16.22 | 17:05 | Rambukkana | |
1189 | 1189 ( Mixed Trains ) | 17:20 | 17:20 | Daily | Kandy |
1035 | 1035 ( Express Train ) | 17.57 | 17:59 | Daily | Kandy |
1164 | 1164 ( Colombo Commuter ) | 18.12 | 18.13 | Weekdays | Rambukkana |
1168 | 1168 ( Colombo Commuter ) | 19:02 | 19.03 | Monday to thursday | Rambukkana |
1039 | 1039 ( Express Train ) | 19:13 | 19:15 | Daily | Kandy |
1183 | 1183 ( Colombo Commuter ) | 20:29 | 20:30 | Not on Sundays | Rambukkana |
1045 | Night Mail ( Night Mail Train ) | 21:40 | 21:27 | Daily | Badulla |
1191 | 1191 ( Colombo Commuter ) | 21.52 | 22.00 | Daily | Rambukkana |
[…] Polgahawela Junction – North-Western province […]