Pothuhera to, Polgahawela , Ragama Colombo and Down Train time table
Train No | Train Name | Arrival | Departure | Availability |
7084 | Night Mail ( Night Mail Train ) | 01:22 | ||
4090 | Night Mail ( Night Mail Train ) | 01:43 | ||
4088 | Night Mail ( Long Distance ) | 03:28 | ||
4856 | 4856 ( Colombo Commuter ) | 04:34 | ||
4857 | Office Train ( Colombo Commuter ) | 05:51 | ||
4859 | 4859 ( Colombo Commuter ) | 06:38 | ||
6076 | Pulathisi ( Intercity ) | 07:47 | ||
4086 | Rajarata Rejini ( Express Train ) | 08:20 | ||
6012 | Udaya Devi ( Express Train ) | 13:21 | ||
4082 | 4082 ( Long Distance ) | 14:06 | ||
4094 | 4094 ( Long Distance ) | 14:44 | ||
4858 | 4858 ( Rail Bus ) | 15:44 | ||
4078 | Yal Devi ( Long Distance ) | 16:45 | ||
40010 | Poson Special ( Poson Season ) | 20:05 |
Pothuhera to Anuradhapura ,vavuniya , Jaffna , KKS and up Train time table
Train No | Train Name | Arrival | Departure | Availability |
4448 | 4448 ( Rail Bus ) | 06:36 | ||
6011 | Udaya Devi ( Express Train ) | 07:45 | ||
4081 | 4081 ( Long Distance ) | 11:04 | ||
4093 | 4093 ( Express Train ) | 11:33 | ||
4085 | Rajarata Rejini ( Express Train ) | 15:14 | ||
4468 | 4468 ( Colombo Commuter ) | 18:34 | ||
4480 | 4480 ( Local Trains ) | 18:40 | ||
4469 | 4469 ( Colombo Commuter ) | 19:10 | ||
4470 | Office Train ( Colombo Commuter ) | 19:43 | ||
4472 | 4472 ( Local Trains ) | 20:17 | ||
5067 | 5067 ( Express Train ) | 21:05 | ||
7083 | Night Mail ( Night Mail Train ) | 23:21 |
[…] Potuhara -North-Western province […]
Comments are closed.