Ragama to Colombo fort Train timetable
Train No | Train Name | Arrival | Departure | Availability | End station |
7084 | Night Mail | 03:03 | 03.03 | Â Daily | Colombo fort |
4090 | Night Mail | 03:32 | 03.35 | Â Daily | Colombo fort |
1046 | Night Mail | 04.43 | 04.47 | Â Daily | Colombo fort |
1507 | Colombo Commuter | 05:09 | 05.10 | Daily | Colombo fort |
5068 | Colombo fort | 05.28 | 05.32 | Daily | Colombo fort |
1512 | Colombo Commuter | 05:50 | |||
1516 | Colombo Commuter | 05.54 | 05.55 | Daily | Colombo fort |
3800 | Colombo Commuter | 05.57 | 05.58 | Daily | Colombo fort |
1518 | Colombo Commuter | 06:00 | 06.02 | Daily | Colombo fort |
4856 | Colombo Commuter | 06:26 | 06.28 | Daily | Colombo fort |
3801 | Colombo Commuter | 06:33 | 06.34 | Daily | Colombo fort |
1527 | Colombo Commuter | 07:15 | |||
1528 | 1528 ( Colombo Commuter ) | 06.55 | 06.56 | Daily | Colombo fort |
3803 | 3803 ( Colombo Commuter ) | 07:08 | 07.09 | Daily | Colombo fort |
1535 | Colombo Commuter | 07:25 | |||
1525 | Colombo Commuter | 07.32 | 07.33 | Weekdays | Colombo fort |
4857 | Colombo Commuter | 07:39 | |||
1537 | Colombo Commuter | 07:39 | |||
1530 | Colombo Commuter | 07:25 | Â 7.25 | Daily | Colombo fort |
3809 | Colombo Commuter | 07.38 | Â 07.39 | Â Colombo fort | |
1534 | 1534 ( Colombo Commuter ) | 08:18 | Â 07.54 | 07.55 | Â Colombo fort |
1529 | Colombo Commuter | 07.57 | Â 07.57 | Â Colombo fort | |
1034 | Intercity | 08:15 | |||
1542 | Colombo Commuter | 08.04 | 08.05 | Â Nopt on Sunday and Holiday | Â Colombo fort |
1034 | Intercity | 08.15 | 08.16 | Sunday and monday | Colom,bo fort |
3808 | Colombo Commuter | 08:26 | |||
4859 | Colombo Commuter | 08:30 | |||
3810 | Colombo Commuter | 08:24 | 08.25 | Daily | Colombo fort |
1538 | Colombo Commuter | 08.31 | 08.32 | Daily | Colombo fort |
1536 | Colombo Commuter | 09:15 | 09.16 | Daily | Colombo fort |
1036 | Senkadagala manike | 09:45 | 09.46 | Â Daily | Colombo fort |
1539 | 10.12 | 10.13 | Working days | Colombo fort | |
4086 | Rajarata Rejini ( Express Train ) | 10:12 | |||
3821 | Colombo Commuter | 10:18 | 10.19 | Â Colombo fort | |
1549 | Colombo Commuter | 10.25 | 10.26 | Daily | Colombo fort |
2026 | Long Distance | 10:40 | |||
1026 | Long distance | 10.49 | 10.50 | Saturday and Monday only | Â Colombop fort |
1547 | Colombo commuter | 11.17 | 11.18 | Mondays only | Colombo fort |
1539 | Colombo Commuter | 11:37 | |||
3816 | Colombo Commuter | 11:22 | 11.23 | Â Daily | Colombo fort |
1546 | Colombo Commuter | 11:4727 | 11.28 | Â Daily | Colombo fort |
1550 | Colombo Commuter | 11.21 | 11.52 | Daily | Colombo fort |
1551 | Colombo Commuter | 12.51 | 12.52 | Daily | Colombo fort |
3817 | Colombo Commuter | 13:40 | 13.41 | Daily | Colombo fort |
1024 | Tikiri manike | 13:58 | |||
1553 | Colombo Commuter | Â 14.08 | 14.09 | Colombo fort | |
1552 | Colombo Commuter | 14.39 | 14.40 | Â Daily | Colombo fort |
4552 | 4552 ( Local Trains ) | 15:10 | |||
6012 | Udaya Devi | 14.46 | 14.48 | Daily | Colombo fort |
3819 | Colombo Commuter | 14.57 | 14.58 | Daily | Colombo fort |
1565 | Colombo Commuter | 15:51 | |||
1016 | Udarata Menike | 15.04 | 15.05 | Daily | Colombo fort |
15.65 | Colombo Commuter | 15.24 | 15.25 | Daily | Colombo fort |
5868 | Long distance | 15.37 | 15.38 | Daily | Colombo fort |
4082 | 4082 ( Long Distance ) | 15:52 | |||
4094 | 4094 ( Long Distance ) | 16:05 | |||
1574 | Colombo Commuter | 15.49 | 15.50 | Not on Saturday and holiday | Colombo fort |
1566 | Colombo Commuter | 16:08 | 16.09 | Daily | Colombo fort |
1573 | Local Trains | 17:02 | |||
1595 | Colombo Commuter | 17:14 | |||
1568 | Colombo Commuter | 16.54 | 16.55 | Daily | Colombo fort |
1580 | Colombo Commuter | 17:51 | |||
1575 | Colombo Commuter | 17.30 | 17.31 | Daily | Colombo fort |
1580 | Colombo Commuter | 17.35 | 17.35 | Weekdays | Colombo fort |
3823 | Local Trains | 17.56 | 17.58 | Weekdays | Colombo fort |
3820 | 3820 ( Mixed Trains ) | 17.52 | 18.02 | Â Colombo fort | |
1581 | Colombo Commuter | 17.59 | 18.00 | Daily | Colombo fort |
4078 | Yal Devi | 18.02 | 18.03 | Â Daily | Â Colombo fort |
1577 | Colombo Commuter | 18.15 | 18.15 | Daily | Colombo fort |
1020 | Express Train | 18.24 | 18.25 | Colombo fort | |
1006 | Podi Menike ( Express Train ) | 18.34 | 18.35 | Daily | Colombo fort |
1578 | Colombo Commuter | 18:33 | Â 18.34 | Â Colombo fort | |
1569 | Colombo Commuter | 18.58 | 18.59 | Daily | Â Colombo fort |
3825 | Colombo Commuter | 19:23 | 19.24 | Daily | Â Colombo fort |
3824 | Colombo Commuter | 20:04 | |||
1008 | Express Train | 20:10 | |||
4002 | 20:13 | ||||
1570 | Colombo Commuter | 19.41 | 19.42 | Daily | Colombo fort |
3830 | Colombo Commuter | 20:05 | 20.06 | Colombo fort | |
1584 | Colombo Commuter | 20.35 | 20.36 | Daily | Colombo fort |
3828 | Colombo Commuter | 21:17 | |||
1576 | Mixed Trains | 21:48 | |||
1592 | Colombo Commuter | 22:01 | |||
1585 | Colombo Commuter | 22:10 | |||
1589 | Colombo Commuter | 22:28 | |||
1591 | Colombo Commuter | 23:12 |
Train from Colombo to Ragama and up
Train No | Train Name | Arrival | Departure | Availability | End station |
1109 | Colombo Commuter | 03:29 | 03:30 | Daily | Veyangoda |
1130 | Colombo Commuter | 03:56 | 03:57 | Daily | Polgahawela |
3404 | Colombo Commuter | 04:31 | 04:00 | ||
1125 | Colombo Commuter | 05:09 | 05.10 | Daily | Rambukkana |
3406 | Colombo Commuter | 05:31 | 05:00 | ||
3409 | Colombo Commuter | 06:12 | 05:41 | ||
1005 | Podi Menike | 06:16 | 06.18 | Daily | Badulla |
6011 | Udaya Devi | 06:26 | 06:27 | Daily | Batticolaoa |
1127 | Colombo Commuter | 06.19 | 06.29 | Daily | Polgahawela |
1132 | 1132 ( Colombo Commuter ) | 06:45 | 06:59 | Weekdays | Gampaha |
4077 | Yal Devi | 06:56 | 06:57 | Daily | KKS |
1129 | Colombo Commuter | 07:09 | 06:45 | ||
1135 | Colombo Commuter | 07:33 | 07:34 | Daily | Rambukkana |
1131 | Colombo Commuter | 07:45 | 07:14 | ||
1133 | Colombo Commuter | 07:59 | 08.00 | Weekdays | Mirigama |
3411 | Mixed Trains | 08:18 | 07:40 | ||
1136 | Colombo Commuter | 08:29 | 08:30 | Daily | Rambukkana |
3418 | Colombo Commuter | 08:26 | 08:02 | ||
1015 | Udarata Menike | 08:50 | 08:30 | Daily | Badulla |
1140 | Colombo Commuter | 08:59 | 09.00 | Weekdays | Mirigama |
4081 | 4081 ( Long Distance ) | 09:13 | 08:50 | ||
1141 | 1141 ( Colombo Commuter ) | 09:26 | 09.27 | Daily | Rambukkana |
1146 | Budget Train ( Budjet Train ) | 09:52 | 09:53 | Daily | Mirigama |
3412 | 3412 ( Local Trains | 10:06 | 09:35 | ||
4093 | 4093 ( Express Train ) | 10:00 | 09:40 | ||
1007 | 1007 ( Express Train ) | 10:06 | 09:45 | Daily | Badulla |
1143 | 1143 ( Colombo Commuter ) | 10:39 | 10:40 | Daily | Rambukkana |
1019 | Colombo Matale | 10:56 | 10:57 | Weekdays | Kandy |
1144 | Colombo Commuter | 11:44 | 11:45 | Daily | Rambukkana |
3417 | Colombo Commuter | 12:26 | 11:55 | ||
1147 | Colombo Commuter | 12:34 | 12:35 | Daily | Veyangoda |
1023 | 1023 ( Express Train ) | 13:01 | 12:40 | ||
1150 | Colombo Commuter | 13:21 | 13:22 | Weekdays | Polgahawela |
3419 | 3419 ( Local Trains ) | 13:41 | 13:10 | ||
4085 | Rajarata Rejini ( Express Train ) | 13:37 | 13:39 | Daily | Vavuniya |
1151 | Colombo Commuter | 13:56 | 13:57 | Daily | Rambukkana |
1164 | Colombo Commuter | 13:52 | 13:30 | ||
1152 | Mixed Trains | 14:30 | 13:40 | ||
1149 | Local Trains | 14:13 | 14.14 | Weekdays | Ambeypussa |
1154 | Colombo Commuter | 14:26 | 14.27 | Not on Sundays and holidays | Veyangoda |
1158 | 1158 ( train ) | 14:49 | 14:53 | Â Daily | Â Ambepussa |
2025 | 2025 ( Colombo Commuter ) | 14:50 | |||
3420 | Colombo Commuter | 14:58 | |||
1162 | Colombo Commuter | 15:19 | 15:25 | Â Daily | Polgahawela |
1163 | Colombo Commuter | 15:49 | 15:57 | Â Daily | Veyangoda |
3422 | 3422 ( Local Trains ) | 16:11 | |||
1170 | Colombo Commuter | 16:14 | 16:17 | Â Daily | Polgahawela |
1171 | Colombo Commuter | 16:39 | |||
1169 | Colombo Commuter | 16:49 | 16.41 | Daily | Mirigama |
3424 | 3424 ( Colombo Commuter ) | 16:58 | |||
1172 | 1172 ( Colombo Commuter ) | 17:11 | 16:40 | ||
1168 | 1168 ( Colombo Commuter ) | 17:18 | 17:20 | Monday to thursday | Â Rambukkana |
3423 | 3423 ( Colombo Commuter ) | 17:18 | |||
4468 | 4468 ( Colombo Commuter ) | 17:23 | |||
1167 | 1167 ( Colombo Commuter ) | 17:29 | |||
3425 | 3425 ( Colombo Commuter ) | 17:45 | |||
1173 | 1173 ( Colombo Commuter ) | 17:41 | 17:42 | Â Monday to Thursday , not on holidays | Â Polgahawela |
1773 | 1773a ( Local Trains ) | 17:41 | |||
3426 | 3426 ( Colombo Commuter ) | 18:01 | |||
1033 | Intercity ( A.c. – Intercity ) | 17:55 | |||
1175 | 1175 ( Colombo Commuter ) | 18:09 | 18:10 | Â Weekdays | Polgahawela |
1176 | 1176 ( Colombo Commuter ) | 18:17 | 17:18 | Â Weekdays | Polgahawela |
3427 | 3427 ( Colombo Commuter ) | 18:36 | 18:05 | ||
4469 | 4469 ( Colombo Commuter ) | 18:32 | 18:10 | ||
1177 | 1177 ( Colombo Commuter ) | 18:44 | 18:45 | Â Weekdays | Â Veyangoda |
1183 | 1183 ( Colombo Commuter ) | 18:59 | 19:01 | Not on Sundays | Rambukkana |
1184 | 1184 ( Colombo Commuter ) | 19:14 | 19:22 | Veyangoda | Â Polgahawela |
3428 | 3428 ( Colombo Commuter ) | 19:35 | 19:37 | Daily | Thaleimannar pier |
5067 | 5067 ( Express Train ) | 19:35 | 19:15 | ||
1186 | 1186 ( Colombo Commuter ) | 19:49 | 19:50 | Not on Sunday and holidays | Ambepussa |
1191 | 1191 ( Colombo Commuter ) | 20:19 | 20:27 | Daily | Rambukkana |
3432 | 3432 ( Colombo Commuter ) | 20:51 | 20:20 | ||
1045 | Night Mail ( Night Mail Train ) | 20:53 | 20:55 | Daily | Badulla |
1192 | 1192 ( Colombo Commuter ) | 21:14 | 20:22 | Daily | Polgahawela |
7083 | Night Mail ( Night Mail Train ) | 21:51 | 21:52 | Â Daily | Trincomalee |
1196 | 1196 ( Colombo Commuter ) | 22:16 | 22:17 | Daily | Mirigama |
1194 | 1194 ( Colombo Commuter ) | 23:29 | 23:30 | Daily | Rambukkana |