Talawa  to Kurunegala , Polgahawela , Ragama Colombo  and Down Train time table
Train No | Train Name | Departure | Arrival | Availability |
40001 | Special Train ( Special ) | 03:41 | 04:39 | |
4086 | Rajarata Rejini ( Express Train ) | 05:41 | 06:39 | |
4004 | Sri Devie ( Intercity ) | 07:19 | 08:02 | |
4082 | 4082 ( Long Distance ) | 11:26 | 12:20 | |
4094 | 4094 ( Long Distance ) | 12:26 | 13:22 | |
4078 | Yal Devi ( Long Distance ) | 14:36 | 15:32 | |
40008 | Poson Special ( Poson Season ) | 16:21 | 17:13 | |
4090 | Night Mail ( Night Mail Train ) | 23:50 | 00:50 |
Talawa to Anuradhapura ,vavuniya , Jaffna , KKS and up Train time table
Train No | Train Name | Departure | Arrival | Availability |
4077 | Yal Devi ( Long Distance ) | 10:07 | 10:40 | |
4093 | 4093 ( Express Train ) | 13:45 | 14:25 | |
4085 | Rajarata Rejini ( Express Train ) | 17:44 | 18:22 | |
4003 | Sri Devie ( Intercity ) | 18:47 | 19:15 | |
4470 | Office Train ( Colombo Commuter ) | 21:52 | 22:30 | |
5067 | 5067 ( Express Train ) | 23:17 | 00:00 |
[…] Thambuttegama -North-Central province […]