Udaya devi

0
1632

Colombo – Batticaloa

Train – Udaya devi

  • Train no 6011
  • Run by – Daily
  • Class – 2,3
Station name (code) Arrival Departure Stop time
Colombo Fort 06:05
Maradana 06:09 06:10 1 minutes
Ragama 06:26 06:27 1 minutes
Gampaha 06:38 06:39 1 minutes
Veyangoda 06:49 06:50 1 minutes
Mirigama 07:01 07:02 1 minutes
Polgahawela 07:24 07:26 2 minutes
Potuhera 07:44 07:45 1 minutes
Kurunegala 07:56 07:57 1 minutes
Muththettugala 08:00 08:01 1 minutes
Wellawa 08:10 08:11 1 minutes
Ganewatte 08:25 08:29 4 minutes
Nagollagama 08:43 08:44 1 minutes
Maho 08:55 09:15 20 minutes
Konwewa 09:31 09:32 1 minutes
Moragollagama 09:48 09:49 1 minutes
Siyalangamuwa 09:56 09:57 1 minutes
Aukana 10:11 10:12 1 minutes
Kalawewa 10:18 10:32 14 minutes
Kekirawa 10:46 10:47 1 minutes
Horiwiala 11:02 11:03 1 minutes
Palugaswewa 11:08 11:09 1 minutes
Habarana 11:18 11:19 1 minutes
Galoya Junction 11:40 11:45 5 minutes
Hingurakgoda 12:07 12:08 1 minutes
Polonnaruwa 12:28 12:30 2 minutes
Manampitiya 12:43 12:44 1 minutes
Sevanapitiya 12:55 12:56 1 minutes
Welikanda 13:07 13:08 1 minutes
Redeethenna 13:22 13:23 1 minutes
Punani 13:32 13:33 1 minutes
Valachchenei 13:56 13:57 1 minutes
Eravur 14:24 14:26 2 minutes
Batticaloa 14:45

 

Batticaloa – Colombo

Train – Udaya devi

Train no 6011

Run by – Daily

Class – 2,3

Station name (code) Arrival Departure Stop time
Maradana
Batticaloa 06:10
Eravur 06:27 06:39 12 minutes
Valachchenei 07:03 07:04 1 minutes
Punani 07:27 07:24 3 minutes
Redeethenna 07:37 07:38 1 minutes
Welikanda 07:52 07:53 1 minutes
Sevanapitiya 08:04 08:05 1 minutes
Manampitiya 08:16 08:17 1 minutes
Polonnaruwa 08:30 08:32 2 minutes
Hingurakgoda 08:52 08:53 1 minutes
Galoya Junction 09:15 09:19 4 minutes
Habarana 09:40 09:41 1 minutes
Palugaswewa 09:50 09:51 1 minutes
Horiwiala 09:56 09:57 1 minutes
Kekirawa 10:13 10:15 2 minutes
Kalawewa 10:29 10:30 1 minutes
Aukana 10:36 10:37 1 minutes
Siyalangamuwa 10:51 10:52 1 minutes
Moragollagama 10:59 11:00 1 minutes
Konwewa 11:16 11:17 1 minutes
Maho 11:33 11:55 22 minutes
Nagollagama 12:06 12:07 1 minutes
Ganewatte 12:22 12:23 1 minutes
Wellawa 12:37 12:38 1 minutes
Muththettugala 12:47 12:48 1 minutes
Kurunegala 12:51 12:53 2 minutes
Potuhera 13:07 13:21 14 minutes
Polgahawela 13:39 13:42 3 minutes
Mirigama 14:05 14:06 1 minutes
Veyangoda 14:18 14:20 2 minutes
Gampaha 14:32 14:34 2 minutes
Ragama 14:46 14:48 2 minutes
Colombo Fort 15:15