Tikiri Manike train Colombo – Nanuoya _ Colombo

0
3176
Podi manike trai in between Galaboda and watawala

Mainline

Tikiri Manike  – Colombo – Nanuoya

Train Name : 1023

  • Colombo – Nanuoya
  • Run by – Daily
  • Class – 1,2,3
Station name (code) Arrival Departure Stop time
Colombo Fort 12:40
Ragama 13:01 13:02 1 minutes
Veyangoda 13:25 13:26 1 minutes
Mirigama 13:38 13:39 1 minutes
Polgahawela 14:02 14:03 1 minutes
Panaleeya 14:07 14:08 1 minutes
Tismalpola 14:11 14:12 1 minutes
Yatagama 14:15 14:16 1 minutes
Rambukkana 14:21 14:23 2 minutes
Kadigamuwa 14:34 14:35 1 minutes
Gangoda 14:41 14:42 1 minutes
Ihalakotte 14:48 14:53 5 minutes
Balana 15:03 15:09 6 minutes
Kadugannawa 15:19 15:28 9 minutes
Pilimatalawa 15:35 15:36 1 minutes
Kandy 15:59 17:20 81 minutes
Sarasaviuyana 17:30 17:31 1 minutes
Koshinna 17:38 17:39 1 minutes
Gelioya 17:43 17:44 1 minutes
Gampola 17:58 18:00 2 minutes
Tembligala 18:08 18:09 1 minutes
Ulapane 18:17 18:18 1 minutes
Nawalapitiya 18:33 18:37 4 minutes
Inguruoya 18:52 18:56 4 minutes
Galaboda 19:07 19:08 1 minutes
Watawala 19:28 19:29 1 minutes
Ihalawatawala 19:36 19:37 1 minutes
Rosella 19:46 19:47 1 minutes
Hatton 20:03 20:05 2 minutes
Talawakele
Nanuoya 20:03

 

Train Name: 1024

Nanuoya – Colombo

 

Station name (code) Arrival Departure Stop time
Nanuoya 06:00
Radella 06:10 06:11 1 minutes
Great Western 06:21 06:22 1 minutes
Watagoda 06:35 06:36 1 minutes
Talawakele 06:53 06:54 1 minutes
Dec 07:02 07:03 1 minutes
Kotagala 07:11 07:12 1 minutes
Hatton 07:25 07:26 1 minutes
Rosella 07:42 07:43 1 minutes
Ihalawatawala 07:54 07:55 1 minutes
Watawala 08:01 08:02 1 minutes
Galaboda 08:21 08:22 1 minutes
Pemrose 08:29 08:30 1 minutes
Inguruoya 08:37 08:38 1 minutes
Hyinport 08:45 08:46 1 minutes
Nawalapitiya 08:53 09:00 7 minutes
Ulapane 09:15 09:20 5 minutes
Tembligala 09:28 09:29 1 minutes
Gampola 09:37 09:38 1 minutes
Gelioya 09:53 09:54 1 minutes
Koshinna 09:58 09:59 1 minutes
Kandy 10:19 10:40 21 minutes
Sarasaviuyana 10:48 10:49 1 minutes
Peradeniya 10:52 10:56 4 minutes
Pilimatalawa 11:07 11:14 7 minutes
Kadugannawa 11:21 11:22 1 minutes
Balana 11:32 11:33 1 minutes
Ihalakotte 11:43 11:47 4 minutes
Gangoda 11:53 11:54 1 minutes
Kadigamuwa 12:00 12:01 1 minutes
Rambukkana 12:12 12:16 4 minutes
Yatagama 12:21 12:22 1 minutes
Tismalpola 12:25 12:26 1 minutes
Panaleeya 12:30 12:31 1 minutes
Polgahawela 12:36 12:37 1 minutes
Alawwa 12:47 12:48 1 minutes
Mirigama 13:01 13:02 1 minutes
Veyangoda 13:14 13:15 1 minutes
Gampaha 13:27 13:28 1 minutes
Ragama 13:40 13:41 1 minutes
Colombo Fort 14:05