Main line
Train Name : 1020
Kandy – Colombo
Run by – Weekdays
Class – 1,2,3
Station name (code) | Arrival | Departure | Stop time |
Kandy | 15:25 | ||
Sarasaviuyana | 15:32 | 15:33 | 1 minutes |
Peradeniya | 15:41 | 15:42 | 1 minutes |
Pilimatalawa | 15:58 | 15:59 | 1 minutes |
Kadugannawa | 16:06 | 16:07 | 1 minutes |
Balana | 16:15 | 16:16 | 1 minutes |
Ihalakotte | 16:26 | 16:30 | 4 minutes |
Gangoda | 16:36 | 16:37 | 1 minutes |
Kadigamuwa | 16:43 | 16:44 | 1 minutes |
Rambukkana | 16:55 | 16:58 | 3 minutes |
Yatagama | 17:03 | 17:04 | 1 minutes |
Tismalpola | 17:07 | 17:08 | 1 minutes |
Panaleeya | 17:11 | 17:12 | 1 minutes |
Polgahawela | 17:15 | 17:16 | 1 minutes |
Alawwa | 17:24 | 17:25 | 1 minutes |
Buthgamuwa | 17:27 | 17:28 | 1 minutes |
Ambeypussa | 17:34 | 17:35 | 1 minutes |
Mirigama | 17:41 | 17:42 | 1 minutes |
Veyangoda | 17:58 | 17:59 | 1 minutes |
Gampaha | 18:05 | 18:06 | 1 minutes |
Ragama | 18:17 | 18:18 | 1 minutes |
Colombo Fort | 18:50 |
Â