Madampe Railway Station

1
1535
Madampe Railway Station

Madampe to Negombo , Ragama , Colombo fort and down train time table

Train No Train Name Departure Arrival Availability
3800 3800 ( Colombo Commuter ) 04:06 05:05
3801 3801 ( Colombo Commuter ) 04:36 05:44
3803 3803 ( Colombo Commuter ) 05:06 06:10
3805 3805 ( Colombo Commuter ) 05:42 06:29
3808 3808 ( Colombo Commuter ) 06:07 07:11
3810 3810 ( Colombo Commuter ) 06:27 07:35
3816 3816 ( Colombo Commuter ) 09:26 10:25
3817 3817 ( Colombo Commuter ) 11:33 12:41
3819 3819 ( Colombo Commuter ) 12:56 13:55
3820 3820 ( Mixed Trains ) 15:32 16:47
3823 3823 ( Local Trains ) 16:00 17:08
3824 3824 ( Colombo Commuter ) 17:31 18:49
4002 4002 ( Special Trains (sch.) ) 17:54 18:57
3828 3828 ( Colombo Commuter ) 18:27 20:09

Madampe to Chillaw, Puthlam and up train time table

Train No Train Name Departure Arrival Availability
3404 3404 ( Colombo Commuter ) 06:47 07:02
3409 3409 ( Colombo Commuter ) 08:13 08:28
3411 3411 ( Mixed Trains ) 11:00 11:15
3412 3412 ( Local Trains ) 11:56 12:11
3417 3417 ( Colombo Commuter ) 14:22 14:37
3420 3420 ( Colombo Commuter ) 16:45 17:00
4001 4001 ( Special Trains (sch.) ) 17:28 17:40
3422 3422 ( Local Trains ) 18:27 18:42
3424 3424 ( Colombo Commuter ) 18:34 18:45
3425 3425 ( Colombo Commuter ) 19:30 19:45
3427 3427 ( Colombo Commuter ) 20:26 20:41
3428 3428 ( Colombo Commuter ) 21:26 21:41
3432 3432 ( Colombo Commuter ) 22:41 22:56

 

1 COMMENT

Comments are closed.