Magalegoda railway station

1
1162
Magalegoda railway station

Magalegoda to up trains

Train No Train Name Arrival Departure
1136 1136 ( Colombo Commuter ) 09:09 09:03
1141 1141 ( Colombo Commuter ) 10:07 10:01
1143 1143 ( Colombo Commuter ) 11:18 11:12
1144 1144 ( Colombo Commuter ) 12:49 12:43
1147 1147 ( Colombo Commuter ) 13:13 13:07
1150 1150 ( Colombo Commuter ) 14:02 13:56
1158 1158 ( Colombo Commuter ) 15:26 15:21
1168 1168 ( Colombo Commuter ) 18:01 17:55
1173 1173 ( Colombo Commuter ) 18:20 18:14
1175 1175 ( Colombo Commuter ) 18:55 18:49

 

Magalegoda to Gampaha and down train time table

Train No Train Name Arrival Departure
1516 1516 ( Colombo Commuter ) 05:27 05:13
1518 1518 ( Colombo Commuter ) 05:37 05:26
1527 1527 ( Colombo Commuter ) 06:24 06:13
1528 1528 ( Colombo Commuter ) 06:30 06:19
1535 1535 ( Colombo Commuter ) 06:48 06:34
1537 1537 ( Colombo Commuter ) 06:59 06:48
1542 1542 ( Colombo Commuter ) 07:48 07:37
1536 1536 ( Colombo Commuter ) 08:55 08:44
1539 1539 ( Colombo Commuter ) 09:53 09:42
1549 1549 ( Colombo Commuter ) 10:01 09:50
1547 1547 A ( Colombo Commuter ) 10:52 10:41
1550 1550 ( Colombo Commuter ) 11:31 11:20
1551 1551 ( Colombo Commuter ) 12:31 12:20
1553 1553 ( Colombo Commuter ) 13:48 13:37
1552 1552 ( Colombo Commuter ) 14:17 14:06
1565 1565 ( Colombo Commuter ) 14:57 14:46
1566 1566 ( Colombo Commuter ) 15:48 15:37
1568 1568 ( Colombo Commuter ) 16:32 16:21
1575 1575 ( Colombo Commuter ) 17:10 16:59
1581 1581 ( Colombo Commuter ) 17:42 17:31
1577 1577 ( Colombo Commuter ) 17:48 17:37
1569 1569 ( Colombo Commuter ) 18:37 18:26
1570 1570 ( Colombo Commuter ) 19:21 19:10
1584 1584 ( Colombo Commuter ) 20:13 20:02
1576 1576 ( Mixed Trains ) 20:21 20:06
1592 1592 ( Colombo Commuter ) 21:16 21:05
1589 1589 ( Colombo Commuter ) 21:43 21:37
1591 1591 ( Colombo Commuter ) 22:27 22:16

 

 

1 COMMENT

Comments are closed.