Rathmalana Railway station

1
1643

Rathmalana to Colombo fort and up train time table

Train No Train Name Departure Arrival Availability
8302 8302 ( Colombo Commuter ) 04:43 05:10
8304 8304 ( Local Trains ) 05:13 05:40
8309 8309 ( Colombo Commuter ) 05:53 06:22
8311 Night Mail ( Night Mail Train ) 06:23 06:51
8310 8310 ( Colombo Commuter ) 06:33 07:02
8317 8317 ( Colombo Commuter ) 06:47 07:22
8316 8316 ( Colombo Commuter ) 06:59 07:35
8318 8318 ( Colombo Commuter ) 07:00 07:33
8321 8321 ( Express Train ) 07:07 07:36
8320 8320 ( Long Distance ) 07:08 07:40
8327 Samudra Devi ( Express Train ) 07:22 07:48
8324 8324 ( Colombo Commuter ) 07:31 08:02
8328 8328 ( Colombo Commuter ) 07:54 08:23
8325 8325 ( Colombo Commuter ) 08:00 08:29
8333 8333 ( Colombo Commuter ) 08:07 08:33
8334 8334 ( Colombo Commuter ) 08:10 08:37
8331 8331 ( Colombo Commuter ) 08:14 08:41
8335 8335 ( Colombo Commuter ) 08:33 09:01
8330 8330 ( Colombo Commuter ) 08:40 09:14
8329 8329 ( Local Trains ) 08:50 09:19
8341 8341 ( Colombo Commuter ) 09:10 09:37
8339 8339 ( Colombo Commuter ) 09:39 10:08
8336 8336 ( Colombo Commuter ) 10:03 10:35
8344 8344 ( Colombo Commuter ) 11:35 12:04
8350 8350 ( Mixed Trains ) 13:34 14:08
8352 8352 ( Colombo Commuter ) 14:29 14:56
8363 8363 ( Colombo Commuter ) 15:10 15:36
8364 8364 ( Colombo Commuter ) 15:13 15:40
8355 8355 ( Colombo Commuter ) 15:23 15:50
8365 8365 ( Colombo Commuter ) 16:38 17:11
8039 8039 ( Colombo Commuter ) 16:50 17:14
8362 8362 ( Colombo Commuter ) 16:51 17:18
8366 8366 ( Colombo Commuter ) 17:20 17:49
8367 8367 ( Colombo Commuter ) 17:27 17:58
8374 8374 ( Colombo Commuter ) 17:57 18:26
8378 8378 ( Colombo Commuter ) 18:02 18:29
8373 8373 ( Colombo Commuter ) 18:04 18:33
8372 8372 ( Colombo Commuter ) 18:23 18:52
8375 8375 ( Colombo Commuter ) 19:37 20:04

 

Rathmalana to Panadura , Kalutara , Galle Matara and beliatta train time table

Train No Train Name Departure Arrival Availability
8710 8710 ( Colombo Commuter ) 05:03 05:25
8711 8711 ( Colombo Commuter ) 05:34 05:53
8716 8716 ( Colombo Commuter ) 06:12 06:33
8717 8717 ( Colombo Commuter ) 06:25 06:47
8724 8724 ( Colombo Commuter ) 06:59 07:21
8050 8050 ( Express Train ) 07:18 07:34
8723 8723 ( Colombo Commuter ) 07:32 07:51
8727 8727 ( Colombo Commuter ) 08:13 08:41
8729 8729 ( Colombo Commuter ) 08:32 08:54
8736 8736 ( Colombo Commuter ) 09:13 09:34
8741 8741 ( Mixed Trains ) 10:15 10:45
8742 8742 ( Colombo Commuter ) 11:43 12:06
8744 8744 ( Colombo Commuter ) 12:40 13:02
8748 8748 ( Colombo Commuter ) 14:03 14:25
8751 8751 ( Colombo Commuter ) 14:34 14:56
8749 8749 ( Colombo Commuter ) 15:09 15:35
8756 8756 ( Colombo Commuter ) 15:55 16:27
8757 8757 ( Colombo Commuter ) 16:33 16:50
8765 8765 ( Colombo Commuter ) 16:40 16:53
8761 8761 ( Colombo Commuter ) 16:50 17:12
8763 8763 ( Colombo Commuter ) 16:57 17:15
8096 Sagarika ( Long Distance ) 17:05 17:21
8758 8758 ( Local Trains ) 17:19 17:38
8759 8759 ( Colombo Commuter ) 17:45 18:07
8764 8764 ( Colombo Commuter ) 18:05 18:27
8772 8772 ( Colombo Commuter ) 18:15 18:37
8773 8773 ( Colombo Commuter ) 18:45 19:07
8774 8774 ( Colombo Commuter ) 19:10 19:38
8777 8777 ( Long Distance ) 19:40 19:58
8780 8780 ( Colombo Commuter ) 20:18 20:40
8782 8782 ( Colombo Commuter ) 21:08 21:30
8783 8783 ( Colombo Commuter ) 22:03 22:25

 

1 COMMENT

Comments are closed.