April 01
Program | Venue | Organizer |
Season Opening | Nuwara Eliya Town | NEMC |
Art Exhibition | Victoria Hall | Gov. Teachers Traning College , Kotagala |
April 02
Program | Venue | Organizer |
Art Competition & Exhibition | Victoria Hall | Gov. Teachers Traning College , Kotagala |
April 03
Program | Venue | Organizer |
Garden Competition | NEMC | |
Art & Craft Exhibition | Victoria Hall | Gov. Teachers Traning College , Kotagala |
April 04
Program | Venue | Organizer |
Garden Competition | NEMC | |
Classic Car Rally | starts from Independence Square Colombo |
Ceylon Motor Sports Club |
April 05
Program | Venue | Organizer |
Garden Competition | NEMC | |
Healthy Baby Competition | Nuwara Eliya Town Hall | NEMC |
Classic Car Rally | Nuwara Eliya | Ceylon Motor Sports Club |
April 06
Program | Venue | Organizer |
Magasthota Hill Climb | Magasthota | Motor Racing Club |
Everesting in Sri Lanka International Cycle event |
Radella | Go Ceilao Pvt Ltd & Grand Hotel |
Classic Car Exhibition | Nuwara Eliya | Ceylon Motor Sports Club |
Mayor’s Cup | Municipal Ground | St. Xavier Old Boys Association/ Gamini Past Pupils association |
April 07
Program | Venue | Organizer |
Magasthota Hill Climb | Magasthota | Motor Racing Club |
Everesting in Sri Lanka International Cycle event |
Radella | Go Ceilao Pvt Ltd & Grand Hotel |
Classic Car Exhibition | Gregory Stage IV | Ceylon Motor Sports Club |
April 08
Program | Venue | Organizer |
SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd |
Army Food Court | Gregory 4th stage | |
Radella Hill Climb |
April 09
Program | Venue | Organizer |
Tennis Tournament | ||
SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd |
Army Food Court | Gregory 4th stage | |
Table Tennis Tournament | Indoor Stadium | NEMC |
Carnival | Municipal Ground |
April 10
Program | Venue | Organizer |
Tennis Tournament | ||
SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd |
Open Stage Musical Show | UDA Ground | NEMC |
Carnival | Municipal Ground | |
Army Food Court | Gregory 4th stage |
April 11
Program | Venue | Organizer |
Tennis Tournament | ||
SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd |
Open Stage Musical Show | UDA Ground | NEMC |
Carnival | Municipal Ground | |
Army Food Court | Gregory 4th stage |
April 12
Program | Venue | Organizer |
Tennis Tournament | ||
SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd |
Open Stage Musical Show | UDA Ground | NEMC |
Carnival | Municipal Ground | |
Army Food Court | Gregory 4th stage |
April 13
Program | Venue | Organizer |
Tennis Tournament | ||
SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd |
Open Stage Musical Show | UDA Ground | NEMC |
Carnival | Municipal Ground | |
Army Food Court | Gregory 4th stage |
April 14
Program | Venue | Organizer |
Tennis Tournament | ||
SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd |
Open Stage Musical Show | UDA Ground | NEMC |
Carnival | Municipal Ground | |
Army Food Court | Gregory 4th stage |
April 15
Program | Venue | Organizer |
Horse Race | Race Course | Royal Turf Club |
Super Cross | ||
SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd |
Open Stage Musical Show | UDA Ground | Rhythem Flash |
Army Food Court | Gregory 4th stage | |
Carnival | Municipal Ground | |
Largest Potato Halva Launch | Grand Hotel | Grand Hotel |
April 16
Program | Venue | Organizer |
Super Cross | ||
SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd |
Carnival | Municipal Ground | |
Open Stage Musical Show | UDA Ground | Agni |
Army Food Court | Gregory 4th stage | |
Largest Potato Halva Launch | Grand Hotel | Grand Hotel |
April 17
Program | Venue | Organizer |
4 x 4 race | Dun Short cut | N/Eliya 4 x 4 Club |
SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd |
Carnival | Municipal Ground | |
Open Stage Musical Show | UDA Ground | NEMC |
Army Food Court | Gregory 4th stage | |
Largest Potato Halva Launch | Grand Hotel | Grand Hotel |
April 18
Program | Venue | Organizer |
Flower Show | Victoria Park | NEMC |
4 x 4 race | Dun Short cut | N/Eliya 4 x 4 Club |
SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd |
Carnival | Municipal Ground | |
Open Stage Musical Show | UDA Ground | NEMC |
Army Food Court | Gregory 4th stage | |
Largest Potato Halva Launch | Grand Hote | Grand Hote |
Queen of Hill Country | New Town Hall | Markan Pvt Ltd |
April 19
Program | Venue | Organizer |
Flower Show | Victoria Park | NEMC |
SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd |
Carnival | Municipal Ground | |
Open Stage Musical Show | UDA Ground | Night Dream |
Army Food Court | Gregory 4th stage | |
Largest Potato Halva Launch | Grand Hote | Grand Hote |
“Theru Perahara” | Start from Sri Muththmariamman Kovil |
April 20
Program | Venue | Organizer |
SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd |
Carnival | Municipal Ground | |
Open Stage Musical Show | UDA Ground | NEMC |
Army Food Court | Gregory 4th stage | |
Largest Potato Halva Launch | Grand Hote | Grand Hotel |
April 21
Program | Venue | Organizer |
Horse Race | Race Course | Royal Turf Club |
SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd |
Carnival | Municipal Ground | |
Film Festival | Cinicita Hall | Nitwo Pictures |
Army Food Court | Gregory 4th stage | |
Largest Potato Halva Launch | Grand Hote | Grand Hotel |
April 22
Program | Venue | Organizer |
SLKC Mobile Karting Track | Gregory Phase IV | David pieris Racing & Leisure Pvt Ltd |
Film Festival | Cinicita Hall | Nitwo Pictures |
April 23
Program | Venue | Organizer |
“Awrudu Uthsawaya”( Traditional New year festival ) |
MCNE |
April 25
No Events
April 25
Program | Venue | Organizer |
Badminton Tournement | Indoor Stadium | C.P.Badminton Association |
April 26
Program | Venue | Organizer |
Badminton Tournement | Indoor Stadium | C.P.Badminton Association |
April 27
Program | Venue | Organizer |
Badminton Tournement | Indoor Stadium | C.P.Badminton Association |
Perahara | NEMC | |
Road Race | N/Eliya Motor Racing |
April 28
Program | Venue | Organizer |
Badminton Tournement | Indoor Stadium | C.P.Badminton Association |
Stage Drama | New Town Hall | NEMC |
Road Race | N/Eliya Motor Racing |
April 29
Program | Venue | Organizer |
Badminton Tournement | Indoor Stadium | C.P.Badminton Association |
Stage Drama | New Town Hall | NEMC |
April 28
Program | Venue | Organizer |
Badminton Tournement | Indoor Stadium | C.P.Badminton Association |
Stage Drama | New Town Hall | NEMC |