Colombo – Badulla – Colombo 1007 – 1008 Train

0
2955

 

Train No : 1007

Main line

Express

 

Station name (code) Arrival Departure Stop time
Peradeniya
Colombo Fort 09:45
Ragama 10:06 10:07 1 minutes
Gampaha 10:18 10:19 1 minutes
Veyangoda 10:30 10:31 1 minutes
Mirigama 10:42 10:43 1 minutes
Polgahawela 11:06 11:07 1 minutes
Rambukkana 11:19 11:22 3 minutes
Ihalakotte 11:44 11:45 1 minutes
Kadugannawa 12:05 12:06 1 minutes
Gelioya 12:34 12:49 15 minutes
Gampola 13:00 13:01 1 minutes
Nawalapitiya 13:26 13:30 4 minutes
Hatton 14:36 14:38 2 minutes
Kotagala 14:48 15:01 13 minutes
Talawakele 15:16 15:17 1 minutes
Watagoda 15:32 15:33 1 minutes
Great Western 15:44 15:45 1 minutes
Radella 15:54 15:55 1 minutes
Nanuoya 16:04 16:08 4 minutes
Ambewela 16:37 16:38 1 minutes
Pattipola 16:45 16:46 1 minutes
Ohiya 16:59 17:00 1 minutes
Idalgasinna 17:17 17:18 1 minutes
Haputale 17:32 17:33 1 minutes
Diyatalawa 17:43 17:44 1 minutes
Bandarawela 17:57 17:58 1 minutes
Kinigama 18:03 18:04 1 minutes
Heel Oya 18:12 18:13 1 minutes
Kital Elle 18:20 18:21 1 minutes
Elle 18:26 18:27 1 minutes
Demodara 18:40 18:41 1 minutes
Uduwara 18:50 18:51 1 minutes
Haliela 19:00 19:01 1 minutes
Badulla 19:17

 

Train No : 1008

Main line

Express

Station name (code) Arrival Departure Stop time
Badulla 10:15
Haliela 10:30 10:31 1 minutes
Uduwara 10:40 10:41 1 minutes
Demodara 10:55 10:56 1 minutes
Ella 11:11 11:12 1 minutes
Kital Ella 11:17 11:18 1 minutes
Heel Oya 11:27 11:28 1 minutes
Kinigama 11:36 11:37 1 minutes
Bandarawela 11:43 11:45 2 minutes
Diyatalawa 11:59 12:01 2 minutes
Haputale 12:13 12:14 1 minutes
Idalgasinna 12:30 12:31 1 minutes
Ohiya 12:50 12:51 1 minutes
Pattipola 13:05 13:06 1 minutes
Ambewela 13:13 13:20 7 minutes
Nanuoya 13:51 13:55 4 minutes
Radella 14:04 14:05 1 minutes
Great Western 14:13 14:14 1 minutes
Watagoda 14:28 14:29 1 minutes
Talawakele 14:43 14:44 1 minutes
Kotagala 14:58 15:00 2 minutes
Hatton 15:11 15:13 2 minutes
Rosella 15:28 15:29 1 minutes
Ihalawatawala 15:38 15:39 1 minutes
Watawala 15:44 15:45 1 minutes
Galaboda 16:02 16:03 1 minutes
Inguruoya 16:14 16:15 1 minutes
Nawalapitiya 16:26 16:30 4 minutes
Ulapane 16:42 16:43 1 minutes
Gampola 16:55 16:57 2 minutes
Pilimatalawa 17:29 17:30 1 minutes
Kadugannawa 17:37 17:42 5 minutes
Balana 17:50 17:51 1 minutes
Ihalakotte 18:01 18:02 1 minutes
Kadigamuwa 18:12 18:27 15 minutes
18:15 18:17 2 minutes
Rambukkana 18:38 18:41 3 minutes
Polgahawela 18:52 18:53 1 minutes
Gampaha 19:38 19:39 1 minutes
Ragama 19:52 19:53 1 minutes
Mirigama 20:04 20:05 1 minutes
Veyangoda 20:18 20:19 1 minutes
Colombo Fort 21:10