Colombo – Kankasanthurei – Colombo Night mail

0
995

Northern Line

Colombo – Kankasanthurei

Train – Night mail

  • Train no – 4089
  • Run by – Daily
  • Class – 2,3
Station name (code) Arrival Departure Stop time
Colombo Fort 21:00
Polgahawela 22:21 22:25 4 minutes
Kurunegala 22:56 22:58 2 minutes
Maho 23:47 23:52 5 minutes
Galgamuwa 00:19 00:20 1 minutes
Anuradhapura 01:15 01:22 7 minutes
Medawachchiya 01:57 01:58 1 minutes
Poonewa 02:06 02:07 1 minutes
Erattaperiyakulam 02:21 02:22 1 minutes
Vavuniya 02:30 02:32 2 minutes
Thandikulam 02:36 02:37 1 minutes
Omanthai 02:50 02:51 1 minutes
Puliyankulam 03:02 03:03 1 minutes
Mankulam 03:22 03:23 1 minutes
Murikandy 03:39 03:40 1 minutes
Kilinochchi 03:54 03:55 1 minutes
Paranthan 04:01 04:02 1 minutes
Eliphant Pass 04:10 04:11 1 minutes
Pallai 04:27 04:34 7 minutes
Eluthumattuval 04:42 04:43 1 minutes
Mirusuvil 04:49 04:50 1 minutes
Kodikamam 04:54 04:55 1 minutes
Meesalai 04:59 05:00 1 minutes
Sankathanai 05:03 05:04 1 minutes
Chavakachcheri 05:07 05:08 1 minutes
Thachanthoppu 05:14 05:15 1 minutes
Navatkuli 05:18 05:19 1 minutes
Punkankulam 05:25 05:26 1 minutes
Jaffna 05:29 05:35 6 minutes
Inuvil 05:36 05:37 1 minutes
Kokuvil 05:38 05:39 1 minutes
Kondavil 05:42 05:51 9 minutes
Tellipallai 05:54 05:55 1 minutes
Mavittapuram 05:58 05:59 1 minutes
Chunnakam 06:00 06:01 1 minutes
Mallakam 06:04 06:05 1 minutes
Kankesanthurai 06:05

 

 

Kankasanthurey  – Colombo

Train – Night mail

Train no – 4090

Run by – Daily

Class –2,3

 

 

 

Station name (code) Arrival Departure Stop time
Kankesanthurai 18:00
Mavittapuram 18:04 18:05 1 minutes
Tellipallai 18:09 18:10 1 minutes
Mallakam 18:13 18:14 1 minutes
Chunnakam 18:17 18:18 1 minutes
Inuvil 18:22 18:23 1 minutes
Kondavil 18:27 18:28 1 minutes
Kokuvil 18:31 18:32 1 minutes
Jaffna 18:35 18:45 10 minutes
Punkankulam 18:48 18:49 1 minutes
Navatkuli 18:55 18:56 1 minutes
Thachanthoppu 18:59 19:00 1 minutes
Chavakachcheri 19:06 19:07 1 minutes
Sankathanai 19:10 19:11 1 minutes
Meesalai 19:14 19:15 1 minutes
Kodikamam 19:19 19:20 1 minutes
Mirusuvil 19:24 19:25 1 minutes
Eluthumattuval 19:31 19:32 1 minutes
Pallai 19:40 19:41 1 minutes
Eliphant Pass 19:57 19:58 1 minutes
Paranthan 20:06 20:07 1 minutes
Kilinochchi 20:13 20:14 1 minutes
Murikandy 20:28 20:29 1 minutes
Mankulam 20:45 20:55 10 minutes
Puliyankulam 21:14 21:15 1 minutes
Omanthai 21:26 21:27 1 minutes
Thandikulam 21:40 21:41 1 minutes
Vavuniya 21:45 21:47 2 minutes
Erattaperiyakulam 21:54 21:55 1 minutes
Poonewa 22:09 22:10 1 minutes
Medawachchiya 22:19 22:20 1 minutes
Parasangahawewa 22:37 22:38 1 minutes
Saliyapura 22:46 22:47 1 minutes
Anuradhapura 22:55 23:10 15 minutes
Mihintale Junction 22:57 22:58 1 minutes
Anuradhapura Town 23:15 23:16 1 minutes
Srawasthipura 23:21 23:22 1 minutes
Talawa 23:34 23:35 1 minutes
Thambuttegama 23:49 23:50 1 minutes
Senarathgama 00:01 00:02 1 minutes
Galgamuwa 00:14 00:22 8 minutes
Abanpola 00:32 00:33 1 minutes
Maho 00:50 00:53 3 minutes
Nagollagama 01:03 01:04 1 minutes
Ganewatte 01:20 01:21 1 minutes
Potuhera 01:42 01:43 1 minutes
Kurunegala 01:43 01:45 2 minutes
Polgahawela 02:17 02:23 6 minutes
Ambeypussa 02:41 02:42 1 minutes
Veyangoda 03:02 03:05 3 minutes
Gampaha 03:15 03:17 2 minutes
Ragama 03:30 03:33 3 minutes
Maradana
Colombo Fort 04:05