Galle – Night mail , Train Time table
Galle Night mail , Galle – Colombo – Maradana – Train No :8311
Run-by – Monday – Friday
Station name (code) | Arrival | Departure | Stop time | Classes |
Galle | 03:15 | 2nd,3rd | ||
Richmond Hill | 03:19 am | 03:20 am | 1 minutes | 2nd,3rd |
Piyadigama | 03:23 am | 03:24 am | 1 minutes | 2nd,3rd |
Ginthota | 03:27 am | 03:28 am | 1 minutes | 2nd,3rd |
Boossa | 03:31 am | 03:32 am | 1 minutes | 2nd,3rd |
Rathgama | 03:36 am | 03:37 am | 1 minutes | 2nd,3rd |
Dodanduwa | 03:40 am | 03:47 am | 7 minutes | 2nd,3rd |
Kumarakanda | 03:50 am | 03:51 am | 1 minutes | 2nd,3rd |
Hikkaduwa | 03:55 am | 03:56 am | 1 minutes | 2nd,3rd |
Telwatte | 03:59 am | 04:00 am | 1 minutes | 2nd,3rd |
Kahawa | 04:03 am | 04:04 am | 1 minutes | 2nd,3rd |
Madampagama | 04:08 am | 04:09 | 1 minutes | 2nd,3rd |
Ambalangoda | 04:12 | 04:13 am | 1 minutes | 2nd,3rd |
Kandegoda | 04:16 am | 04:17 am | 1 minutes | 2nd,3rd |
Balapitiya | 04:20 am | 04:21 am | 1 minutes | 2nd,3rd |
Ahungalle | 04:25 am | 04:26 am | 1 minutes | 2nd,3rd |
Kosgoda | 04:30 am | 04:31 am | 1 minutes | 2nd,3rd |
Mha Induruwa | 04:35 am | 04:36 am | 1 minutes | 2nd,3rd |
Induruwa | 04:40 am | 04:41 am | 1 minutes | 2nd,3rd |
Bentota | 04:45 am | 04:46 am | 1 minutes | 2nd,3rd |
Aluthgama | 04:49 am | 04:56 am | 7 minutes | 2nd,3rd |
Hettimulla | 05:00 am | 05:01 | 1 minutes | 2nd,3rd |
Beruwala | 05:04 am | 05:05 am | 1 minutes | 2nd,3rd |
Maggona | 05:09 am | 05:10 am | 1 minutes | 2nd,3rd |
Payagala South | 05:13 am | 05:14 am | 1 minutes | 2nd,3rd |
Payagala North | 05:17 am | 05:18 am | 1 minutes | 2nd,3rd |
Katukurunda | 05:22 am | 05:23 am | 1 minutes | 2nd,3rd |
Kalutara South | 05:27 am | 05:29 am | 2 minutes | 2nd,3rd |
Kalutara North | 05:33 am | 05:34 am | 1 minutes | 2nd,3rd |
Train Halt 01 | 05:38 am | 05:39 am | 1 minutes | 2nd,3rd |
Wadduwa | 05:43 am | 05:44 am | 1 minutes | 2nd,3rd |
Panadura | 05:53 am | 05:55 am | 2 minutes | 2nd,3rd |
Pinwatte | 05:56 am | 05:57 am | 1 minutes | 2nd,3rd |
Ratmalana | 06:14 am | 06:15 am | 1 minutes | 2nd,3rd |
Moratuwa | 06:14 am | 06:15 am | 1 minutes | 2nd,3rd |
Mount Lavinia | 06:18 am | 06:19 am | 1 minutes | 2nd,3rd |
Kollupitiya | 06:21 am | 06:22 am | 1 minutes | 2nd,3rd |
Bambalapitiya | 06:37 am | 06:38 am | 1 minutes | 2nd,3rd |
Kompannavediya | 06:45 am | 06:46 am | 1 minutes | 2nd,3rd |
Secretartat Halt | 06:48 am | 06:49 am | 1 minutes | 2nd,3rd |
Colombo Fort | 06:51 am | 06:53 am | 2 minutes | 2nd,3rd |
Maradana | 06:58 am | 2nd,3rd |
Galle – Night mail, Train Time table
Galle Night mail , Galle – Colombo – Maradana – Train No :8775
Run-by – Sunday – Friday
Station name (code)Â | Arrival | Departure | Stop time | Classes |
Maradana | 18:45 pm | 2nd,3rd | ||
Colombo Fort | 18:50 pm | 19:30 pm | 40 minutes | 2nd,3rd |
Moratuwa | 19:56 pm | 19:58 pm | 2 minutes | 2nd,3rd |
Panadura | 20:09 pm | 20:12 pm | 3 minutes | 2nd,3rd |
Wadduwa | 20:21 pm | 20:22 pm | 1 minutes | 2nd,3rd |
Kalutara North | 20:31 pm | 20:32 pm | 1 minutes | 2nd,3rd |
Kalutara South | 20:36 pm | 20:40 pm | 4 minutes | 2nd,3rd |
Katukurunda | 20:45 pm | 20:46 pm | 1 minutes | 2nd,3rd |
Payagala North | 20:51 pm | 20:52 pm | 1 minutes | 2nd,3rd |
Payagala South | 20:55 pm | 20:56 pm | 1 minutes | 2nd,3rd |
Maggona | 20:59 pm | 21:00 pm | 1 minutes | 2nd,3rd |
Beruwala | 21:05 pm | 21:06 pm | 1 minutes | 2nd,3rd |
Hettimulla | 21:10 pm | 21:11 pm | 1 minutes | 2nd,3rd |
Aluthgama | 21:16 pm | 21:20 pm | 4 minutes | 2nd,3rd |
Bentota | 21:23 pm | 21:24 pm | 1 minutes | 2nd,3rd |
Induruwa | 21:29 pm | 21:30 pm | 1 minutes | 2nd,3rd |
Mha Induruwa | 21:34 pm | 21:35 pm | 1 minutes | 2nd,3rd |
Kosgoda | 21:40 pm | 21:41 pm | 1 minutes | 2nd,3rd |
Piyagama | 21:44 pm | 21:45 pm | 1 minutes | 2nd,3rd |
Ahungalle | 21:48 pm | 21:49 pm | 1 minutes | 2nd,3rd |
Patagamgoda | 21:52 pm | 21:53 pm | 1 minutes | 2nd,3rd |
Balapitiya | 21:56 pm | 21:57 pm | 1 minutes | 2nd,3rd |
Andadola | 22:00 pm | 22:01 pm | 1 minutes | 2nd,3rd |
Kandegoda | 22:04 pm | 22:05 pm | 1 minutes | 2nd,3rd |
Ambalangoda | 22:07 pm | 22:10 pm | 3 minutes | 2nd,3rd |
Madampagama | 22:14 pm | 22:15 pm | 1 minutes | 2nd,3rd |
Akurala | 22:19 pm | 22:20 pm | 1 minutes | 2nd,3rd |
Kahawa | 22:22 pm | 22:23 pm | 1 minutes | 2nd,3rd |
Hikkaduwa | 22:29 pm | 22:33 pm | 4 minutes | 2nd,3rd |
Dodanduwa | 22:39 pm | 22:40 pm | 1 minutes | 2nd,3rd |
Boossa | 22:46 pm | 22:47 pm | 1 minutes | 2nd,3rd |
Ginthota | 22:50 pm | 22:51 pm | 1 minutes | 2nd,3rd |
Galle | 22:58 pm | 2nd,3rd |