Kandy – Badulla – Kandy oil mix

0
705

Main line

Kandy – Badulla

Train Name Kandy – Badulla oil mix

 

Train no – 1126

Run by – Daily

Class – 1,2,3

 

Station name (code) Arrival Departure Stop time
Kandy 03:30
Sarasaviuyana 03:40 03:41 1 minutes
Peradeniya 03:46 03:47 1 minutes
Koshinna 03:51 03:52 1 minutes
Gelioya 03:56 03:57 1 minutes
Gampola 04:12 04:18 6 minutes
Tembligala 04:28 04:29 1 minutes
Ulapane 04:39 04:40 1 minutes
Nawalapitiya 04:57 05:25 28 minutes
Inguruoya 05:40 05:41 1 minutes
Galaboda 05:56 05:58 2 minutes
Watawala 06:20 06:21 1 minutes
Ihalawatawala 06:27 06:28 1 minutes
Rosella 06:39 06:40 1 minutes
Hatton 06:57 07:12 15 minutes
Kotagala 07:26 07:32 6 minutes
Dec 07:42 07:43 1 minutes
Talawakele 07:50 07:52 2 minutes
Watagoda 08:11 08:13 2 minutes
Great Western 08:28 08:29 1 minutes
Radella 08:42 08:43 1 minutes
Nanuoya 08:54 09:18 24 minutes
Perakumpura 09:29 09:30 1 minutes
Ambewela 09:51 09:53 2 minutes
Pattipola 10:01 10:23 22 minutes
Ohiya 10:39 11:06 27 minutes
Idalgasinna 11:27 11:30 3 minutes
Haputale 11:47 12:15 28 minutes
Diyatalawa 12:25 12:27 2 minutes
Bandarawela 12:41 12:50 9 minutes
Kinigama 12:57 12:58 1 minutes
Heel Oya 13:08 13:09 1 minutes
Kital Elle 13:18 13:19 1 minutes
Elle 13:24 13:26 2 minutes
Uduwara 13:24 13:25 1 minutes
Haliela 13:34 13:35 1 minutes
Demodara 13:42 13:43 1 minutes
Badulla 13:53

 

 

Mainline

Badulla – Kandy

Train Name – Badulla Kandy oil mix  

Train no – 1596

Run by – Daily

Class –3

 

 

 

 

Station name (code) Arrival Departure Stop time
Badulla 11:00
Haliela 11:16 11:17 1 minutes
Uduwara 11:28 11:29 1 minutes
Demodara 11:45 11:47 2 minutes
Elle 12:04 12:05 1 minutes
Kital Elle 12:12 12:13 1 minutes
Heel Oya 12:22 12:23 1 minutes
Diyatalawa 13:07 13:09 2 minutes
Idalgasinna 14:03 14:07 4 minutes
Ohiya 14:23 14:25 2 minutes
Pattipola 14:43 14:45 2 minutes
Kinigama 15:18 15:19 1 minutes
Bandarawela 15:27 15:30 3 minutes
Nanuoya 15:40 16:05 25 minutes
Haputale 16:07 16:30 23 minutes
Radella 16:14 16:15 1 minutes
Watagoda 16:37 16:38 1 minutes
Talawakele 16:56 17:02 6 minutes
Hatton 17:36 17:40 4 minutes
Rosella 17:56 17:58 2 minutes
Ihalawatawala 18:06 18:07 1 minutes
Ambewela 18:06 18:08 2 minutes
Perakumpura 18:28 18:29 1 minutes
Inguruoya 18:49 18:54 5 minutes
Nawalapitiya 19:08 19:15 7 minutes
Great Western 19:16 19:17 1 minutes
Ulapane 19:30 19:31 1 minutes
Dec 20:03 20:04 1 minutes
Kotagala 20:13 20:14 1 minutes
Galaboda 20:34 20:35 1 minutes
Watawala 21:09 21:10 1 minutes
Gampola 21:58 22:03 5 minutes
Tembligala 22:41 22:42 1 minutes
Gelioya 23:12 23:16 4 minutes
Koshinna 23:20 23:21 1 minutes
Sarasaviuyana 23:30 23:31 1 minutes
Kandy 23:38