Samudra Devi is a train that is only running on weekdays especially targeting the people who are traveling for work.
Samudra Devi (Long Distance) |
Maradana – Colombo – Maradana– Train No:8327
Run-by – Weekdays
Station name | Arrival | Departure | Stop time | Classes |
Galle | 05:00 am | 2nd,3rd | ||
Richmond Hill | 05:04 am | 05:05 am | 1 minute | 2nd,3rd |
Piyadigama | 05:07 am | 05:08 am | 1 minute | 2nd,3rd |
Ginthota | 05:10 am | 05:11 am | 1 minute | 2nd,3rd |
Boossa | 05:14 am | 05:15 am | 1 minute | 2nd,3rd |
Rathgama | 05:18 am | 05:19 am | 1 minute | 2nd,3rd |
Dodanduwa | 05:21 am | 05:22 am | 1 minute | 2nd,3rd |
Kumarakanda | 05:24 am | 05:25 am | 1 minute | 2nd,3rd |
Thiranagama | 05:27 am | 05:28 am | 1 minute | 2nd,3rd |
Hikkaduwa | 05:32 am | 05:33 am | 1 minute | 2nd,3rd |
Seenigama | 05:36 am | 05:37 am | 1 minute | 2nd,3rd |
Telwatte | 05:39 am | 05:40 am | 1 minute | 2nd,3rd |
Kahawa | 05:43 am | 05:44 am | 1 minute | 2nd,3rd |
Akurala | 05:47 am | 05:48 am | 1 minute | 2nd,3rd |
Madampagama | 05:50 am | 05:51 am | 1 minute | 2nd,3rd |
Ambalangoda | 05:54 am | 05:55 am | 1 minute | 2nd,3rd |
Kandegoda | 05:57 am | 05:58 am | 1 minute | 2nd,3rd |
Andadola | 06:00 am | 06:01 am | 1 minute | 2nd,3rd |
Balapitiya | 06:03 am | 06:04 am | 1 minute | 2nd,3rd |
Patagamgoda | 06:07 am | 06:08 am | 1 minute | 2nd,3rd |
Ahungalle | 06:10 am | 06:11 am | 1 minute | 2nd,3rd |
Piyagama | 06:13 am | 06:14 am | 1 minute | 2nd,3rd |
Kosgoda | 06:16 am | 06:17 am | 1 minute | 2nd,3rd |
Mha Induruwa | 06:21 am | 06:22 am | 1 minute | 2nd,3rd |
Induruwa | 06:25 am | 06:26 am | 1 minute | 2nd,3rd |
Bentota | 06:30 am | 06:31 am | 1 minute | 2nd,3rd |
Aluthgama | 06:33 am | 06:34 am | 1 minute | 2nd,3rd |
Beruwala | 06:40 am | 06:41 am | 1 minute | 2nd,3rd |
Payagala South | 06:46 am | 06:47 am | 1 minute | 2nd,3rd |
Kalutara South | 06:56 am | 06:57 am | 1 minute | 2nd,3rd |
Kalutara North | 07:01 am | 07:02 am | 1 minute | 2nd,3rd |
Panadura | 07:08 am | 07:09 am | 1 minute | 2nd,3rd |
Wadduwa | 07:09 am | 07:10 am | 1 minute | 2nd,3rd |
Ratmalana | 07:23 am | 07:24 am | 1 minute | 2nd,3rd |
Moratuwa | 07:23 am | 07:24 am | 1 minute | 2nd,3rd |
Kompannavediya | 07:42 am | 07:43 am | 1 minute | 2nd,3rd |
Bambalapitiya | 07:42 am | 07:43 am | 1 minute | 2nd,3rd |
Kollupitiya | 07:42 am | 07:43 am | 1 minute | 2nd,3rd |
Secretartat Halt | 07:45 am | 07:46 am | 1 minute | 2nd,3rd |
Colombo Fort | 07:48 am | 07:50 am | 2 minutes | 2nd,3rd |
Maradana | 07:54 am | 2nd,3rd |
Samudra Devi (Long Distance) | Galle – Colombo – Maradana – Train No :8760
Run-by – Weekdays
Station name (code) | Arrival | Departure | Stop time | Classes |
Maradana | 17:25 pm | 2nd,3rd | ||
Colombo Fort | 17:29 pm | 17:30 pm | 1 minutes | 2nd,3rd |
Secretartat Halt | 17:32 pm | 17:33 pm | 1 minutes | 2nd,3rd |
Kompannavediya | 17:35 pm | 17:36 pm | 1 minutes | 2nd,3rd |
Kollupitiya | 17:38 pm | 17:39 pm | 1 minutes | 2nd,3rd |
Bambalapitiya | 17:42 pm | 17:43 pm | 1 minutes | 2nd,3rd |
Ratmalana | 17:53 pm | 17:54 pm | 1 minutes | 2nd,3rd |
Kalutara South | 18:20 pm | 18:21 pm | 1 minutes | 2nd,3rd |
Aluthgama | 18:39 pm | 18:40 pm | 1 minutes | 2nd,3rd |
Bentota | 18:42 pm | 18:43 pm | 1 minutes | 2nd,3rd |
Induruwa | 18:48 pm | 18:49 pm | 1 minutes | 2nd,3rd |
Mha Induruwa | 18:52 pm | 18:53 pm | 1 minutes | 2nd,3rd |
Kosgoda | 18:56 pm | 18:57 pm | 1 minutes | 2nd,3rd |
Piyagama | 18:59 pm | 19:00 pm | 1 minutes | 2nd,3rd |
Ahungalle | 19:02 pm | 19:03 pm | 1 minutes | 2nd,3rd |
Patagamgoda | 19:05 pm | 19:06 pm | 1 minutes | 2nd,3rd |
Balapitiya | 19:09 pm | 19:10 pm | 1 minutes | 2nd,3rd |
Andadola | 19:12 pm | 19:13 pm | 1 minutes | 2nd,3rd |
Kandegoda | 19:15 pm | 19:16 pm | 1 minutes | 2nd,3rd |
Ambalangoda | 19:18 pm | 19:19 pm | 1 minutes | 2nd,3rd |
Madampagama | 19:21 pm | 19:22 pm | 1 minutes | 2nd,3rd |
Akurala | 19:24 pm | 19:25 pm | 1 minutes | 2nd,3rd |
Kahawa | 19:27 pm | 19:28 pm | 1 minutes | 2nd,3rd |
Telwatte | 19:30 pm | 19:31 pm | 1 minutes | 2nd,3rd |
Seenigama | 19:33 pm | 19:34 pm | 1 minutes | 2nd,3rd |
Hikkaduwa | 19:36 pm | 19:37 pm | 1 minutes | 2nd,3rd |
Thiranagama | 19:39 pm | 19:40 pm | 1 minutes | 2nd,3rd |
Kumarakanda | 19:42 pm | 19:43 pm | 1 minutes | 2nd,3rd |
Dodanduwa | 19:45 pm | 19:46 pm | 1 minutes | 2nd,3rd |
Rathgama | 19:49 pm | 19:50 pm | 1 minutes | 2nd,3rd |
Piyadigama | 19:52 pm | 19:53 pm | 1 minutes | 2nd,3rd |
Boossa | 19:53 pm | 19:54 pm | 1 minutes | 2nd,3rd |
Ginthota | 19:58 pm | 19:59 pm | 1 minutes | 2nd,3rd |
Richmond Hill | 20:04 pm | 20:05 pm | 1 minutes | 2nd,3rd |
Galle | 20:10 pm | 2nd,3rd |