HomeTransportationTrain Time tableNight mail Colombo fort - Talaimannar Pier - Colombo fort

Night mail Colombo fort – Talaimannar Pier – Colombo fort

Thaleimannar Pier

Colombo fort – Thaleimannar Pier

Train – Night mail

Train no – 5067

Run by – Daily

Class – 3

 

Station name (code) Arrival Departure Stop time
Colombo Fort 19:15
Ragama 19:35 19:37 2 minutes
Gampaha 19:49 19:50 1 minutes
Veyangoda 20:02 20:04 2 minutes
Mirigama 20:16 20:17 1 minutes
Alawwa 20:31 20:32 1 minutes
Polgahawela 20:42 20:45 3 minutes
Potuhera 21:04 21:05 1 minutes
Kurunegala 21:19 21:21 2 minutes
Wellawa 21:33 21:34 1 minutes
Ganewatte 21:48 21:49 1 minutes
Nagollagama 22:04 22:05 1 minutes
Maho 22:16 22:20 4 minutes
Abanpola 22:35 22:36 1 minutes
Galgamuwa 22:49 22:50 1 minutes
Senarathgama 23:03 23:04 1 minutes
Thambuttegama 23:16 23:17 1 minutes
Talawa 23:31 23:37 6 minutes
Srawasthipura 23:48 23:49 1 minutes
Anuradhapura Town 23:55 22:56 59 minutes
Anuradhapura 00:00 00:05 5 minutes
Mihintale Junction 00:09 00:10 1 minutes
Saliyapura 00:14 00:15 1 minutes
Parasangahawewa 00:23 00:24 1 minutes
Medagama 00:29 00:30 1 minutes
Medawachchiya 00:43 01:00 17 minutes
Neriyakulam 01:13 01:14 1 minutes
Cheddiikulam 01:23 01:25 2 minutes
Madhu Road 02:00 02:03 3 minutes
Murunkan 02:16 02:17 1 minutes
Mathottam 02:26 02:27 1 minutes
Thiiruketheeswaram 02:34 02:35 1 minutes
Mannar 02:45 02:48 3 minutes
Thoddaveli 02:56 02:57 1 minutes
Pesalai 03:06 03:08 2 minutes
Talaimannar 03:18 03:20 2 minutes
Talaimannar Pier 03:35

Thaleimannar Pier

Thaleimannar Pier – Colombo fort

Train – Night mail

Train no – 5068

Run by – Daily

Class – 3

 

Station name (code) Arrival Departure Stop time
Talaimannar Pier 21:25
Talaimannar 21:30 21:35 5 minutes
Pesalai 21:45 21:47 2 minutes
Thoddaveli 21:56 21:57 1 minutes
Mannar 22:05 22:08 3 minutes
Thiiruketheeswaram 22:18 22:19 1 minutes
Mathottam 22:26 22:27 1 minutes
Murunkan 22:36 22:37 1 minutes
Madhu Road 22:50 22:53 3 minutes
Cheddiikulam 23:28 23:30 2 minutes
Neriyakulam 23:39 23:40 1 minutes
Medawachchiya 23:53 00:00 1433 minutes
Medagama 00:11 00:12 1 minutes
Parasangahawewa 00:17 00:30 13 minutes
Saliyapura 00:39 00:40 1 minutes
Mihintale Junction 00:45 00:46 1 minutes
Anuradhapura 00:50 01:10 20 minutes
Srawasthipura 01:19 01:20 1 minutes
Talawa 01:31 01:32 1 minutes
Thambuttegama 01:46 01:47 1 minutes
Senarathgama 01:58 01:59 1 minutes
Galgamuwa 02:12 02:13 1 minutes
Abanpola 02:25 02:26 1 minutes
Maho 02:42 02:44 2 minutes
Nagollagama 02:55 02:56 1 minutes
Ganewatte 03:11 03:13 2 minutes
Wellawa 03:27 03:28 1 minutes
Muththettugala 03:38 03:39 1 minutes
Kurunegala 03:42 03:45 3 minutes
Potuhera 03:58 03:59 1 minutes
Polgahawela 04:18 04:22 4 minutes
Alawwa 04:32 04:33 1 minutes
Veyangoda 04:57 05:00 3 minutes
Gampaha 05:12 05:16 4 minutes
Colombo Fort 06:00

 

 

RELATED ARTICLES

Most Popular

Recent Comments