Gampaha railway station is a station in the Gampaha district of the western province. The station is one of the busiest railway stations in Sri Lanka the Train timetable is proving it.
Gampaha up ( Away from Colombo)
Train No | Train Name | Arrival | Arrival | Days | End station |
1109 | 1109 ( Colombo Commuter ) | 03.53 | 03.54 | Daily | Veyangoda |
1130 | 1130 ( Colombo Commuter ) | 04:18 | 04:19 | Daily | Polgahawela |
1125 | 1125 ( Colombo Commuter ) | 05:29 | 05:30 | Daily | Rambukkana |
1005 | Podi Menike ( Express Train ) | 06:30 | 06:31 | Daily | Badulla |
6011 | Udaya Devi ( Express Train ) | 06:38 | 06:39 | Daily | Batticoala |
1127 | 1127 ( Colombo Commuter ) | 06:48 | 06:49 | Daily | Polgahawela |
4077 | Yal Devi ( Long Distance ) | 07:09 | 07:10 | Daily | Kankasnthurei |
1135 | 1135 ( Colombo Commuter ) | 07.55 | 07.56 | Daily | Rambukkana |
1133 | 1133 ( Colombo Commuter ) | 08:13 | 08:14 | Weekdays | Mirigama |
1136 | 1136 ( Colombo Commuter ) | 08.50 | 08.51 | Daily | Rambukkana |
1015 | Udarata Menike ( Express Train ) | 09:01 | 09:02 | Daily | Badulla |
1140 | 1140 ( Colombo Commuter ) | 09:13 | 09:14 | Weekdays | Mirigama |
1141 | 1141 ( Colombo Commuter ) | 09.48 | 09.49 | Daily | Rambukkana |
1146 | Budget Train ( Budjet Train ) | 10:06 | 10:07 | Daily | Mirigama |
1007 | 1007 ( Seven up ) | 10:18 | 10:19 | Daily | Badulla |
1143 | 1143 ( Colombo Commuter ) | 10.59 | 11:00 | Daily | Rambukkana |
1019 | 1019 (Kandy Ice) | 11:09 | 11:10 | Daily | Kandy |
1144 | 1144 ( Colombo Commuter ) | 12:04 | 12:05 | Daily | Rambukkana |
1147 | 1147 ( Colombo Commuter ) | 12.54 | 12.55 | Daily | Veyangoda |
1150 | 1150 ( Colombo Commuter ) | 13:43 | 13:44 | Weekdays | Polgahawela |
4085 | Rajarata Rejini ( Express Train ) | 13:52 | 13:54 | Daily | Vavuniya |
1151 | 1151 ( Colombo Commuter ) | 14:18 | 14:19 | Weekdays | Rambukkana |
1149 | Colombo Commuter | 14.29 | 14.30 | Weekdays | Ambepussa |
1154 | 1154 ( Colombo Commuter ) | 14.48 | 14.48 | Weekdays | Veyangoda |
1152 | 1152 ( Mixed Trains ) | 14.52 | 14.56 | Weekdays | Not on Sunday |
1158 | 1158 ( Colombo Commuter ) | 15:12 | 15:13 | Daily | Ambepussa |
1162 | 1162 ( Colombo Commuter ) | 15:42 | 15:43 | Daily | Polgahawela |
1163 | 1163 ( Colombo Commuter ) | 16:16 | 16:25 | Weekdays (Except Holidays) | Veyangoda |
1170 | 1170 ( Colombo Commuter ) | 16:36 | 16:37 | Daily | Polgahawela |
1169 | 1169 ( Colombo Commuter ) | 17:07 | 17:11 | Daily | Mirigama |
1172 | 1172 ( Colombo Commuter ) | 17:22 | 17:27 | Daily | Polgahawela |
1168 | 1168 ( Colombo Commuter ) | 17.42 | 17.51 | Monday to Thursday | Rambukkana |
1173 | 1173 ( Colombo Commuter ) | 18:01 | 18:02 | Daily | Polgahawela |
1039 | 1039 ( Express Train ) | 18:18 | 18:19 | Daily | Kandy |
1176 | 1176 ( Colombo Commuter ) | 18:31 | 18:32 | Weekdays | Polgahawela |
1175 | 1175 ( Colombo Commuter ) | 18:29 | 18:37 | Weekdays | Polgahawela |
1177 | 1177 ( Colombo Commuter ) | 19:04 | 19:05 | Weekdays | Veyangoda |
1183 | 1183 ( Colombo Commuter ) | 19:16 | 19:18 | Not on sundays | Rambukkana |
1184 | 1184 ( Colombo Commuter ) | 19.41 | 19.42 | Not on sundays | Polgahawela |
5067 | 5067 ( Express Train ) | 19.49 | 19.50 | Daily | Thalemannar pier |
1186 | 1186 ( Colombo Commuter ) | 20:09 | 20:10 | Daily | Ambepussa |
1191 | 1191 ( Colombo Commuter ) | 20:40 | 20:41 | Monday | Rambukkana |
1045 | Night Mail ( Night Mail Train ) | 20:47 | 20:47 | Daily | Badulla |
1192 | 1192 ( Colombo Commuter ) | 21:41 | 21:42 | Daily | Polgahawela |
7083 | Night Mail ( Night Mail Train ) | 22:04 | 22:06 | Daily | Trincomalee |
1196 | 1196 ( Colombo Commuter ) | 22:38 | 22:39 | Daily | Mirigama |
1194 | 1194 ( Colombo Commuter ) | 23:49 | 23:50 | Daily | Rambukkana |
Gampa to Ragama and Colombo Train timetable
Train No | Train Name | Arrival | Departure | Availability | Endstation |
7084 | Night Mail ( Night Mail Train ) | 02.45 | 02:48 | Daily | Colombo Fort |
4090 | Night Mail ( Night Mail Train ) | 03:15 | 03:17 | Daily | Colombo fort |
6080 | Night Mail ( Night Mail Train ) | 04:45 | 04:17 | Daily | Colombo fort |
1130 | 1130 ( Colombo Commuter ) | 03:18 | 04:19 | ||
1046 | Night Mail ( Express Train ) | 05:32 | 04:33 | Daily | Colombo Fort |
1507 | 1507 ( Colombo Commuter ) | 05:49 | 04:50 | Daily | Colombo Fort |
1512 | 1512 ( Colombo Commuter ) | 05:01 | 05:02 | Colombo Fort | |
1516 | 1516 ( Colombo Commuter ) | 06:27 | 05:28 | Daily | Colombo Fort |
1518 | 1518 ( Colombo Commuter ) | 06:37 | 05:39 | Weekdays | Colombo Fort |
4856 | 4856 ( Colombo Commuter ) | 06:06 | 06:07 | Not on Sunday | Colombo Fort |
1527 | 1527 ( Colombo Commuter ) | 06:21 | 06:22 | Weekdays | Colombo Fort |
1528 | 1528 ( Colombo Commuter ) | 06:32 | 06:38 | Weekdays | Colombo Fort |
1535 | 1535 ( Colombo Commuter ) | 06:53 | 06:54 | Weekdays | Colombo Fort |
4857 | 4857 ( Colombo Commuter ) | 07:00 | 07:01 | Weekdays | Colombo Fort |
1537 | 1537 ( Colombo Commuter ) | 06:58 | 07.08 | Not on Sunday | Colombo Fort |
1525 | 1525 ( Colombo Commuter ) | 07:15 | 07:17 | Colombo Fort | |
1534 | 1534 ( Colombo Commuter ) | 07:35 | 07:35 | Colombo Fort | |
1040 | 1040 ( Long Distance ) | 07:39 | 07:40 | Weekdays | Colombo fort |
1542 | 1542 ( Colombo Commuter ) | 07:48 | 07:49 | Not on Sundays and holidays | Colombo Fort |
1034 | Intercity ( Intercity ) | 08:15 | 07:47 | ||
1538 | 1538 ( Colombo Commuter ) | 08:11 | 08:12 | Daily | Colombo Fort |
1536 | 1536 ( Colombo Commuter ) | 09:55 | 08:56 | Daily | Colombo Fort |
1036 | 1036 ( Express Train ) | 09:03 | 09:04 | Daily | Colombo fort |
4086 | Rajarata Rejini ( Express Train ) | 09:38 | 09:40 | Daily | Beliatta |
2026 | 2026 ( Colombo Commuter ) | 10:09 | 10:10 | Daily | Colombo Fort |
1549 | 1549 ( Colombo Commuter ) | 10:05 | 10:13 | Daily | Colombo Fort |
1539 | 1539 ( Colombo Commuter ) | 10:52 | 10:53 | Tuesday to friday | Colombo Fort |
1546 | 1546 ( Local Trains ) | 11:13 | 11:14 | Daily | Colombo fort |
1550 | 1550 ( Colombo Commuter ) | 11.31 | 11:32 | Daily | Colombo Fort |
4018 | Uttara Devi ( Intercity ) | ||||
1551 | 1551 ( Colombo Commuter ) | 12.41 | 12:41 | Daily | Colombo Fort |
1024 | 1024 ( Express Train ) | 13:27 | 13:28 | Daily | Colombo fort |
1553 | 1553 ( Colombo Commuter ) | 13:48 | 13:49 | Daily | Colombo Fort |
1552 | 1552 ( Colombo Commuter ) | 14:17 | 14:18 | Daily | Colombo Fort |
6012 | Udaya Devi ( Express Train ) | 14:32 | 14:34 | Colombo Fort | |
1565 | 1565 ( Colombo Commuter ) | 15:02 | 15:03 | Daily | Colombo Fort |
1016 | Udarata Menike ( Express Train ) | 15:12 | 15:13 | Daily | Colombo fort |
4082 | 4082 ( Long Distance ) | 15:19 | 15:21 | Daily | Colombo fort |
4094 | 4094 ( Long Distance ) | 16:05 | 15:35 | ||
1574 | 1574 ( Colombo Commuter ) | 15.38 | 15:39 | Weekdays | Colombo Fort |
1566 | 1566 ( Colombo Commuter ) | 15:48 | 15:49 | Not on Sundays | Colombo Fort |
1573 | 1573 ( Local Trains ) | 16:22 | 16:23 | Weekdays | |
1568 | 1568 ( Colombo Commuter ) | 16.22 | 16:23 | Daily | Colombo Fort |
1010 | Intercity | 17:02 | 17:03 | Daily | Colombo fort |
1575 | 1575 ( Colombo Commuter ) | 17.10 | 17:11 | Daily | Maradana |
4078 | Yal Devi ( Long Distance ) | 17.50 | 17:52 | Daily | Colombo fort |
1577 | 1577 ( Colombo Commuter ) | 17.48 | 17:54 | Weekdays | Colombo Fort |
1581 | 1581 ( Colombo Commuter ) | 17:59 | 18:00 | Daily | Colombo Fort |
1020 | 1020 ( Express Train ) | 18:05 | 18:06 | weekdays | Colombo fort |
1006 | Podi Menike ( Express Train ) | 18:22 | 18:23 | Daily | Colombo fort |
1578 | 1578 ( Colombo Commuter ) | 18:19 | 18:25 | Weekdays | Colombo Fort |
1569 | 1569 ( Colombo Commuter ) | 18.37 | 18:38 | Daily | Colombo Fort |
1032 | Intercity ( Intercity ) | 19:25 | 18:57 | ||
1570 | 1570 ( Colombo Commuter ) | 19.21 | 19:31 | Working days | Colombo Fort |
1008 | 1008 ( Express Train ) | 19.38 | 19:39 | Daily | Colombo Fort |
1584 | 1584 ( Colombo Commuter ) | 20.13 | 20:14 | Weekdays | Colombo Fort |
1576 | 1576 ( Mixed Trains ) | 20.40 | 20:45 | Not on Sundays | Colombo fort |
1592 | 1592 ( Colombo Commuter ) | 21:16 | 21:17 | Weekdays | Colombo Fort |
1589 | 1589 ( Colombo Commuter ) | 21.43 | 21:44 | Not on Sundays | Colombo Fort |
1591 | 1591 ( Colombo Commuter ) | 22.27 | 22:28 | Not on Sundays | Colombo Fort |
[…] Gampaha – Western province […]