Sagarika (Express Train) | Train No : 8097
Run by – weekdays
Station name (code) | Arrival | Departure | Stop time | Classes |
Matara | 04:59 am | 05:00 am | 1 minute | 2nd,3rd |
Kamburugamuwa | 05:06 am | 05:07 am | 1 minute | 2nd,3rd |
Weligama | 05:15 am | 05:16 am | 1 minute | 2nd,3rd |
Ahangama | 05:24 am | 05:25 am | 1 minute | 2nd,3rd |
Habaraduwa | 05:31 am | 05:32 am | 1 minute | 2nd,3rd |
Thalpe | 05:35 am | 05:36 am | 1 minute | 2nd,3rd |
Unawatuna | 05:41 am | 05:42 am | 1 minute | 2nd,3rd |
Katugoda | 05:44 am | 05:45 am | 1 minute | 2nd,3rd |
Galle | 05:51 am | 06:00 am | 9 minutes | 2nd,3rd |
Boossa | 06:08 am | 06:09 am | 1 minute | 2nd,3rd |
Hikkaduwa | 06:18 am | 06:19 am | 1 minute | 2nd,3rd |
Ambalangoda | 06:29 am | 06:30 am | 1 minute | 2nd,3rd |
Ahungalle | 06:38 am | 06:39 am | 1 minute | 2nd,3rd |
Aluthgama | 06:53 am | 06:54 am | 1 minute | 2nd,3rd |
Kalutara South | 07:11 am | 07:12 am | 1 minute | 2nd,3rd |
Panadura | 07:27 am | 07:28 am | 1 minute | 2nd,3rd |
Moratuwa | 07:40 am | 07:42 am | 2 minutes | 2nd,3rd |
Kollupitiya | 07:56 am | 07:57 am | 1 minute | 2nd,3rd |
Bambalapitiya | 08:01 am | 08:03 am | 2 minutes | 2nd,3rd |
Kompannavediya | 08:10 am | 08:12 am | 2 minutes | 2nd,3rd |
Secretartat Halt | 08:14 am | 08:15 am | 1 minute | 2nd,3rd |
Colombo Fort | 08:17 am | 08:19 am | 2 minutes | 2nd,3rd |
Maradana | 08:23 am | 2nd,3rd |
Sagarika (Long Distance) | Train No : 8096
Run by – weekdays
Station name (code) | Arrival | Departure | Stop time | Classes |
Maradana | 16:40 | 2nd,3rd | ||
Colombo Fort | 16:44 | 16:46 | 2 minute | 2nd,3rd |
Ratmalana | 17:04 | 17:05 | 1 minute | 2nd,3rd |
Panadura | 17:21 | 17:22 | 1 minute | 2nd,3rd |
Panadura | 18:00 | 18:01 | 1 minute | 2nd,3rd |
Kalutara South | 17.42 | 17.43 | 1 minute | 2nd,3rd |
Aluthgama | 18:10 | 18:11 | 1 minute | 2nd,3rd |
Ambalangoda | 18:18 | 18:19 | 1 minute | 2nd,3rd |
Hikkaduwa | 18.29 | 18.30 | 1 minute | 2nd,3rd |
Boossa | 18:39 | 18:40 | 1 minute | 2nd,3rd |
Galle | 18:46 | 18:55 | 5 minute | 2nd,3rd |
Thalpe | 19:05 | 19:06 | 1 minute | 2nd,3rd |
Habaraduwa | 19:09 | 19:10 | 1 minute | 2nd,3rd |
Ahangama | 19:16 | 19:17 | 1 minute | 2nd,3rd |
Weligama | 19:20 | 19:21 | 1 minute | 2nd,3rd |
Kamburugamuwa | 19:28 | 19:29 | 1 minute | 2nd,3rd |
Matara | 19:41 pm | 19.42 pm | 1 minute | 2nd,3rd |
Weherahena | 19.46 pm | 19.47 pm | 1 minute | |
Kakanadura |
19.50 pm | 19.51 pm | 1 minute | |
Bambaranda |
19.57 pm | 19.58 pm | 1 minute | |
Wewurukannala |
20.02 pm | 20.03 pm | 1 minute | |
Beliaththa |
20.11 pm |
[…] Sagarika […]
[…] Sagarika […]
Comments are closed.