Ahangama   to Kalutara , Panadura , Colombo fort and down train time table
Train No | Train Name | Departure | Arrival | Availability |
8097 | Sagarika ( Express Train ) | 05:23 | 05:49 | |
8059 | Ruhunu Kumari ( Express Train ) | 06:27 | 06:45 | |
8093 | 8093 ( Express Train ) | 06:41 | 07:03 | |
8057 | Galu Kumari ( Long Distance ) | 06:43 | 07:14 | |
8338 | 8338 ( Local Trains ) | 07:43 | 08:13 | |
8065 | 8065 ( Colombo Commuter ) | 07:59 | 08:37 | |
8085 | Rajarata Regini ( Express Train ) | 10:05 | 10:37 | |
8340 | 8340 ( Local Trains ) | 11:01 | 11:33 | |
8039 | 8039 ( Colombo Commuter ) | 13:51 | 14:24 | |
8051 | 8051 ( Colombo Commuter ) | 14:46 | 15:20 | |
8345 | 8345 ( Mixed Trains ) | 15:53 | 16:23 | |
8061 | 8061 ( Express Train ) | 16:22 | 16:40 | |
8368 | 8368 ( Local Trains ) | 17:41 | 18:16 |
Ahangama   to, Matara and Beliatta train time table
Train No | Train Name | Departure | Arrival | Availability |
8713 | 8713 ( Mixed Trains ) | 05:36 | 06:50 | |
8714 | 8714 ( Local Trains ) | 07:34 | 08:08 | |
8050 | 8050 ( Express Train ) | 10:11 | 10:42 | |
8040 | 8040 ( Express Train ) | 11:25 | 11:50 | |
8086 | Rajarata Rejini ( Express Train ) | 13:21 | 13:50 | |
8752 | 8752 ( Local Trains ) | 14:32 | 15:35 | |
8056 | Galu Kumari ( Colombo Commuter ) | 17:16 | 17:48 | |
8058 | Ruhunu Kumari ( Express Train ) | 17:59 | 18:20 | |
8096 | Sagarika ( Long Distance ) | 19:10 | 19:35 | |
8766 | 8766 ( Express Train ) | 21:06 | 21:38 |
Â
[…] Ahangama – Southern Province […]