Aluthgama to Kalutara south , Panadura , Colombo fort and up train timetable
Train No | Train Name | Departure | Arrival | Availability |
8302 | 8302 ( Colombo Commuter ) | 03:20 | 03:52 | |
8304 | 8304 ( Local Trains ) | 03:50 | 04:22 | |
8309 | 8309 ( Colombo Commuter ) | 04:30 | 05:02 | |
8311 | Night Mail ( Night Mail Train ) | 05:02 | 05:33 | |
8317 | 8317 ( Colombo Commuter ) | 05:20 | 05:56 | |
8318 | 8318 ( Colombo Commuter ) | 05:25 | 06:01 | |
8320 | 8320 ( Long Distance ) | 05:47 | 06:15 | |
8321 | 8321 ( Express Train ) | 05:47 | 06:15 | |
8324 | 8324 ( Colombo Commuter ) | 06:05 | 06:36 | |
8063 | 8063 ( Local Trains ) | 06:18 | 06:45 | |
8327 | Samudra Devi ( Long Distance ) | 06:29 | 06:51 | |
8097 | Sagarika ( Express Train ) | 06:53 | 07:10 | |
8342 | 8342 ( Colombo Commuter ) | 07:00 | 07:36 | |
8319 | 8319 ( Local Trains ) | 07:11 | 07:53 | |
8059 | Ruhunu Kumari ( Express Train ) | 07:42 | 07:56 | |
8057 | Galu Kumari ( Long Distance ) | 08:21 | 08:35 | |
8093 | 8093 ( Express Train ) | 08:21 | 08:35 | |
8065 | 8065 ( Colombo Commuter ) | 09:54 | 10:11 | |
8349 | 8349 ( Mixed Trains ) | 11:13 | 11:53 | |
8085 | Rajarata Regini ( Express Train ) | 11:55 | 12:15 | |
8363 | 8363 ( Colombo Commuter ) | 13:50 | 14:22 | |
8364 | 8364 ( Colombo Commuter ) | 13:50 | 14:22 | |
8053 | 8053 ( Local Trains ) | 14:39 | 15:00 | |
8039 | 8039 ( Colombo Commuter ) | 15:42 | 16:02 | |
8373 | 8373 ( Colombo Commuter ) | 16:15 | 16:52 | |
8374 | 8374 ( Colombo Commuter ) | 16:15 | 16:52 | |
8051 | 8051 ( Colombo Commuter ) | 16:35 | 17:00 | |
8061 | 8061 ( Express Train ) | 17:41 | 17:55 |
Aluthgama to Ambalangoda , Galle , Matara and beliatta train timetable
Train No | Train Name | Departure | Arrival | Availability |
8719 | 8719 ( Local Trains ) | 06:10 | 07:15 | |
8060 | 8060 ( Express Train ) | 07:08 | 07:33 | |
8050 | 8050 ( Express Train ) | 08:20 | 08:45 | |
8086 | Rajarata Rejini ( Express Train ) | 11:50 | 12:11 | |
8788 | 8788 ( Colombo Commuter ) | 13:15 | 13:58 | |
8056 | Galu Kumari ( Colombo Commuter ) | 15:46 | 16:10 | |
8750 | 8750 ( Local Trains ) | 15:50 | 16:14 | |
8054 | Dakshina Intercity Express ( Intercity ) | 16:08 | 16:26 | |
8058 | Ruhunu Kumari ( Express Train ) | 16:48 | 17:08 | |
8094 | 8094 ( Long Distance ) | 17:36 | 18:03 | |
8096 | Sagarika ( Long Distance ) | 18:11 | 18:18 | |
8062 | 8062 ( Colombo Commuter ) | 18:22 | 18:50 | |
8760 | Samudra Devi ( Long Distance ) | 18:40 | 19:18 | |
8764 | 8764 ( Colombo Commuter ) | 19:25 | 19:57 | |
8064 | 8064 ( Colombo Commuter ) | 19:30 | 19:51 | |
8766 | 8766 ( Express Train ) | 19:44 | 20:06 | |
8768 | 8768 ( Local Trains ) | 19:50 | 20:27 | |
8775 | Night Mail ( Night Mail Train ) | 21:20 | 22:07 |
[…] Aluthgama – Western province […]
Comments are closed.