Ambepussa to Mirigama Ragama and Colombo down train timetable
Train No | Train Name | Arrival | Departure |
1507 | 1507 ( Colombo Commuter ) | 03:54 | |
1512 | 1512 ( Colombo Commuter ) | 04:19 | |
1518 | 1518 ( Colombo Commuter ) | 04:49 | |
1130 | 1130 ( Colombo Commuter ) | 05:08 | |
4856 | 4856 ( Colombo Commuter ) | 05:19 | |
1527 | 1527 ( Colombo Commuter ) | 05:33 | |
1528 | 1528 ( Colombo Commuter ) | 05:41 | |
1535 | 1535 ( Colombo Commuter ) | 05:54 | |
1537 | 1537 ( Colombo Commuter ) | 06:12 | |
4857 | Office Train ( Colombo Commuter ) | 06:32 | |
1526 | 1526 ( Long Distance ) | 06:44 | |
1542 | 1542 ( Colombo Commuter ) | 06:49 | |
1538 | 1538 ( Colombo Commuter ) | 07:20 | |
1536 | 1536 ( Colombo Commuter ) | 08:08 | |
1549 | 1549 ( Colombo Commuter ) | 09:14 | |
1550 | 1550 ( Colombo Commuter ) | 10:44 | |
1551 | 1551 ( Colombo Commuter ) | 11:44 | |
1552 | 1552 ( Colombo Commuter ) | 13:29 | |
4552 | 4552 ( Local Trains ) | 13:33 | |
1565 | 1565 ( Colombo Commuter ) | 14:09 | |
1566 | 1566 ( Colombo Commuter ) | 15:01 | |
1568 | 1568 ( Colombo Commuter ) | 15:44 | |
1573 | 1573 ( Local Trains ) | 15:50 | |
1575 | 1575 ( Colombo Commuter ) | 16:15 | |
1581 | 1581 ( Colombo Commuter ) | 17:07 | |
1020 | 1020 ( Express Train ) | 17:35 | |
1578 | 1578 ( Colombo Commuter ) | 17:44 | |
1570 | 1570 ( Colombo Commuter ) | 18:34 | |
1576 | 1576 ( Mixed Trains ) | 19:35 | |
1592 | 1592 ( Colombo Commuter ) | 20:29 | |
1585 | 1585 ( Colombo Commuter ) | 20:49 | |
1589 | 1589 ( Colombo Commuter ) | 21:10 | |
1591 | 1591 ( Colombo Commuter ) | 21:40 |
Ambepussa to polgahawela and up train time table
Train No | Train Name | Departure | Arrival |
1194 | 1194 ( Colombo Commuter ) | ||
1119 | 1119 ( Colombo Commuter ) | ||
1130 | 1130 ( Colombo Commuter ) | ||
1125 | 1125 ( Colombo Commuter ) | ||
1005 | Podi Menike ( Express Train ) | ||
6011 | Udaya Devi ( Express Train ) | ||
1127 | 1127 ( Colombo Commuter ) | ||
1135 | 1135 ( Colombo Commuter ) | ||
1136 | 1136 ( Colombo Commuter ) | ||
1141 | 1141 ( Colombo Commuter ) | ||
4141 | 4141 ( Local Trains ) | ||
1007 | 1007 ( Express Train ) | ||
1019 | 1019 ( Express Train ) | ||
1143 | 1143 ( Colombo Commuter ) | ||
1144 | 1144 ( Colombo Commuter ) | ||
1023 | 1023 ( Express Train ) | ||
4085 | Rajarata Rejini ( Express Train ) | ||
1150 | 1150 ( Colombo Commuter ) | ||
1164 | 1164 ( Colombo Commuter ) | ||
1151 | 1151 ( Long Distance ) | ||
1152 | 1152 ( Mixed Trains ) | ||
1162 | 1162 ( Colombo Commuter ) | ||
1170 | 1170 ( Colombo Commuter ) | ||
1172 | 1172 ( Colombo Commuter ) | ||
4468 | 4468 ( Colombo Commuter ) | ||
4469 | 4469 ( Colombo Commuter ) | ||
1168 | 1168 ( Colombo Commuter ) | ||
1039 | 1039 ( Express Train ) | ||
1173 | 1173 ( Colombo Commuter ) | ||
1773 | 1773a ( Local Trains ) | ||
4470 | Office Train ( Colombo Commuter ) | ||
1176 | 1176 ( Colombo Commuter ) | ||
1175 | 1175 ( Colombo Commuter ) | ||
1183 | 1183 ( Colombo Commuter ) | ||
5067 | 5067 ( Express Train ) | ||
1184 | 1184 ( Colombo Commuter ) | ||
1191 | 1191 ( Colombo Commuter ) | ||
1192 | 1192 ( Colombo Commuter ) | ||
7083 | Night Mail ( Night Mail Train ) |
[…] Ambepussa – Western province […]
Comments are closed.