Bambalapitiya to Colombo fort and up train timetable
Train No | Train Name | Departure | Arrival |
8302 | 8302 ( Colombo Commuter ) | 05:00 | 05:10 |
4021 | Intercity | 05:27 | 05:35 |
8304 | 8304 ( Local Trains ) | 05:30 | 05:40 |
4077 | Yal Devi ( Long Distance ) | 06:09 | 06:17 |
8309 | 8309 ( Colombo Commuter ) | 06:10 | 06:22 |
8311 | Night Mail ( Night Mail Train ) | 06:38 | 06:51 |
8310 | 8310 ( Colombo Commuter ) | 06:50 | 07:02 |
8317 | 8317 ( Colombo Commuter ) | 07:08 | 07:22 |
8318 | 8318 ( Colombo Commuter ) | 07:20 | 07:33 |
8316 | 8316 ( Colombo Commuter ) | 07:21 | 07:35 |
8321 | 8321 ( Express Train ) | 07:24 | 07:36 |
8320 | 8320 ( Long Distance ) | 07:26 | 07:40 |
8313 | 8313 ( Colombo Commuter ) | 07:30 | 07:53 |
8063 | 8063 ( Local Trains ) | 07:33 | 07:45 |
8327 | Samudra Devi ( Express Train ) | 07:36 | 07:48 |
8324 | 8324 ( Colombo Commuter ) | 07:47 | 08:02 |
8326 | 8326 ( Colombo Commuter ) | 07:50 | 08:04 |
8097 | Sagarika ( Express Train ) | 08:03 | 08:17 |
8328 | 8328 ( Colombo Commuter ) | 08:11 | 08:23 |
8325 | 8325 ( Colombo Commuter ) | 08:17 | 08:29 |
8333 | 8333 ( Colombo Commuter ) | 08:21 | 08:33 |
8334 | 8334 ( Colombo Commuter ) | 08:27 | 08:37 |
8331 | 8331 ( Colombo Commuter ) | 08:30 | 08:41 |
83310 | 83310 ( Colombo Commuter ) | 08:42 | 08:53 |
8335 | 8335 ( Colombo Commuter ) | 08:58 | 09:09 |
8330 | 8330 ( Colombo Commuter ) | 09:01 | 09:14 |
8342 | 8342 ( Colombo Commuter ) | 09:13 | 09:24 |
8341 | 8341 ( Colombo Commuter ) | 09:27 | 09:37 |
8346 | 8346 ( Colombo Commuter ) | 09:31 | 09:44 |
8339 | 8339 ( Colombo Commuter ) | 09:56 | 10:08 |
83339 | 83339 ( Colombo Commuter ) | 10:00 | 10:11 |
8336 | 8336 ( Colombo Commuter ) | 10:24 | 10:35 |
8065 | 8065 ( Colombo Commuter ) | 10:42 | 10:54 |
8344 | 8344 ( Colombo Commuter ) | 11:52 | 12:04 |
8350 | 8350 ( Mixed Trains ) | 13:55 | 14:08 |
4000 | 4000 ( Special Trains (sch.) ) | 14:40 | 14:50 |
8352 | 8352 ( Colombo Commuter ) | 14:46 | 14:56 |
8363 | 8363 ( Colombo Commuter ) | 15:24 | 15:36 |
8364 | 8364 ( Colombo Commuter ) | 15:30 | 15:40 |
8355 | 8355 ( Colombo Commuter ) | 15:40 | 15:50 |
8356 | 8356 ( Colombo Commuter ) | 16:25 | 16:37 |
8365 | 8365 ( Colombo Commuter ) | 16:58 | 17:11 |
8362 | 8362 ( Colombo Commuter ) | 17:06 | 17:18 |
8366 | 8366 ( Colombo Commuter ) | 17:37 | 17:49 |
8367 | 8367 ( Colombo Commuter ) | 17:51 | 18:04 |
8374 | 8374 ( Colombo Commuter ) | 18:14 | 18:26 |
8378 | 8378 ( Colombo Commuter ) | 18:18 | 18:29 |
8373 | 8373 ( Colombo Commuter ) | 18:21 | 18:33 |
8376 | 8376 ( Colombo Commuter ) | 18:24 | 18:36 |
8372 | 8372 ( Colombo Commuter ) | 18:40 | 18:52 |
8375 | 8375 ( Colombo Commuter ) | 19:20 | 19:30 |
8391 | 8391 ( Colombo Commuter ) | 21:34 | 21:43 |
8390 | 8390 ( Colombo Commuter ) | 23:07 | 23:16 |
Bambalapitiya to Mount Lavinia , Kalutara and down train timetable
Train No | Train Name | Departure | Arrival |
8710 | 8710 ( Colombo Commuter ) | 04:46 | 04:58 |
8716 | 8716 ( Colombo Commuter ) | 05:57 | 06:09 |
8717 | 8717 ( Colombo Commuter ) | 06:08 | 06:20 |
8724 | 8724 ( Colombo Commuter ) | 06:44 | 06:56 |
8723 | 8723 ( Colombo Commuter ) | 07:18 | 07:30 |
8730 | 8730 ( Colombo Commuter ) | 07:39 | 07:51 |
8727 | 8727 ( Colombo Commuter ) | 07:49 | 08:03 |
8725 | 8725 ( Colombo Commuter ) | 07:52 | 08:07 |
8726 | Commuter ( Colombo Commuter ) | 07:59 | 08:11 |
8729 | 8729 ( Colombo Commuter ) | 08:08 | 08:20 |
8732 | 8732 ( Colombo Commuter ) | 08:32 | 08:47 |
8736 | 8736 ( Colombo Commuter ) | 08:56 | 09:08 |
8741 | 8741 ( Mixed Trains ) | 09:52 | 10:08 |
8742 | 8742 ( Colombo Commuter ) | 11:26 | 11:38 |
8744 | 8744 ( Colombo Commuter ) | 12:23 | 12:35 |
8748 | 8748 ( Colombo Commuter ) | 13:46 | 13:58 |
8751 | 8751 ( Colombo Commuter ) | 14:17 | 14:29 |
8749 | 8749 ( Colombo Commuter ) | 14:28 | 14:42 |
8755 | 8755 ( Colombo Commuter ) | 15:28 | 15:43 |
8756 | 8756 ( Colombo Commuter ) | 15:36 | 15:50 |
8762 | 8762 ( Colombo Commuter ) | 16:06 | 16:18 |
8757 | 8757 ( Colombo Commuter ) | 16:15 | 16:27 |
8765 | 8765 ( Colombo Commuter ) | 16:29 | 16:35 |
8761 | 8761 ( Colombo Commuter ) | 16:33 | 16:45 |
8758 | 8758 ( Colombo Commuter ) | 17:03 | 17:15 |
8759 | 8759 ( Colombo Commuter ) | 17:28 | 17:40 |
8772 | 8772 ( Colombo Commuter ) | 17:49 | 18:02 |
8764 | 8764 ( Colombo Commuter ) | 18:04 | 18:11 |
8773 | 8773 ( Colombo Commuter ) | 18:33 | 18:45 |
4078 | Yal Devi ( Long Distance ) | 18:44 | 18:58 |
8777 | 8777 ( Long Distance ) | 19:28 | 19:40 |
8781 | 8781 ( Colombo Commuter ) | 20:01 | 20:13 |
4022 | A.c. – Intercity | 20:12 | 20:25 |
8782 | 8782 ( Colombo Commuter ) | 20:51 | 21:03 |
[…] Bambalapitiya – Western province […]
Comments are closed.