Baseline road to Maradana and Colombo fort railway station
Train No | Train Name | Arrival | Departure | ||
9648 | 9648 ( Colombo Commuter ) | 06:37 | 06:33 | ||
9647 | 9647 ( Colombo Commuter ) | 06:59 | 06:55 | ||
9646 | 9646 ( Colombo Commuter ) | 07:24 | 07:20 | ||
9649 | 9649 ( Colombo Commuter ) | 07:38 | 07:34 | ||
9652 | 9652 ( Colombo Commuter ) | 07:59 | 07:55 | ||
9651 | 9651 ( Colombo Commuter ) | 08:44 | 08:40 | ||
9655 | 9655 ( Colombo Commuter ) | 09:01 | 08:57 | ||
9657 | 9657 ( Colombo Commuter ) | 15:17 | 15:13 | ||
9661 | 9661 ( Colombo Commuter ) | 16:51 | 16:47 | ||
9670 | 9670 ( Colombo Commuter ) | 21:43 | 21:39 | ||
0 | Rail Bus | 21:47 | 21:43 |
Baseline road to Nugegoda , Homagama, and Awissawelal train timetable
Train No | Train Name | Arrival | Departure | Availability | |
9260 | 9260 ( Colombo Commuter ) | 14:23 | 14:05 | ||
9262 | 9262 ( Colombo Commuter ) | 16:38 | 16:20 | ||
9263 | 9263 ( Colombo Commuter ) | 16:59 | 16:44 | ||
9265 | 9265 ( Colombo Commuter ) | 17:28 | 17:14 | ||
9264 | 9264 ( Colombo Commuter ) | 17:44 | 17:29 | ||
9268 | 9268 ( Colombo Commuter ) | 18:08 | 17:50 | ||
9266 | 9266 ( Local Trains ) | 18:38 | 18:20 | ||
9269 | 9269 ( Colombo Commuter ) | 18:58 | 18:40 | ||
9270 | 9270 ( Colombo Commuter ) | 19:43 | 19:25 | ||
9271 | 9271 ( Colombo Commuter ) | 20:28 | 20:10 |
[…] Baseline Road […]