Gampaha railway station is a station in the Gampaha district of the western province. The station is one of the busiest railway stations in Sri Lanka the Train timetable is proving it.
Gampaha up ( Away from Colombo)
Train No | Train Name | Arrival | Arrival | Days | End station |
1130 | 1130 ( Colombo Commuter ) | 04:26 | 04:27 | Daily | Polgahawela |
1125 | 1125 ( Colombo Commuter ) | 05:37 | 05:38 | Daily | Rambukkana |
1127 | 1127 ( Colombo Commuter ) | 06:56 | 06:57 | Daily | Polgahawela |
1135 | 1135 ( Colombo Commuter ) | 08.03 | 08.04 | Daily | Rambukkana |
1136 | 1136 ( Colombo Commuter ) | 08.58 | 08.59 | Daily | Rambukkana |
1141 | 1141 ( Colombo Commuter ) | 09.56 | 09.57 | Daily | Rambukkana |
1143 | 1143 ( Colombo Commuter ) | 11.07 | 11:08 | Daily | Rambukkana |
1019 | 1019 (Kandy Ice) | Daily | Kandy | ||
1144 | 1144 ( Colombo Commuter ) | Daily | Rambukkana | ||
1147 | 1147 ( Colombo Commuter ) | Daily | Veyangoda | ||
1150 | 1150 ( Colombo Commuter ) | Weekdays | Polgahawela | ||
4085 | Rajarata Rejini ( Express Train ) | Daily | Vavuniya | ||
1151 | 1151 ( Colombo Commuter ) | Weekdays | Rambukkana | ||
1149 | Colombo Commuter | Weekdays | Ambepussa | ||
1154 | 1154 ( Colombo Commuter ) | Weekdays | Veyangoda | ||
1152 | 1152 ( Mixed Trains ) | Weekdays | Not on Sunday | ||
1158 | 1158 ( Colombo Commuter ) | Daily | Ambepussa | ||
1162 | 1162 ( Colombo Commuter ) | Daily | Polgahawela | ||
1163 | 1163 ( Colombo Commuter ) | Weekdays (Except Holidays) | Veyangoda | ||
1170 | 1170 ( Colombo Commuter ) | Daily | Polgahawela | ||
1169 | 1169 ( Colombo Commuter ) | Daily | Mirigama | ||
1172 | 1172 ( Colombo Commuter ) | Daily | Polgahawela | ||
1168 | 1168 ( Colombo Commuter ) | Monday to Thursday | Rambukkana | ||
1173 | 1173 ( Colombo Commuter ) | Daily | Polgahawela | ||
1039 | 1039 ( Express Train ) | Daily | Kandy | ||
1176 | 1176 ( Colombo Commuter ) | Weekdays | Polgahawela | ||
1175 | 1175 ( Colombo Commuter ) | Weekdays | Polgahawela | ||
1177 | 1177 ( Colombo Commuter ) | Weekdays | Veyangoda | ||
1183 | 1183 ( Colombo Commuter ) | Not on sundays | Rambukkana | ||
1184 | 1184 ( Colombo Commuter ) | Not on sundays | Polgahawela | ||
5067 | 5067 ( Express Train ) | Daily | Thalemannar pier | ||
1186 | 1186 ( Colombo Commuter ) | Daily | Ambepussa | ||
1191 | 1191 ( Colombo Commuter ) | Monday | Rambukkana | ||
1045 | Night Mail ( Night Mail Train ) | Daily | Badulla | ||
1192 | 1192 ( Colombo Commuter ) | Daily | Polgahawela | ||
7083 | Night Mail ( Night Mail Train ) | Daily | Trincomalee | ||
1196 | 1196 ( Colombo Commuter ) | Daily | Mirigama | ||
1194 | 1194 ( Colombo Commuter ) | Daily | Rambukkana |
Gampa to Ragama and Colombo Train timetable
Train No | Train Name | Arrival | Departure | Availability | Endstation |
7084 | Night Mail ( Night Mail Train ) | Daily | Colombo Fort | ||
4090 | Night Mail ( Night Mail Train ) | Daily | Colombo fort | ||
6080 | Night Mail ( Night Mail Train ) | Daily | Colombo fort | ||
1130 | 1130 ( Colombo Commuter ) | ||||
1046 | Night Mail ( Express Train ) | Daily | Colombo Fort | ||
1507 | 1507 ( Colombo Commuter ) | Daily | Colombo Fort | ||
1512 | 1512 ( Colombo Commuter ) | Colombo Fort | |||
1516 | 1516 ( Colombo Commuter ) | Daily | Colombo Fort | ||
1518 | 1518 ( Colombo Commuter ) | Weekdays | Colombo Fort | ||
4856 | 4856 ( Colombo Commuter ) | Not on Sunday | Colombo Fort | ||
1527 | 1527 ( Colombo Commuter ) | Weekdays | Colombo Fort | ||
1528 | 1528 ( Colombo Commuter ) | Weekdays | Colombo Fort | ||
1535 | 1535 ( Colombo Commuter ) | Weekdays | Colombo Fort | ||
4857 | 4857 ( Colombo Commuter ) | Weekdays | Colombo Fort | ||
1537 | 1537 ( Colombo Commuter ) | Not on Sunday | Colombo Fort | ||
1525 | 1525 ( Colombo Commuter ) | Colombo Fort | |||
1534 | 1534 ( Colombo Commuter ) | Colombo Fort | |||
1040 | 1040 ( Long Distance ) | Weekdays | Colombo fort | ||
1542 | 1542 ( Colombo Commuter ) | Not on Sundays and holidays | Colombo Fort | ||
1034 | Intercity ( Intercity ) | ||||
1538 | 1538 ( Colombo Commuter ) | Daily | Colombo Fort | ||
1536 | 1536 ( Colombo Commuter ) | Daily | Colombo Fort | ||
1036 | 1036 ( Express Train ) | Daily | Colombo fort | ||
4086 | Rajarata Rejini ( Express Train ) | Daily | Beliatta | ||
2026 | 2026 ( Colombo Commuter ) | Daily | Colombo Fort | ||
1549 | 1549 ( Colombo Commuter ) | Daily | Colombo Fort | ||
1539 | 1539 ( Colombo Commuter ) | Tuesday to friday | Colombo Fort | ||
1546 | 1546 ( Local Trains ) | Daily | Colombo fort | ||
1550 | 1550 ( Colombo Commuter ) | Daily | Colombo Fort | ||
4018 | Uttara Devi ( Intercity ) | ||||
1551 | 1551 ( Colombo Commuter ) | Daily | Colombo Fort | ||
1024 | 1024 ( Express Train ) | Daily | Colombo fort | ||
1553 | 1553 ( Colombo Commuter ) | Daily | Colombo Fort | ||
1552 | 1552 ( Colombo Commuter ) | Daily | Colombo Fort | ||
6012 | Udaya Devi ( Express Train ) | Colombo Fort | |||
1565 | 1565 ( Colombo Commuter ) | Daily | Colombo Fort | ||
1016 | Udarata Menike ( Express Train ) | Daily | Colombo fort | ||
4082 | 4082 ( Long Distance ) | Daily | Colombo fort | ||
4094 | 4094 ( Long Distance ) | ||||
1574 | 1574 ( Colombo Commuter ) | Weekdays | Colombo Fort | ||
1566 | 1566 ( Colombo Commuter ) | Not on Sundays | Colombo Fort | ||
1573 | 1573 ( Local Trains ) | Weekdays | |||
1568 | 1568 ( Colombo Commuter ) | Daily | Colombo Fort | ||
1010 | Intercity | Daily | Colombo fort | ||
1575 | 1575 ( Colombo Commuter ) | Daily | Maradana | ||
4078 | Yal Devi ( Long Distance ) | Daily | Colombo fort | ||
1577 | 1577 ( Colombo Commuter ) | Weekdays | Colombo Fort | ||
1581 | 1581 ( Colombo Commuter ) | Daily | Colombo Fort | ||
1020 | 1020 ( Express Train ) | weekdays | Colombo fort | ||
1006 | Podi Menike ( Express Train ) | Daily | Colombo fort | ||
1578 | 1578 ( Colombo Commuter ) | 18:19 | 18:25 | Weekdays | Colombo Fort |
1569 | 1569 ( Colombo Commuter ) | 18.37 | 18:38 | Daily | Colombo Fort |
1032 | Intercity ( Intercity ) | 19:25 | 18:57 | ||
1570 | 1570 ( Colombo Commuter ) | 19.21 | 19:31 | Working days | Colombo Fort |
1008 | 1008 ( Express Train ) | 19.38 | 19:39 | Daily | Colombo Fort |
1584 | 1584 ( Colombo Commuter ) | 20.13 | 20:14 | Weekdays | Colombo Fort |
1576 | 1576 ( Mixed Trains ) | 20.40 | 20:45 | Not on Sundays | Colombo fort |
1592 | 1592 ( Colombo Commuter ) | 21:16 | 21:17 | Weekdays | Colombo Fort |
1589 | 1589 ( Colombo Commuter ) | 21.43 | 21:44 | Not on Sundays | Colombo Fort |
1591 | 1591 ( Colombo Commuter ) | 22.27 | 22:28 | Not on Sundays | Colombo Fort |
[…] Bemmulla – Western province […]
Comments are closed.