Daraluwa to up trains
Train No | Train Name | Arrival | Departure |
1136 | 1136 ( Colombo Commuter ) | ||
1141 | 1141 ( Colombo Commuter ) | ||
1143 | 1143 ( Colombo Commuter ) | ||
1144 | 1144 ( Colombo Commuter ) | ||
1147 | 1147 ( Colombo Commuter ) | ||
1150 | 1150 ( Colombo Commuter ) | ||
1158 | 1158 ( Colombo Commuter ) | ||
1168 | 1168 ( Colombo Commuter ) | ||
1173 | 1173 ( Colombo Commuter ) | ||
1175 | 1175 ( Colombo Commuter ) |
Daraluwa to Gampaha and down train time table
Train No | Train Name | Arrival | Departure |
1516 | 1516 ( Colombo Commuter ) | ||
1518 | 1518 ( Colombo Commuter ) | ||
1527 | 1527 ( Colombo Commuter ) | ||
1528 | 1528 ( Colombo Commuter ) | ||
1535 | 1535 ( Colombo Commuter ) | ||
1537 | 1537 ( Colombo Commuter ) | ||
1542 | 1542 ( Colombo Commuter ) | ||
1536 | 1536 ( Colombo Commuter ) | ||
1539 | 1539 ( Colombo Commuter ) | ||
1549 | 1549 ( Colombo Commuter ) | ||
1547 | 1547 A ( Colombo Commuter ) | ||
1550 | 1550 ( Colombo Commuter ) | ||
1551 | 1551 ( Colombo Commuter ) | ||
1553 | 1553 ( Colombo Commuter ) | ||
1552 | 1552 ( Colombo Commuter ) | ||
1565 | 1565 ( Colombo Commuter ) | ||
1566 | 1566 ( Colombo Commuter ) | ||
1568 | 1568 ( Colombo Commuter ) | ||
1575 | 1575 ( Colombo Commuter ) | ||
1581 | 1581 ( Colombo Commuter ) | ||
1577 | 1577 ( Colombo Commuter ) | ||
1569 | 1569 ( Colombo Commuter ) | ||
1570 | 1570 ( Colombo Commuter ) | ||
1584 | 1584 ( Colombo Commuter ) | ||
1576 | 1576 ( Mixed Trains ) | ||
1592 | 1592 ( Colombo Commuter ) | ||
1589 | 1589 ( Colombo Commuter ) | ||
1591 | 1591 ( Colombo Commuter ) |
[…] Daraluwa – Western province […]
Comments are closed.