Mainline
Train No | Train Name | Departure | Arrival |
1119 | 1119 ( Colombo Commuter ) | 02:00 | 02:18 |
1109 | 1109 ( Colombo Commuter ) | 03:06 | 03:29 |
1130 | 1130 ( Colombo Commuter ) | 03:30 | 03:56 |
3404 | 3404 ( Colombo Commuter ) | 04:05 | 04:31 |
1125 | 1125 ( Colombo Commuter ) | 04:45 | 05:09 |
3406 | 3406 ( Colombo Commuter ) | 05:05 | 05:31 |
3409 | 3409 ( Colombo Commuter ) | 05:46 | 06:12 |
1127 | 1127 ( Colombo Commuter ) | 06:00 | 06:19 |
6011 | Udaya Devi ( Express Train ) | 06:10 | 06:26 |
1132 | 1132 ( Colombo Commuter ) | 06:28 | 06:52 |
1129 | 1129 ( Colombo Commuter ) | 06:50 | 07:09 |
1135 | 1135 ( Colombo Commuter ) | 07:07 | 07:33 |
1131 | 1131 ( Colombo Commuter ) | 07:20 | 07:45 |
1133 | 1133 ( Colombo Commuter ) | 07:40 | 07:59 |
3411 | 3411 ( Mixed Trains ) | 07:46 | 08:18 |
1136 | 1136 ( Colombo Commuter ) | 08:05 | 08:29 |
3418 | 3418 ( Colombo Commuter ) | 08:11 | 08:29 |
40000 | Poson Special ( Poson Season ) | 08:35 | 08:53 |
1140 | 1140 ( Colombo Commuter ) | 08:40 | 08:59 |
4081 | 4081 ( Long Distance ) | 08:56 | 09:13 |
1141 | 1141 ( Colombo Commuter ) | 09:00 | 09:26 |
1146 | Budget Train ( Budjet Train ) | 09:35 | 09:52 |
3412 | 3412 ( Local Trains ) | 09:40 | 10:06 |
1143 | 1143 ( Colombo Commuter ) | 10:15 | 10:39 |
1144 | 1144 ( Colombo Commuter ) | 11:20 | 11:44 |
3417 | 3417 ( Colombo Commuter ) | 12:00 | 12:26 |
1147 | 1147 ( Colombo Commuter ) | 12:10 | 12:34 |
1150 | 1150 ( Colombo Commuter ) | 12:55 | 13:21 |
3419 | 3419 ( Local Trains ) | 13:15 | 13:41 |
1151 | 1151 ( Colombo Commuter ) | 13:25 | 13:51 |
1164 | 1164 ( Colombo Commuter ) | 13:36 | 13:52 |
1149 | 1149 ( Local Trains ) | 13:50 | 14:13 |
1154 | 1154 ( Colombo Commuter ) | 14:00 | 14:26 |
1152 | 1152 ( Mixed Trains ) | 14:07 | 14:30 |
1158 | 1158 ( Colombo Commuter ) | 14:25 | 14:49 |
3420 | 3420 ( Colombo Commuter ) | 14:40 | 14:58 |
1162 | 1162 ( Colombo Commuter ) | 14:55 | 15:19 |
4001 | 4001 ( Special Trains (sch.) ) | 15:00 | 15:22 |
1163 | 1163 ( Colombo Commuter ) | 15:25 | 15:49 |
3422 | 3422 ( Local Trains ) | 15:45 | 16:11 |
1170 | 1170 ( Colombo Commuter ) | 15:50 | 16:14 |
1171 | 1171 ( Colombo Commuter ) | 16:15 | 16:39 |
1169 | 1169 ( Colombo Commuter ) | 16:30 | 16:50 |
3424 | 3424 ( Colombo Commuter ) | 16:35 | 16:58 |
1172 | 1172 ( Colombo Commuter ) | 16:46 | 17:11 |
1168 | 1168 ( Colombo Commuter ) | 16:55 | 17:20 |
3423 | 3423 ( Colombo Commuter ) | 17:00 | 17:18 |
1167 | 1167 ( Colombo Commuter ) | 17:05 | 17:29 |
4468 | 4468 ( Colombo Commuter ) | 17:06 | 17:23 |
3425 | 3425 ( Colombo Commuter ) | 17:24 | 17:44 |
1173 | 1173 ( Colombo Commuter ) | 17:25 | 17:41 |
1773 | 1773a ( Local Trains ) | 17:25 | 17:41 |
3426 | 3426 ( Colombo Commuter ) | 17:35 | 18:01 |
1175 | 1175 ( Colombo Commuter ) | 17:45 | 18:09 |
1176 | 1176 ( Colombo Commuter ) | 18:01 | 18:17 |
3427 | 3427 ( Colombo Commuter ) | 18:10 | 18:36 |
40017 | Poson Special ( Poson Season ) | 18:15 | 18:32 |
4469 | 4469 ( Colombo Commuter ) | 18:15 | 18:32 |
1177 | 1177 ( Colombo Commuter ) | 18:20 | 18:44 |
1183 | 1183 ( Colombo Commuter ) | 18:41 | 18:59 |
1184 | 1184 ( Colombo Commuter ) | 18:50 | 19:14 |
3428 | 3428 ( Colombo Commuter ) | 19:10 | 19:36 |
1186 | 1186 ( Colombo Commuter ) | 19:25 | 19:49 |
1191 | 1191 ( Colombo Commuter ) | 19:55 | 20:19 |
3432 | 3432 ( Colombo Commuter ) | 20:25 | 20:51 |
1192 | 1192 ( Colombo Commuter ) | 20:50 | 21:14 |
1196 | 1196 ( Colombo Commuter ) | 21:50 | 22:16 |
1194 | 1194 ( Colombo Commuter ) | 23:05 | 23:29 |
K
Maradana to Colombo fort and coastal line
Train No | Train Name | Departure | Arrival |
1507 | 1507 ( Colombo Commuter ) | ||
1512 | 1512 ( Colombo Commuter ) | ||
1516 | 1516 ( Colombo Commuter ) | ||
3800 | 3800 ( Colombo Commuter ) | ||
1518 | 1518 ( Colombo Commuter ) | ||
4856 | 4856 ( Colombo Commuter ) | ||
3801 | 3801 ( Colombo Commuter ) | ||
1527 | 1527 ( Colombo Commuter ) | ||
1528 | 1528 ( Colombo Commuter ) | ||
3805 | 3805 ( Colombo Commuter ) | ||
3803 | 3803 ( Colombo Commuter ) | ||
1535 | 1535 ( Colombo Commuter ) | ||
4857 | Office Train ( Colombo Commuter ) | ||
1531 | 1531 ( Colombo Commuter ) | ||
1530 | 1530 ( Colombo Commuter ) | ||
1537 | 1537 ( Colombo Commuter ) | ||
1525 | 1525 ( Colombo Commuter ) | ||
1526 | 1526 ( Colombo Commuter ) | ||
3809 | 3809 ( Colombo Commuter ) | ||
3808 | 3808 ( Colombo Commuter ) | ||
1534 | 1534 ( Colombo Commuter ) | ||
1529 | 1529 ( Colombo Commuter ) | ||
1542 | 1542 ( Colombo Commuter ) | ||
4859 | 4859 ( Colombo Commuter ) | ||
3810 | 3810 ( Colombo Commuter ) | ||
1538 | 1538 ( Colombo Commuter ) | ||
1536 | 1536 ( Colombo Commuter ) | ||
1539 | 1539 ( Colombo Commuter ) | ||
3821 | 3821 ( Colombo Commuter ) | ||
1549 | 1549 ( Colombo Commuter ) | ||
1547 | 1547 ( Colombo Commuter ) | ||
3816 | 3816 ( Colombo Commuter ) | ||
1546 | 1546 ( Local Trains ) | ||
1550 | 1550 ( Colombo Commuter ) | ||
1551 | 1551 ( Colombo Commuter ) | ||
3817 | 3817 ( Colombo Commuter ) | ||
1553 | 1553 ( Colombo Commuter ) | ||
1552 | 1552 ( Colombo Commuter ) | ||
3819 | 3819 ( Colombo Commuter ) | ||
1565 | 1565 ( Colombo Commuter ) | ||
1574 | 1574 ( Colombo Commuter ) | ||
1566 | 1566 ( Colombo Commuter ) | ||
1595 | 1595 ( Colombo Commuter ) | ||
1568 | 1568 ( Colombo Commuter ) | ||
1575 | 1575 ( Colombo Commuter ) | ||
1581 | 1581 ( Colombo Commuter ) | ||
3820 | 3820 ( Mixed Trains ) | ||
1577 | 1577 ( Colombo Commuter ) | ||
1578 | 1578 ( Colombo Commuter ) | ||
1569 | 1569 ( Colombo Commuter ) | ||
3825 | 3825 ( Colombo Commuter ) | ||
3824 | 3824 ( Colombo Commuter ) | ||
1570 | 1570 ( Colombo Commuter ) | ||
3830 | 3830 ( Colombo Commuter ) | ||
1584 | 1584 ( Colombo Commuter ) | ||
3828 | 3828 ( Colombo Commuter ) | ||
1576 | 1576 ( Mixed Trains ) | ||
1592 | 1592 ( Colombo Commuter ) | ||
1589 | 1589 ( Colombo Commuter ) | ||
1591 | 1591 ( Colombo Commuter ) |