Egoda uyana to Colombo and up train time table
Train No | Train Name | Departure | Arrival | Availability |
8302 | 8302 ( Colombo Commuter ) | 04:26 | 05:10 | |
8304 | 8304 ( Local Trains ) | 04:56 | 05:40 | |
8309 | 8309 ( Colombo Commuter ) | 05:29 | 06:14 | |
8310 | 8310 ( Colombo Commuter ) | 06:15 | 07:00 | |
8316 | 8316 ( Colombo Commuter ) | 06:37 | 07:35 | |
8321 | 8321 ( Express Train ) | 06:49 | 07:36 | |
8320 | 8320 ( Long Distance ) | 06:50 | 07:40 | |
8313 | 8313 ( Colombo Commuter ) | 07:00 | 07:53 | |
8324 | 8324 ( Colombo Commuter ) | 07:16 | 08:02 | |
8328 | 8328 ( Colombo Commuter ) | 07:36 | 08:23 | |
8334 | 8334 ( Local Trains ) | 07:53 | 08:38 | |
8333 | 8333 ( Colombo Commuter ) | 07:53 | 08:33 | |
8335 | 8335 ( Colombo Commuter ) | 08:24 | 09:09 | |
8342 | 8342 ( Colombo Commuter ) | 08:41 | 09:24 | |
8339 | 8339 ( Colombo Commuter ) | 09:21 | 10:08 | |
8336 | 8336 ( Colombo Commuter ) | 09:42 | 10:35 | |
8344 | 8344 ( Colombo Commuter ) | 11:18 | 12:04 | |
8350 | 8350 ( Mixed Trains ) | 13:12 | 14:08 | |
8352 | 8352 ( Colombo Commuter ) | 14:12 | 14:56 | |
8364 | 8364 ( Colombo Commuter ) | 14:56 | 15:40 | |
8355 | 8355 ( Colombo Commuter ) | 15:06 | 15:50 | |
8365 | 8365 ( Colombo Commuter ) | 16:16 | 17:08 | |
8367 | 8367 ( Colombo Commuter ) | 17:09 | 18:01 | |
8374 | 8374 ( Colombo Commuter ) | 17:40 | 18:26 | |
8378 | 8378 ( Colombo Commuter ) | 17:46 | 18:29 | |
8372 | 8372 ( Colombo Commuter ) | 18:07 | 18:52 | |
8375 | 8375 ( Colombo Commuter ) | 18:46 | 19:30 |
Egoda uyana to Panadura , kalutara , galle , Matara and Beliatta train time table
Train No | Train Name | Departure | Arrival | Availability |
8710 | 8710 ( Colombo Commuter ) | 05:20 | 05:25 | |
8716 | 8716 ( Colombo Commuter ) | 06:33 | 06:38 | |
8717 | 8717 ( Colombo Commuter ) | 06:42 | 06:47 | |
8724 | 8724 ( Colombo Commuter ) | 07:18 | 07:23 | |
8723 | 8723 ( Colombo Commuter ) | 07:46 | 07:51 | |
8727 | 8727 ( Colombo Commuter ) | 08:30 | 08:37 | |
8729 | 8729 ( Colombo Commuter ) | 08:37 | 08:42 | |
8736 | 8736 ( Colombo Commuter ) | 09:29 | 09:34 | |
8741 | 8741 ( Mixed Trains ) | 10:39 | 10:45 | |
8742 | 8742 ( Colombo Commuter ) | 12:01 | 12:06 | |
8744 | 8744 ( Colombo Commuter ) | 12:57 | 13:02 | |
8748 | 8748 ( Colombo Commuter ) | 14:20 | 14:25 | |
8751 | 8751 ( Colombo Commuter ) | 14:51 | 14:56 | |
8749 | 8749 ( Colombo Commuter ) | 15:17 | 15:21 | |
8756 | 8756 ( Colombo Commuter ) | 16:21 | 16:27 | |
8761 | 8761 ( Colombo Commuter ) | 17:07 | 17:12 | |
8758 | 8758 ( Colombo Commuter ) | 17:36 | 17:41 | |
8759 | 8759 ( Colombo Commuter ) | 18:08 | 18:13 | |
8772 | 8772 ( Colombo Commuter ) | 18:32 | 18:37 | |
8773 | 8773 ( Colombo Commuter ) | 19:07 | 19:12 | |
8781 | 8781 ( Colombo Commuter ) | 20:35 | 20:40 | |
8782 | 8782 ( Colombo Commuter ) | 21:25 | 21:30 |
[…] Egoda Uyana – Western province […]