Enderamulla to maradana and colombo
Train No | Train Name | Arrival | Departure | Availability | End station |
1130 | 1130 ( Colombo Commuter ) | 03:49 | 03:50 | ||
1507 | 1507 ( Colombo Commuter ) | 05:17 | 05:18 | Daily | Maradana |
1512 | 1512 ( Colombo Commuter ) | 05:30 | 05:31 | Maradana | |
3800 | 3800 ( Colombo Commuter ) | 06:04 | 06:05 | Daily | Maradana |
1518 | 1518 ( Colombo Commuter ) | 06:08 | 06:09 | Weekdays | Maadana |
4856 | 4856 ( Colombo Commuter ) | 06:34 | 06:35 | No on Sunday | Maradana |
1528 | 1528 ( Colombo Commuter ) | 07:08 | 07:09 | Weekdays | Colombo fort |
1530 | 1530 ( Colombo Commuter ) | 07:31 | 07:32 | Not on Sundays and holidays | Colombo fort |
1529 | 1529 ( Colombo Commuter ) | 08:03 | 08:04 | Weekdays , Not on holidays | Colombo fort |
4859 | Colombo Commuter | 08.13 | 08.14 | Colombo fort | |
3810 | 3810 ( Colombo Commuter ) | 08:37 | 08:38 | Daily | Colombo fort |
1538 | 1538 ( Colombo Commuter ) | 08.46 | 08.47 | Daily | Colombo fort |
1536 | 1536 ( Colombo Commuter ) | 09:22 | 09:23 | Daily | Colombo fort |
3821 | 3821 ( Colombo Commuter ) | 10:25 | 10:26 | Daily | Colombo fort |
1549 | 1549 ( Colombo Commuter ) | 10:40 | 10:41 | Daily | Colombo fort |
1539 | 1539 ( Colombo Commuter ) | 11:19 | 11:20 | Colombo fort | |
3816 | 3816 ( Colombo Commuter ) | 11:21 | 11:22 | Daily | Colombo fort |
1550 | 1550 ( Colombo Commuter ) | 11.58 | 11.59 | Daily | Colombo fort |
1551 | 1551 ( Colombo Commuter ) | 13:07 | 13:08 | Daily | Colombo fort |
3817 | 3817 ( Colombo Commuter ) | 13:39 | 13:40 | Weekdays | Colombo fort |
1553 | 1553 ( Colombo Commuter ) | 14:15 | 14:16 | Daily | Colombo fort |
1552 | 1552 ( Colombo Commuter ) | 14.46 | 14:47 | Daily | Colombo fort |
3819 | 3819 ( Colombo Commuter ) | 14.56 | 14.57 | Daily | Colombo fort |
1565 | 1565 ( Colombo Commuter ) | 15:31 | 15:32 | Daily | Colombo fort |
1566 | 1566 ( Colombo Commuter ) | 16:21 | 16:22 | Not on Sunday | Colombo fort |
1573 | 16.44 | 16.45 | Weekdays | Colombo fort | |
1595 | 1595 ( Colombo Commuter ) | 16.56 | 16.57 | Weekdays | Colombo fort |
1575 | 1575 ( Colombo Commuter ) | 17:43 | 17:44 | Daily | Colombo fort |
3823 | 3823 ( Local Trains ) | 18:03 | 18:04 | Daily | Colombo fort |
3820 | 3820 ( Mixed Trains ) | 18:10 | 18:11 | Weekdays | Colombo fort |
1577 | 1577 ( Colombo Commuter ) | 18:22 | 18:23 | Weekdays | Colombo fort |
1581 | 1581 ( Colombo Commuter ) | 18:33 | 18:34 | Weekdays | Colombo fort |
3825 | 3825 ( Colombo Commuter ) | 19:30 | 19:31 | Daily | Colombo fort |
3824 | 3824 ( Colombo Commuter ) | 19.46 | 19:47 | Weekdays | Colombo fort |
3830 | 3830 ( Colombo Commuter ) | 20:10 | 20:11 | Not on Sunday | Colombo fort |
1584 | 1584 ( Colombo Commuter ) | 20:42 | 20:43 | Weekdays | Colombo fort |
1576 | 1576 ( Mixed Trains ) | 21:23 | 21:24 | Weekdays | Colombo fort |
1589 | 1589 ( Colombo Commuter ) | 22:10 | 22:11 | Daily | Colombo fort |
1591 | 1591 ( Colombo Commuter ) | 22.54 | 22.55 | Daily | Colombo fort |
Enderamulla to Ragama and up
Train No | Train Name | Arrival | Departure | ||
1130 | 1130 ( Colombo Commuter ) | 03:49 | 03:50 | Daily | Polgahawela |
3404 | 3404 ( Colombo Commuter ) | 04:24 | 04:25 | Daily | Noornagar |
1125 | 1125 ( Colombo Commuter ) | 05:02 | 05.03 | Daily | Rambukkana |
3406 | 3406 ( Colombo Commuter ) | 05:24 | 05:25 | Daily | Negombo |
3409 | 3409 ( Colombo Commuter ) | 06:05 | 06.06 | Daily | Chilaw |
1132 | 1132 ( Colombo Commuter ) | 06:38 | 06:39 | Not on Sundays | Gampaha |
1135 | 1135 ( Colombo Commuter ) | 07:26 | 07:27 | Daily | Rambukkana |
3411 | 3411 ( Mixed Trains ) | 08:09 | 08:10 | Daily | Puthlam |
1136 | 1136 ( Colombo Commuter ) | 08:22 | 08:23 | Daily | Rambukkana |
1141 | 1141 ( Colombo Commuter ) | 09:19 | 09:20 | Daily | Rambukkana |
4141 | 09.19 | 09.20 | Daily | Kurunegala | |
3412 | 3412 ( Local Trains ) | 09.59 | 10.00 | Daily | Chilaw |
1143 | 1143 ( Colombo Commuter ) | 10:33 | 10:33 | Daily | Rambukkana |
1144 | 1144 ( Colombo Commuter ) | 11:37 | 11:38 | Daily | Rambukkana |
3417 | 3417 ( Colombo Commuter ) | 12:19 | 12:20 | Weekdays | Noornagar |
1147 | 1147 ( Colombo Commuter ) | 12:27 | 12:28 | Daily | Veyangoda |
1150 | 1150 ( Colombo Commuter ) | 13:14 | 13:15 | Daily | Polgahawela |
3419 | 3419 ( Local Trains ) | 13:34 | 13:35 | Daily | Madampe |
1151 | 1151 ( Colombo Commuter ) | 13:49 | 13:50 | Weekdays | Colombo fort |
1154 | 1154 ( Colombo Commuter ) | 14:19 | 14:20 | Weekdays | Veyangoda |
1158 | 1158 ( Colombo Commuter ) | 14:42 | 14:43 | Daily | Ambepussa |
1162 | 1162 ( Colombo Commuter ) | 15:12 | 15:13 | Daily | Polgahawela |
1163 | 1163 ( Colombo Commuter ) | 15:42 | 15:43 | Weekdays | Veyangoda |
1170 | 1170 ( Colombo Commuter ) | 16:07 | 16:08 | Daily | Polgahawela |
1171 | 1171 ( Colombo Commuter ) | 16:32 | 16:33 | Weekdays | Ragama |
3422 | 16.54 | 16.55 | Weekdays | Chilaw | |
1168 | 1168 ( Colombo Commuter ) | 17:20 | 17:08 | ||
1172 | 1172 ( Colombo Commuter ) | 17:27 | 17:11 | ||
1167 | 1167 ( Colombo Commuter ) | 17:22 | 17:23 | Weekdays | Ragama |
3426 | 3426 ( Colombo Commuter ) | 17.54 | 17:55 | Not on Sumdays | Negombo |
1175 | 1175 ( Colombo Commuter ) | 18:02 | 18.03 | Weekdays | Polgahawela |
1177 | 1177 ( Colombo Commuter ) | 18:37 | 18:38 | Weekdays | Veyangoda |
1184 | 1184 ( Colombo Commuter ) | 19:07 | 19:08 | Not on Sunday | Polgahawela |
3428 | 3428 ( Colombo Commuter ) | 19:29 | 19:30 | Weekdays | Chilaw |
1186 | 1186 ( Colombo Commuter ) | 19:42 | 19:43 | Weekdays | Ambepussa |
1191 | 1191 ( Colombo Commuter ) | 20:12 | 20:13 | Daily | Rambukkana |
3432 | 3432 ( Colombo Commuter ) | 20:44 | 20:45 | Daily | Chilaw |
1192 | 1192 ( Colombo Commuter ) | 21:07 | 21:08 | Daily | Polgahawela |
1196 | 1196 ( Colombo Commuter ) | 22:09 | 22:10 | Daily | Mirigama |
1194 | 1194 ( Colombo Commuter ) | 23:22 | 23:23 | Daily | Rambukkana |
[…] Ederamulla – Western province […]
Comments are closed.