Ganewatte to, Polgahawela , Ragama Colombo and Down Train time table
Train No | Train Name | Departure | Arrival | Availability |
7084 | Night Mail ( Night Mail Train ) | 00:42 | 01:46 | |
4856 | 4856 ( Colombo Commuter ) | 03:55 | 04:54 | |
4857 | 4857 ( Colombo Commuter ) | 05:13 | 06:12 | |
4086 | Rajarata Rejini ( Express Train ) | 07:19 | 08:42 | |
6012 | Udaya Devi ( Express Train ) | 12:23 | 13:39 | |
4082 | 4082 ( Long Distance ) | 13:00 | 14:27 | |
4094 | 4094 ( Long Distance ) | 13:55 | 14:47 | |
4858 | 4858 ( Rail Bus ) | 14:43 | 16:06 | |
4078 | Yal Devi ( Long Distance ) | 16:01 | 17:00 | |
40010 | Poson Special ( Poson Season ) | 19:21 | 20:21 |
Ganewatte to Anuradhapura ,vavuniya , Jaffna , KKS and up Train time table
Train No | Train Name | Departure | Arrival | Availability |
7083 | Night Mail ( Night Mail Train ) | 00:07 | 00:34 | |
4448 | 4448 ( Rail Bus ) | 07:17 | 07:48 | |
6011 | Udaya Devi ( Express Train ) | 08:29 | 08:55 | |
4449 | 4449 ( Baby Train ) | 09:42 | 10:25 | |
5452 | 5452 ( Long Distance ) | 11:47 | 12:17 | |
4445 | 4445 ( Baby Train ) | 14:42 | 15:43 | |
4455 | 4455 ( Baby Train ) | 14:45 | 15:29 | |
4085 | Rajarata Rejini ( Express Train ) | 16:32 | 17:02 | |
4467 | 4467 ( Baby Train ) | 19:30 | 20:11 | |
4470 | Office Train ( Colombo Commuter ) | 20:18 | 20:45 | |
5067 | 5067 ( Express Train ) | 21:49 | 22:16 | |
4445 | 4445 ( Baby Train ) | |||
4455 | 4455 ( Baby Train ) | |||
4085 | Rajarata Rejini ( Express Train ) | |||
4480 | 4480 ( Local Trains ) | |||
4467 | 4467 ( Baby Train ) | |||
4470 | Office Train ( Colombo Commuter ) | |||
5067 | 5067 ( Express Train ) |
[…] Ganewatta -North-Western province […]
Comments are closed.