Girabe to, Polgahawela , Ragama Colombo  and Down Train time table
Train No | Train Name | Departure | Arrival | Availability |
4859 | 4859 ( Colombo Commuter ) | 06:50 | 06:57 | |
4086 | Rajarata Rejini ( Express Train ) | 08:33 | 08:41 | |
4858 | 4858 ( Rail Bus ) | 15:56 | 16:05 |
Girabe to Anuradhapura ,vavuniya , Jaffna , KKS and up Train time table
Train No | Train Name | Departure | Arrival | Availabiulity |
4448 | 4448 ( Rail Bus ) | 06:23 | 06:49 | |
4141 | 4141 ( Local Trains ) | 11:09 | 11:35 | |
4085 | Rajarata Rejini ( Express Train ) | 15:00 | 15:32 | |
4480 | 4480 ( Local Trains ) | 18:18 | 18:47 | |
4468 | 4468 ( Colombo Commuter ) | 18:19 | 18:47 | |
4469 | 4469 ( Colombo Commuter ) | 18:56 | 19:22 |
[…] Girambe -North Western province […]