Hariyala to Kurunegala , Polgahawela , Ragama Colombo  and Down Train time table
Train No | Train Name | Departure | Arrival | Availability |
7084 | Night Mail ( Night Mail Train ) | |||
4857 | Office Train ( Colombo Commuter ) | |||
4850 | 4850 ( Baby Train ) | |||
4086 | Rajarata Rejini ( Express Train ) | |||
4853 | 4853 ( Baby Train ) | |||
6012 | Udaya Devi ( Express Train ) | |||
4082 | 4082 ( Long Distance ) | |||
4094 | 4094 ( Long Distance ) | |||
4858 | 4858 ( Rail Bus ) | |||
4078 | Yal Devi ( Long Distance ) | |||
4865 | 4865 ( Baby Train ) |
Hariyala to Anuradhapura ,vavuniya , Jaffna , KKS and up Train time table
Train No | Train Name | Departure | Arrival | Availability |
7083 | Night Mail ( Night Mail Train ) | |||
4448 | 4448 ( Rail Bus ) | |||
6011 | Udaya Devi ( Express Train ) | |||
4449 | 4449 ( Baby Train ) | |||
4081 | 4081 ( Long Distance ) | |||
4093 | 4093 ( Express Train ) | |||
4445 | 4445 ( Baby Train ) | |||
4455 | 4455 ( Baby Train ) | |||
4085 | Rajarata Rejini ( Express Train ) | |||
4480 | 4480 ( Local Trains ) | |||
4467 | 4467 ( Baby Train ) | |||
4470 | Office Train ( Colombo Commuter ) | |||
5067 | 5067 ( Express Train ) |
[…] Hariyala -North-Western province […]