Horape railway station

1
1343
Horape railway station train time table

Horape to maradana and colombo

Train No Train Name Arrival Departure  Availability  End station
1130 1130 ( Colombo Commuter ) 03:33 03:43
1507 1507 ( Colombo Commuter ) 05:33 05:25
1512 1512 ( Colombo Commuter ) 05:46 05:38
3800 3800 ( Colombo Commuter ) 06:20 06:12
1518 1518 ( Colombo Commuter ) 06:24 06:16
1525 1525 ( Colombo Commuter ) 06:48 06:40
4856 4856 ( Colombo Commuter ) 06:48 06:41
3801 3801 ( Colombo Commuter ) 06:56 06:48
1527 1527 ( Colombo Commuter ) 07:11 07:07
1528 1528 ( Colombo Commuter ) 07:28 07:20
1530 1530 ( Colombo Commuter ) 07:47 07:39
1537 1537 ( Colombo Commuter ) 07:56 07:48
1534 1534 ( Colombo Commuter ) 08:14 08:06
1529 1529 ( Colombo Commuter ) 08:19 08:11
1542 1542 ( Colombo Commuter ) 08:21 08:15
3810 3810 ( Colombo Commuter ) 08:53 08:45
1538 1538 ( Colombo Commuter ) 09:00 08:53
1536 1536 ( Colombo Commuter ) 09:36 09:29
3821 3821 ( Colombo Commuter ) 10:41 10:33
1549 1549 ( Colombo Commuter ) 10:54 10:47
1539 1539 ( Colombo Commuter ) 11:33 11:26
3816 3816 ( Colombo Commuter ) 11:37 11:29
1550 1550 ( Colombo Commuter ) 12:12 12:05
1551 1551 ( Colombo Commuter ) 13:21 13:14
3817 3817 ( Colombo Commuter ) 13:53 13:45
1553 1553 ( Colombo Commuter ) 14:29 14:22
1552 1552 ( Colombo Commuter ) 15:02 14:54
3819 3819 ( Colombo Commuter ) 15:12 15:04
1565 1565 ( Colombo Commuter ) 15:47 15:39
1566 1566 ( Colombo Commuter ) 16:35 16:28
1595 1595 ( Colombo Commuter ) 17:10 17:03
1568 1568 ( Colombo Commuter ) 17:17 17:09
1575 1575 ( Colombo Commuter ) 17:57 17:50
3823 3823 ( Local Trains ) 18:19 18:11
3820 3820 ( Mixed Trains ) 18:29 18:19
1577 1577 ( Colombo Commuter ) 18:38 18:30
1581 1581 ( Colombo Commuter ) 18:47 18:40
3825 3825 ( Colombo Commuter ) 19:46 19:38
3824 3824 ( Colombo Commuter ) 20:00 19:52
3830 3830 ( Colombo Commuter ) 20:26 20:18
1584 1584 ( Colombo Commuter ) 20:58 20:50
1576 1576 ( Mixed Trains ) 21:43 21:33
3828 3828 ( Colombo Commuter ) 21:47 21:37
1592 1592 ( Colombo Commuter ) 21:57 21:50
1589 1589 ( Colombo Commuter ) 22:24 22:17
1591 1591 ( Colombo Commuter ) 23:08 23:01

 

Horape  to Ragama and on

 

Train No Train Name Arrival Departure    
1130 1130 ( Colombo Commuter ) 03:56 03:43
3404 3404 ( Colombo Commuter ) 04:31 04:18
1125 1125 ( Colombo Commuter ) 05:09 04:57
3406 3406 ( Colombo Commuter ) 05:31 05:18
3409 3409 ( Colombo Commuter ) 06:12 05:59
1132 1132 ( Colombo Commuter ) 06:45 06:33
1135 1135 ( Colombo Commuter ) 07:33 07:20
3411 3411 ( Mixed Trains ) 08:18 08:02
1136 1136 ( Colombo Commuter ) 08:29 08:17
1141 1141 ( Colombo Commuter ) 09:26 09:13
3412 3412 ( Local Trains ) 10:06 09:53
1143 1143 ( Colombo Commuter ) 10:39 10:27
1144 1144 ( Colombo Commuter ) 11:44 11:32
3417 3417 ( Colombo Commuter ) 12:26 12:13
1147 1147 ( Colombo Commuter ) 12:34 12:22
1150 1150 ( Colombo Commuter ) 13:21 13:08
3419 3419 ( Local Trains ) 13:41 13:28
1151 1151 ( Colombo Commuter ) 13:51 13:38
1154 1154 ( Colombo Commuter ) 14:26 14:13
1158 1158 ( Colombo Commuter ) 14:49 14:36
1162 1162 ( Colombo Commuter ) 15:19 15:07
1163 1163 ( Colombo Commuter ) 15:49 15:37
3422 3422 ( Local Trains ) 16:11 15:58
1170 1170 ( Colombo Commuter ) 16:14 16:02
1171 1171 ( Colombo Commuter ) 16:39 16:27
1168 1168 ( Colombo Commuter ) 17:20 17:08
1172 1172 ( Colombo Commuter ) 17:27 17:11
1167 1167 ( Colombo Commuter ) 17:29 17:17
3426 3426 ( Colombo Commuter ) 18:01 17:48
1175 1175 ( Colombo Commuter ) 18:09 17:57
3427 3427 ( Colombo Commuter ) 18:36 18:23
1177 1177 ( Colombo Commuter ) 18:44 18:32
1184 1184 ( Colombo Commuter ) 19:14 19:02
3428 3428 ( Colombo Commuter ) 19:36 19:23
1186 1186 ( Colombo Commuter ) 19:49 19:37
1191 1191 ( Colombo Commuter ) 20:19 20:07
3432 3432 ( Colombo Commuter ) 20:51 20:38
1192 1192 ( Colombo Commuter ) 21:14 21:02
1196 1196 ( Colombo Commuter ) 22:16 22:03
1194 1194 ( Colombo Commuter ) 23:29 23:17

 

1 COMMENT

Comments are closed.