Rambukkana to Polgahawela , Mirigama , Veyangoda , Gampaha , Ragama , Colombo fort and down train time table
Train No | Train Name | Departure | Arrival | Availability |
1511 | 1511 ( Mixed Trains ) | 02:42 | 02:54 | |
1040 | 1040 ( Long Distance ) | 06:12 | 06:24 | |
1036 | 1036 ( Express Train ) | 07:45 | 07:56 | |
1024 | 1024 ( Express Train ) | 12:01 | 12:12 | |
1544 | 1544 ( Local Trains ) | 15:26 | 15:38 | |
1020 | 1020 ( Express Train ) | 16:46 | 16:58 | |
1006 | Podi Menike ( Express Train ) | 17:12 | 17:24 | |
1008 | 1008 ( Express Train ) | 19:15 | 19:26 | |
1583 | 1583 ( Local Trains ) | 19:49 | 20:00 | |
1587 | 1587 ( Mixed Trains ) | 21:51 | 22:12 |
Â
Rambukkana to Kadugannawa Peradeniya and up train time table
Train No | Train Name | Departure | Arrival | Availability |
1120 | 1120 ( Local Trains ) | 04:38 | 05:20 | |
1128 | 1128 ( Mixed Trains ) | 06:14 | 07:01 | |
1005 | Podi Menike ( Express Train ) | 07:43 | 08:13 | |
1019 | 1019 ( Colombo Commuter ) | 12:33 | 13:06 | |
1023 | 1023 ( Express Train ) | 14:35 | 15:19 | |
1035 | 1035 ( Express Train ) | 18:26 | 19:02 | |
1037 | 1037 ( Long Distance ) | 18:52 | 19:25 | |
1039 | 1039 ( Express Train ) | 19:48 | 20:24 | |
1189 | 1189 ( Mixed Trains ) | 21:53 | 22:27 |
[…] Kadigamuwa – Sabaragamuwa province […]