Balana to Polgahawela , Mirigama , Veyangoda , Gampaha , Ragama , Colombo fort and down train time table
Train No | Train Name | Departure | Arrival | Availability |
1511 | 1511 ( Mixed Trains ) | 02:04 | 02:54 | |
1046 | Night Mail ( Express Train ) | 02:38 | 03:21 | |
1040 | 1040 ( Long Distance ) | 05:34 | 06:24 | |
1036 | 1036 ( Express Train ) | 07:03 | 07:56 | |
1024 | 1024 ( Express Train ) | 11:22 | 12:12 | |
1016 | Udarata Menike ( Express Train ) | 13:17 | 13:56 | |
1544 | 1544 ( Local Trains ) | 14:33 | 15:38 | |
1020 | 1020 ( Express Train ) | 16:08 | 16:58 | |
1006 | Podi Menike ( Express Train ) | 16:36 | 17:24 | |
1008 | 1008 ( Express Train ) | 18:38 | 19:26 | |
1583 | 1583 ( Local Trains ) | 19:12 | 20:00 | |
1587 | 1587 ( Mixed Trains ) | 21:11 | 22:12 | |
10006 | Sri Padha Special ( Special Trains (sch.) ) | 21:40 | 22:32 |
Â
Balana  to Kadugannawa Peradeniya and up train time table
Â
Train No | Train Name | Departure | Arrival | Availability |
1120 | 1120 ( Local Trains ) | 05:33 | 05:41 | |
1128 | 1128 ( Mixed Trains ) | 07:02 | 07:09 | |
1005 | Podi Menike ( Express Train ) | 08:14 | 08:20 | |
1019 | 1019 ( Colombo Commuter ) | 13:08 | 13:15 | |
1023 | 1023 ( Express Train ) | 15:28 | 15:35 | |
2025 | 2025 ( Colombo Commuter ) | 16:47 | 16:53 | |
1035 | 1035 ( Express Train ) | 19:03 | 19:10 | |
1037 | 1037 ( Long Distance ) | 19:26 | 19:31 | |
1039 | 1039 ( Express Train ) | 20:25 | 20:32 | |
1189 | 1189 ( Mixed Trains ) | 22:30 | 22:37 |
[…] Kadugannawa – Central province […]