Kalutara South to Panadura , Colombo fort and up the train timetable
Train No | Train Name | Arrival | Departure | Availability | End Station and time |
8302 | 8302 ( Colombo Commuter ) | 03:52 | 03:53 | Daily | Colombo Fort |
8304 | 8304 ( Local Trains ) | 04:22 | 04:23 | Daily | Colombo Fort |
8309 | 8309 ( Colombo Commuter ) | 04.58 | 04.59 | Daily | Colombo fort
06.14 |
8311 | Night Mail ( Night Mail Train ) | 05:27 | 05:29 | Weekdays | Maradana 06:59 |
8317 | 8317 ( Colombo Commuter ) | 05:52 | 05:53 | Weekdays | Maradana 07:20 |
8318 | 8318 ( Colombo Commuter ) | 06:02 | |||
8321 | 8321 ( Express Train ) | 06:16 | |||
8320 | 8320 ( Long Distance ) | 06:07 | 06:08 | Weekdays | Maradana |
8324 | 8324 ( Colombo Commuter ) | 06:31 | 06:32 | Not on Sundays | Maradana 07:52 |
8063 | 8063 ( Local Trains ) | 06:35 | 06:36 | Weekdays | Maradana 07:42 |
8327 | Samudra Devi ( Express Train ) | 06:52 | 06:53 | Maradana 08:00 | |
8326 | 8326 ( Colombo Commuter ) | 07:00 | 07:00 | Weekdays | Maradana 08:01 |
8097 | Sagarika ( Express Train ) | 07:11 | 07:12 | Daily | Maradana 08:14 |
8333 | 8333 ( Colombo Commuter ) | 07:20 | 07:20 | Weekdays | Colombo fort 08:33 |
8334 | 8334 ( Colombo Commuter ) | 07:20 | |||
8342 | 8342 ( Colombo Commuter ) | 07.33 | 07.34 | Weekdays | Maradana 09.06 |
8319 | 8319 ( Local Trains ) | 07.43 | 08:08 | Weekdays | Mount Lavinia |
8057 | Galu Kumari ( Long Distance ) | 08.35 | 08:36 | Weekdays | Maradana 09.33 |
8093 | 8093 ( Express Train ) | 08:36 | |||
8065 | 8065 ( Colombo Commuter ) | 10:12 | |||
8344 | 8344 ( Colombo Commuter ) | 10.45 | 10:45 | Daily | Maradana |
8085 | Rajarata Regini ( Express Train ) | 11.40 | 11:42 | Daily | Colombo fort – Vavuniya |
8349 | 8349 ( Mixed Trains ) | 11.28 | 11:31 | Colombo fort | |
8350 | 8350 ( Mixed Trains ) | 12.20 | 12:20 | Daily | Maradana |
8352 | 8352 ( Colombo Commuter ) | 13.40 | 13:40 | Daily | Maradana |
8363 | 8363 ( Colombo Commuter ) | 14.22 | 14:23 | Daily | Maradana |
8364 | 8364 ( Colombo Commuter ) | 14:23 | |||
8053 | 8053 ( Local Trains ) | 15:01 | |||
8039 | 8039 ( Colombo Commuter ) | 16.06 | 16:08 | Daily | Colom,bo fort |
8374 | 8374 ( Colombo Commuter ) | Daily | Colombo fort | ||
8051 | 8051 ( Colombo Commuter ) | 17.09 | 17:11 | ||
8373 | 8373 ( Colombo Commuter ) | 16.52 | 17:20 | Weekdayas | Colombo fort |
8376 | 8376 ( Colombo Commuter ) | 17:30 | |||
8372 | 8372 ( Colombo Commuter ) | 17.45 | 17:45 | Weekdays | Colombo fort |
8061 | 8061 ( Express Train ) | 18:09 | |||
8375 | 8375 ( Colombo Commuter ) | 18.45 | 18:45 | Weekdays | Colombo fort |
8390 | 8390 ( Colombo Commuter ) | 22.22 | 22:23 | Weekdays | Colombo Fort |
Kalutara south to Aluthgama , Galle , Matara and beliatta train time table
Train No | Train Name | Arrival | Departure | Availability | End Station | |
8060 | 8060 ( Express Train ) | 06.51 | 06.53 | Not on Sunday | Beliatta | |
8050 | 8050 ( Express Train ) | 07:53 | 07:55 | Daily | Beliatta | |
8040 | 8040 ( Express Train ) | 09:53 | 09:34 | |||
8788 | 8788 ( Colombo Commuter ) | 10:20 | 10:21 | Daily | ||
8086 | Rajarata Rejini ( Express Train ) | 11:27 | 11:28 | Daily | Beliatta | |
8742 | 8742 ( Colombo Commuter ) | 13:33 | 12:35 | Daily | Aluthgama | |
8751 | 8751 ( Colombo Commuter ) | 15:21 | 15:22 | Daily | ||
8056 | Galu Kumari ( Colombo Commuter ) | 15:29 | 15:30 | Daily | Beliatta | |
8058 | Ruhunu Kumari ( Express Train ) | 16:31 | 16:33 | Daily | ||
8096 | Sagarika ( Long Distance ) | 17:42 | 17:43 | Daily | Beliatta | |
8062 | 8062 ( Colombo Commuter ) | 18:56 | 17:57 | Daily | ||
8758 | 8758 ( Local Trains ) | 18:03 | 18:04 | Daily | Aluthgama | |
8760 | Samudra Devi ( Long Distance ) | 18:20 | 18:21 | Weekdays | ||
8764 | 8764 ( Colombo Commuter ) | 19:55 | 18:56 | Not on Saturdays | ||
8772 | 8772 ( Colombo Commuter ) | 19:04 | 19:05 | Weekdays | ||
8766 | 8766 ( Express Train ) | 19:17 | 19:18 | Weekdays | ||
8773 | 8773 ( Colombo Commuter ) | 19.39 | 19:40 | Daily | Aluthgama | |
8774 | 8774 ( Colombo Commuter ) | 20:09 | ||||
8775 | Night Mail ( Night Mail Train ) | 20:36 | 20:40 | Daily | Galle | |
8780 | 8780 ( Colombo Commuter ) | 21:08 |
[…] Kalutara South – Kalutara – Western province […]
Comments are closed.