Kolpity to Colombo fort and up the train timetable
Train No | Train Name | Departure | Arrival |
8302 | 8302 ( Colombo Commuter ) | 05:04 | 05:10 |
8304 | 8304 ( Local Trains ) | 05:34 | 05:40 |
8309 | 8309 ( Colombo Commuter ) | 06:14 | 06:22 |
8311 | Night Mail ( Night Mail Train ) | 06:42 | 06:51 |
8310 | 8310 ( Colombo Commuter ) | 06:54 | 07:02 |
8317 | 8317 ( Colombo Commuter ) | 07:12 | 07:22 |
8318 | 8318 ( Colombo Commuter ) | 07:24 | 07:33 |
8316 | 8316 ( Colombo Commuter ) | 07:26 | 07:35 |
8321 | 8321 ( Express Train ) | 07:28 | 07:36 |
8320 | 8320 ( Long Distance ) | 07:31 | 07:40 |
8313 | 8313 ( Colombo Commuter ) | 07:34 | 07:53 |
8063 | 8063 ( Local Trains ) | 07:37 | 07:45 |
8327 | Samudra Devi ( Express Train ) | 07:40 | 07:48 |
8324 | 8324 ( Colombo Commuter ) | 07:52 | 08:02 |
8326 | 8326 ( Colombo Commuter ) | 07:55 | 08:04 |
8097 | Sagarika ( Express Train ) | 08:08 | 08:17 |
8328 | 8328 ( Colombo Commuter ) | 08:15 | 08:23 |
8325 | 8325 ( Colombo Commuter ) | 08:21 | 08:29 |
8333 | 8333 ( Colombo Commuter ) | 08:25 | 08:33 |
8334 | 8334 ( Colombo Commuter ) | 08:31 | 08:37 |
8331 | 8331 ( Colombo Commuter ) | 08:33 | 08:41 |
83310 | 83310 ( Colombo Commuter ) | 08:45 | 08:53 |
8335 | 8335 ( Colombo Commuter ) | 09:01 | 09:09 |
8330 | 8330 ( Colombo Commuter ) | 09:05 | 09:14 |
8342 | 8342 ( Colombo Commuter ) | 09:17 | 09:24 |
8341 | 8341 ( Colombo Commuter ) | 09:31 | 09:37 |
8346 | 8346 ( Colombo Commuter ) | 09:35 | 09:44 |
8339 | 8339 ( Colombo Commuter ) | 10:00 | 10:08 |
83339 | 83339 ( Colombo Commuter ) | 10:03 | 10:11 |
8336 | 8336 ( Colombo Commuter ) | 10:28 | 10:35 |
8344 | 8344 ( Colombo Commuter ) | 11:56 | 12:04 |
8350 | 8350 ( Mixed Trains ) | 13:59 | 14:08 |
8352 | 8352 ( Colombo Commuter ) | 14:50 | 14:56 |
8363 | 8363 ( Colombo Commuter ) | 15:28 | 15:36 |
8364 | 8364 ( Colombo Commuter ) | 15:34 | 15:40 |
8355 | 8355 ( Colombo Commuter ) | 15:44 | 15:50 |
8356 | 8356 ( Colombo Commuter ) | 16:29 | 16:37 |
8365 | 8365 ( Colombo Commuter ) | 17:02 | 17:11 |
8362 | 8362 ( Colombo Commuter ) | 17:10 | 17:18 |
8366 | 8366 ( Colombo Commuter ) | 17:41 | 17:49 |
8367 | 8367 ( Colombo Commuter ) | 17:55 | 18:04 |
8374 | 8374 ( Colombo Commuter ) | 18:18 | 18:26 |
8378 | 8378 ( Colombo Commuter ) | 18:21 | 18:29 |
8373 | 8373 ( Colombo Commuter ) | 18:25 | 18:33 |
8376 | 8376 ( Colombo Commuter ) | 18:28 | 18:36 |
8372 | 8372 ( Colombo Commuter ) | 18:44 | 18:52 |
8375 | 8375 ( Colombo Commuter ) | 19:24 | 19:30 |
Kolpity to Mount Lavinia , Kalutara and down train timetable
Train No | Train Name | Departure | Arrival |
8710 | 8710 ( Colombo Commuter ) | 04:42 | 04:58 |
8716 | 8716 ( Colombo Commuter ) | 05:53 | 06:09 |
8717 | 8717 ( Colombo Commuter ) | 06:04 | 06:20 |
8724 | 8724 ( Colombo Commuter ) | 06:40 | 06:56 |
8723 | 8723 ( Colombo Commuter ) | 07:14 | 07:30 |
8730 | 8730 ( Colombo Commuter ) | 07:35 | 07:51 |
8727 | 8727 ( Colombo Commuter ) | 07:44 | 08:03 |
8725 | 8725 ( Colombo Commuter ) | 07:48 | 08:07 |
8726 | Commutor ( Colombo Commuter ) | 07:55 | 08:11 |
8729 | 8729 ( Colombo Commuter ) | 08:04 | 08:20 |
8732 | 8732 ( Colombo Commuter ) | 08:28 | 08:47 |
8736 | 8736 ( Colombo Commuter ) | 08:52 | 09:08 |
8741 | 8741 ( Mixed Trains ) | 09:48 | 10:08 |
8742 | 8742 ( Colombo Commuter ) | 11:22 | 11:38 |
8744 | 8744 ( Colombo Commuter ) | 12:19 | 12:35 |
8748 | 8748 ( Colombo Commuter ) | 13:42 | 13:58 |
8751 | 8751 ( Colombo Commuter ) | 14:13 | 14:29 |
8749 | 8749 ( Colombo Commuter ) | 14:24 | 14:42 |
8755 | 8755 ( Colombo Commuter ) | 15:24 | 15:43 |
8756 | 8756 ( Colombo Commuter ) | 15:32 | 15:50 |
8762 | 8762 ( Colombo Commuter ) | 16:02 | 16:18 |
8757 | 8757 ( Colombo Commuter ) | 16:11 | 16:27 |
8765 | 8765 ( Colombo Commuter ) | 16:25 | 16:35 |
8761 | 8761 ( Colombo Commuter ) | 16:29 | 16:45 |
8758 | 8758 ( Local Trains ) | 16:59 | 17:15 |
8759 | 8759 ( Colombo Commuter ) | 17:24 | 17:40 |
8772 | 8772 ( Colombo Commuter ) | 17:45 | 18:02 |
8764 | 8764 ( Colombo Commuter ) | 18:00 | 18:11 |
8773 | 8773 ( Colombo Commuter ) | 18:29 | 18:45 |
8777 | 8777 ( Long Distance ) | 19:24 | 19:40 |
8781 | 8781 ( Colombo Commuter ) | 19:57 | 20:13 |
8782 | 8782 ( Colombo Commuter ) | 20:47 | 21:03 |
[…] Kollupitiya – Western province […]
Comments are closed.