Coralawella to Colombo and up train time table
Train No | Train Name | Departure | Arrival | Availability |
8302 | 8302 ( Colombo Commuter ) | 04:29 | 05:10 | |
8304 | 8304 ( Local Trains ) | 04:59 | 05:40 | |
8309 | 8309 ( Colombo Commuter ) | 05:39 | 06:22 | |
8310 | 8310 ( Colombo Commuter ) | 06:19 | 07:02 | |
8316 | 8316 ( Colombo Commuter ) | 06:41 | 07:35 | |
8318 | 8318 ( Colombo Commuter ) | 06:43 | 07:33 | |
8321 | 8321 ( Express Train ) | 06:52 | 07:36 | |
8320 | 8320 ( Long Distance ) | 06:53 | 07:40 | |
8313 | 8313 ( Colombo Commuter ) | 07:03 | 07:53 | |
8324 | 8324 ( Colombo Commuter ) | 07:19 | 08:02 | |
8328 | 8328 ( Colombo Commuter ) | 07:39 | 08:23 | |
8333 | 8333 ( Colombo Commuter ) | 07:56 | 08:33 | |
8334 | 8334 ( Colombo Commuter ) | 07:56 | 08:37 | |
8335 | 8335 ( Colombo Commuter ) | 08:14 | 09:01 | |
8342 | 8342 ( Colombo Commuter ) | 08:45 | 09:24 | |
8339 | 8339 ( Colombo Commuter ) | 09:24 | 10:08 | |
8336 | 8336 ( Colombo Commuter ) | 09:46 | 10:35 | |
8102 | Feast Of The Sick At Bassilika Tewatta ( Special ) | 10:54 | 11:37 | |
8344 | 8344 ( Colombo Commuter ) | 11:21 | 12:04 | |
8350 | 8350 ( Mixed Trains ) | 13:16 | 14:08 | |
8352 | 8352 ( Colombo Commuter ) | 14:15 | 14:56 | |
8010 | Feast Of The Sick At Bassilika Tewatta ( Special ) | 14:34 | 15:15 | |
8364 | 8364 ( Colombo Commuter ) | 14:59 | 15:40 | |
8355 | 8355 ( Colombo Commuter ) | 15:09 | 15:50 | |
8365 | 8365 ( Colombo Commuter ) | 16:21 | 17:11 | |
8367 | 8367 ( Colombo Commuter ) | 17:16 | 18:04 | |
8374 | 8374 ( Colombo Commuter ) | 17:43 | 18:26 | |
8378 | 8378 ( Colombo Commuter ) | 17:49 | 18:29 | |
8372 | 8372 ( Colombo Commuter ) | 18:10 | 18:52 | |
8375 | 8375 ( Colombo Commuter ) | 19:24 | 20:04 |
Koralawella to Panadura , kalutara , Galle , Matara and Beliatta train time table
Train No | Train Name | Departure | Arrival | Availability |
8710 | 8710 ( Colombo Commuter ) | 05:17 | 05:25 | |
8716 | 8716 ( Colombo Commuter ) | 06:27 | 06:35 | |
8717 | 8717 ( Colombo Commuter ) | 06:39 | 06:47 | |
8724 | 8724 ( Colombo Commuter ) | 07:15 | 07:23 | |
8723 | 8723 ( Colombo Commuter ) | 07:43 | 07:51 | |
8727 | 8727 ( Colombo Commuter ) | 08:26 | 08:37 | |
8729 | 8729 ( Colombo Commuter ) | 08:29 | 08:47 | |
8736 | 8736 ( Colombo Commuter ) | 09:26 | 09:34 | |
8741 | 8741 ( Mixed Trains ) | 10:35 | 10:45 | |
8742 | 8742 ( Colombo Commuter ) | 11:58 | 12:06 | |
8744 | 8744 ( Colombo Commuter ) | 12:54 | 13:02 | |
8748 | 8748 ( Colombo Commuter ) | 14:17 | 14:25 | |
8751 | 8751 ( Colombo Commuter ) | 14:48 | 14:56 | |
8749 | 8749 ( Colombo Commuter ) | 15:13 | 15:21 | |
8756 | 8756 ( Colombo Commuter ) | 16:17 | 16:27 | |
8761 | 8761 ( Colombo Commuter ) | 17:04 | 17:12 | |
8758 | 8758 ( Colombo Commuter ) | 17:33 | 17:41 | |
8759 | 8759 ( Colombo Commuter ) | 18:05 | 18:13 | |
8772 | 8772 ( Colombo Commuter ) | 18:29 | 18:37 | |
8773 | 8773 ( Colombo Commuter ) | 19:04 | 19:12 | |
8781 | 8781 ( Colombo Commuter ) | 20:32 | 20:40 | |
8782 | 8782 ( Colombo Commuter ) | 21:22 | 21:30 |
[…] Koralawella – Western province […]
Comments are closed.