Liyanagemulla to Ragama , Colombo and down  train time table
Train No | Train Name | Arrival | Departure | Â | Â |
3800 | 3800 ( Colombo Commuter ) | 05:43 | 05:30 | ||
3808 | 3808 ( Colombo Commuter ) | 07:49 | 07:35 | ||
3810 | 3810 ( Colombo Commuter ) | 08:10 | 07:57 | ||
3816 | 3816 ( Colombo Commuter ) | 11:00 | 10:47 | ||
3817 | 3817 ( Colombo Commuter ) | 13:16 | 13:03 | ||
3819 | 3819 ( Colombo Commuter ) | 14:34 | 14:21 | ||
3823 | 3823 ( Colombo Commuter ) | 17:42 | 17:29 | ||
3825 | 3825 ( Colombo Commuter ) | 19:09 | 18:56 | ||
3824 | 3824 ( Colombo Commuter ) | 19:22 | 19:09 | ||
4002 | 4002 ( Special Trains (sch.) ) | 19:41 | 19:33 | ||
3828 | 3828 ( Colombo Commuter ) | 20:55 | 20:40 |
Liyanagemulla to Negombo and up train time table
Train No | Train Name | Arrival | Departure | Â | Â |
3404 | 3404 ( Colombo Commuter ) | 05:20 | 05:04 | ||
3406 | 3406 ( Colombo Commuter ) | 06:23 | 06:04 | ||
3409 | 3409 ( Colombo Commuter ) | 07:01 | 06:44 | ||
3411 | 3411 ( Mixed Trains ) | 09:26 | 09:05 | ||
3412 | 3412 ( Local Trains ) | 10:55 | 10:39 | ||
3417 | 3417 ( Colombo Commuter ) | 13:15 | 12:59 | ||
3419 | 3419 ( Local Trains ) | 14:30 | 14:14 | ||
3420 | 3420 ( Colombo Commuter ) | 15:44 | 15:28 | ||
3422 | 3422 ( Local Trains ) | 17:00 | 16:44 | ||
3423 | 3423 ( Colombo Commuter ) | 18:07 | 17:51 | ||
3425 | 3425 ( Colombo Commuter ) | 18:46 | 18:23 | ||
3426 | 3426 ( Colombo Commuter ) | 18:50 | 18:34 | ||
3427 | 3427 ( Colombo Commuter ) | 19:27 | 19:09 | ||
3428 | 3428 ( Colombo Commuter ) | 20:25 | 20:09 | ||
3432 | 3432 ( Colombo Commuter ) | 21:40 | 21:24 |
[…] Liyanagemulla – Western province […]