Maradana to Ragama and beyond
Train No | Train Name | Arrival | Departure | |
1119 | 1119 ( Colombo Commuter ) | 02:18 | 02:00 | |
1109 | 1109 ( Colombo Commuter ) | 03:29 | 03:06 | |
1130 | 1130 ( Colombo Commuter ) | 03:56 | 03:30 | |
3404 | 3404 ( Colombo Commuter ) | 04:31 | 04:05 | |
1125 | 1125 ( Colombo Commuter ) | 05:09 | 04:45 | |
3406 | 3406 ( Colombo Commuter ) | 05:31 | 05:05 | |
3409 | 3409 ( Colombo Commuter ) | 06:12 | 05:46 | |
1127 | 1127 ( Colombo Commuter ) | 06:19 | 06:00 | |
6011 | Udaya Devi ( Express Train ) | 06:26 | 06:10 | |
1132 | 1132 ( Colombo Commuter ) | 06:52 | 06:28 | |
1129 | 1129 ( Colombo Commuter ) | 07:09 | 06:50 | |
1135 | 1135 ( Colombo Commuter ) | 07:33 | 07:07 | |
1131 | 1131 ( Colombo Commuter ) | 07:45 | 07:20 | |
1133 | 1133 ( Colombo Commuter ) | 07:59 | 07:40 | |
3411 | 3411 ( Mixed Trains ) | 08:18 | 07:46 | |
1136 | 1136 ( Colombo Commuter ) | 08:29 | 08:05 | |
3418 | 3418 ( Colombo Commuter ) | 08:29 | 08:11 | |
40000 | Poson Special ( Poson Season ) | 08:53 | 08:35 | |
1140 | 1140 ( Colombo Commuter ) | 08:59 | 08:40 | |
4081 | 4081 ( Long Distance ) | 09:13 | 08:56 | |
1141 | 1141 ( Colombo Commuter ) | 09:26 | 09:00 | |
1146 | Budget Train ( Budjet Train ) | 09:52 | 09:35 | |
3412 | 3412 ( Local Trains ) | 10:06 | 09:40 | |
1143 | 1143 ( Colombo Commuter ) | 10:39 | 10:15 | |
1144 | 1144 ( Colombo Commuter ) | 11:44 | 11:20 | |
3417 | 3417 ( Colombo Commuter ) | 12:26 | 12:00 | |
1147 | 1147 ( Colombo Commuter ) | 12:34 | 12:10 | |
1150 | 1150 ( Colombo Commuter ) | 13:21 | 12:55 | |
3419 | 3419 ( Local Trains ) | 13:41 | 13:15 | |
1151 | 1151 ( Colombo Commuter ) | 13:51 | 13:25 | |
1164 | 1164 ( Colombo Commuter ) | 13:52 | 13:36 | |
1149 | 1149 ( Local Trains ) | 14:13 | 13:50 | |
1154 | 1154 ( Colombo Commuter ) | 14:26 | 14:00 | |
1152 | 1152 ( Mixed Trains ) | 14:30 | 14:07 | |
1158 | 1158 ( Colombo Commuter ) | 14:49 | 14:25 | |
3420 | 3420 ( Colombo Commuter ) | 14:58 | 14:40 | |
1162 | 1162 ( Colombo Commuter ) | 15:19 | 14:55 | |
4001 | 4001 ( Special Trains (sch.) ) | 15:22 | 15:00 | |
1163 | 1163 ( Colombo Commuter ) | 15:49 | 15:25 | |
3422 | 3422 ( Local Trains ) | 16:11 | 15:45 | |
1170 | 1170 ( Colombo Commuter ) | 16:14 | 15:50 | |
1171 | 1171 ( Colombo Commuter ) | 16:39 | 16:15 | |
1169 | 1169 ( Colombo Commuter ) | 16:50 | 16:30 | |
3424 | 3424 ( Colombo Commuter ) | 16:58 | 16:35 | |
1172 | 1172 ( Colombo Commuter ) | 17:11 | 16:46 | |
1168 | 1168 ( Colombo Commuter ) | 17:20 | 16:55 | |
3423 | 3423 ( Colombo Commuter ) | 17:18 | 17:00 | |
1167 | 1167 ( Colombo Commuter ) | 17:29 | 17:05 | |
4468 | 4468 ( Colombo Commuter ) | 17:23 | 17:06 | |
3425 | 3425 ( Colombo Commuter ) | 17:44 | 17:24 | |
1173 | 1173 ( Colombo Commuter ) | 17:41 | 17:25 | |
1773 | 1773a ( Local Trains ) | 17:41 | 17:25 | |
3426 | 3426 ( Colombo Commuter ) | 18:01 | 17:35 | |
1175 | 1175 ( Colombo Commuter ) | 18:09 | 17:45 | |
1176 | 1176 ( Colombo Commuter ) | 18:17 | 18:01 | |
3427 | 3427 ( Colombo Commuter ) | 18:36 | 18:10 | |
40017 | Poson Special ( Poson Season ) | 18:32 | 18:15 | |
4469 | 4469 ( Colombo Commuter ) | 18:32 | 18:15 | |
1177 | 1177 ( Colombo Commuter ) | 18:44 | 18:20 | |
1183 | 1183 ( Colombo Commuter ) | 18:59 | 18:41 | |
1184 | 1184 ( Colombo Commuter ) | 19:14 | 18:50 | |
3428 | 3428 ( Colombo Commuter ) | 19:36 | 19:10 | |
1186 | 1186 ( Colombo Commuter ) | 19:49 | 19:25 | |
1191 | 1191 ( Colombo Commuter ) | 20:19 | 19:55 | |
3432 | 3432 ( Colombo Commuter ) | 20:51 | 20:25 | |
1192 | 1192 ( Colombo Commuter ) | 21:14 | 20:50 | |
1196 | 1196 ( Colombo Commuter ) | 22:16 | 21:50 | |
1194 | 1194 ( Colombo Commuter ) | 23:29 | 23:05 |
Maradana to KV line train timetable
Train No | Train Name | Arrival | Departure | Availability |
9260 | 9260 ( Colombo Commuter ) | 14:23 | 14:00 | |
9262 | 9262 ( Colombo Commuter ) | 16:38 | 16:15 | |
9263 | 9263 ( Colombo Commuter ) | 17:03 | 16:40 | |
9265 | 9265 ( Colombo Commuter ) | 17:37 | 17:15 | |
9264 | 9264 ( Colombo Commuter ) | 17:53 | 17:30 | |
9268 | 9268 ( Colombo Commuter ) | 18:13 | 17:50 | |
9266 | 9266 ( Local Trains ) | 18:38 | 18:15 | |
9269 | 9269 ( Colombo Commuter ) | 18:58 | 18:35 | |
9270 | 9270 ( Colombo Commuter ) | 19:43 | 19:20 | |
9271 | 9271 ( Colombo Commuter ) | 20:28 | 20:05 |
Maradana to the coastal line train timetable
Train No | Train Name | Arrival | Departure | |
7084 | Night mail train | 03.21 | 03.25 | |
4090 | Night mail train | 03.55 | 04.00 | |
8710 | Colombo commuter | 04.30 | 04.34 | |
6080 | Night mail train | 04.45 | 04.48 | |
1046 | Night mail train | 05.07 | 05.12 | |
8716 | 8716 ( Colombo Commuter ) | 05.37 | 05:37 | |
1512 | Colombo Commuter | 05.50 | 05.51 | |
8060 | Colombo Commuter | 06.05 | 06.05 | |
1516 | Colombo Commuter | 06.19 | 06.20 | |
1518 | Colombo Commuter | 06.28 | 06.30 | |
8050 | 8050 ( Express Train ) | 06.30 | 06:30 | |
1525 | Colombo Commuter | 06.52 | 06.53 | |
8723 | 8723 ( Colombo Commuter ) | 07:00 | 07:00 | |
1527 | Colombo Commuter | 07.16 | 07.17 | |
9646 | Colombo Commuter | 07.24 | 07.26 | |
8730 | 8730 ( Colombo Commuter ) | 07:30 | 07:31 | |
8727 | 8727 ( Colombo Commuter ) | 07.32 | 07:32 | |
8727 | 8727 ( Colombo Commuter ) | 07.38 | 07:38 | Weekends & Holidays |
4857 | Colombo Commuter | 07.39 | 07.41 | |
9649 | Colombo Commuter | 07.56 | 07.57 | Sundays only |
1537 | Colombo Commuter | 07.57 | 07.58 | Sundays Only |
1526 | Colombo Commuter | 08.01` | 08.02 | Weekend & Holidays |
1040 | Long distance | 08.07 | 08.08 | Sunday Only |
8725 | 8725 ( Colombo Commuter ) | 08:10 | 07:35 | |
8729 | 8729 ( Colombo Commuter ) | 08:27 | 07:57 | |
8733 | 8733 ( Colombo Commuter ) | 08:32 | 08:02 | |
8040 | 8040 ( Express Train ) | 08:10 | 08:10 | |
8732 | 8732 ( Colombo Commuter ) | 08:28 | 08:28 | |
8736 | 8736 ( Colombo Commuter ) | 09:08 | 08:35 | |
8741 | 8741 ( Mixed Trains ) | 10:08 | 09:05 | |
8742 | 8742 ( Colombo Commuter ) | 11:38 | 11:10 | |
8744 | 8744 ( Colombo Commuter ) | 12:35 | 12:05 | |
8748 | 8748 ( Colombo Commuter ) | 13:58 | 13:30 | |
8751 | 8751 ( Colombo Commuter ) | 14:29 | 14:00 | |
8056 | Galu Kumari ( Colombo Commuter ) | 14:40 | 14:15 | |
8749 | 8749 ( Colombo Commuter ) | 15:03 | 14:30 | |
8755 | 8755 ( Colombo Commuter ) | 15:33 | 15:00 | |
8756 | 8756 ( Colombo Commuter ) | 15:50 | 15:20 | |
8762 | 8762 ( Colombo Commuter ) | 16:18 | 15:50 | |
8757 | 8757 ( Colombo Commuter ) | 16:27 | 16:02 | |
8765 | 8765 ( Colombo Commuter ) | 16:35 | 16:10 | |
8761 | 8761 ( Colombo Commuter ) | 16:45 | 16:15 | |
8758 | 8758 ( Colombo Commuter ) | 17:15 | 16:45 | |
8759 | 8759 ( Colombo Commuter ) | 17:40 | 17:10 | |
8764 | 8764 ( Colombo Commuter ) | 18:00 | 17:30 | |
8772 | 8772 ( Colombo Commuter ) | 18:10 | 17:40 | |
8773 | 8773 ( Colombo Commuter ) | 18:40 | 18:10 | |
8774 | 8774 ( Colombo Commuter ) | 19:04 | 18:25 | |
8781 | 8781 ( Colombo Commuter ) | 20:13 | 19:45 | |
8780 | 8780 ( Colombo Commuter ) | 20:13 | 19:45 | |
8782 | 8782 ( Colombo Commuter ) | 21:03 | 20:35 | |
8783 | 8783 ( Colombo Commuter ) | 21:58 | 21:30 |
[…] Maradana – Western province […]
[…] 05.29 am, Maradana […]
Comments are closed.