HomeTransportationTrain Time tableMirigama railway station - train time table

Mirigama railway station – train time table

Discover the charm of Mirigama Railway Station. Located on the scenic Colombo to Kurunegala train route, this station offers a delightful journey through Sri Lanka’s picturesque landscapes. Check the train schedule, embark on a memorable rail adventure, and immerse yourself in the beauty of the island’s countryside. Experience the convenience and beauty of rail travel at Mirigama Railway Station

Mirigama to Polgahawela and up the train timetable

Train No Train Name Arrival Departure Availability Endstation
1194 1194 ( Colombo Commuter ) 00.27 00:28 Daily  Rambukkana
1119 1119 ( Colombo Commuter )
1130 1130 ( Colombo Commuter ) 04.57 04:58 Daily Polgahawela
1125 1125 ( Colombo Commuter ) 06:07 06:08 Daily Rambukkana
1005 Podi Menike ( Express Train ) 06.54 06:55 Daily Badulla
6011 Udaya Devi ( Express Train ) 07:01 07:02 Daily Batticoloa
1127 1127 ( Colombo Commuter ) 07.31 07:36 Daily Polgahawela
1135 1135 ( Colombo Commuter ) 08.34 08:35 Daily Rambukkana
1136 1136 ( Colombo Commuter ) 09.33 09:34 Daily Rambukkana
1141 1141 ( Colombo Commuter ) 10.27 10:28 Daily Rambukkana
4141 4141 ( Local Trains ) 10.27 10:28 Kurunegala
1007 1007 ( Express Train ) 10.42 10:43 Daily Badulla
1019 1019 ( Express Train ) 12:02 11:36
1143 1143 ( Colombo Commuter ) 11.43 11:44 Daily Rambukkana
1144 1144 ( Colombo Commuter ) 12.50 12:51 Daily Rambukkana
1023 1023 ( Tikiri manike) 13.38 13:39 Daily Nanuoya
4085 Rajarata Rejini ( Express Train ) 14:21 14:22 Daily Vavuniya
1150 1150 ( Colombo Commuter ) 14.29 14:30 Weekend Polgahawela
1164 1164 ( Colombo Commuter ) 14:59 14:33
1151 1151 ( Long Distance ) 15:04 14:05 Weekend Rambukkana
1152 1152 ( Mixed Trains ) 15.30 15:33 Not on Sunday Rambukkana
1162 1162 ( Colombo Commuter ) 16.22 16:33 Daily Polgahawela
1170 1170 ( Colombo Commuter ) 17:14 17:15 Daily Polgahawela
1172 1172 ( Colombo Commuter ) 18:07
4468 4468 ( Colombo Commuter ) 18:08
4469 4469 ( Colombo Commuter ) 18:14
1168 1168 ( Colombo Commuter ) 18:24
1039 1039 ( Express Train ) 18:44
1173 1173 ( Colombo Commuter ) 18:46
1773 1773a ( Local Trains ) 18:52
4470 Office Train ( Colombo Commuter ) 18:57
1176 1176 ( Colombo Commuter ) 19:03
1175 1175 ( Colombo Commuter ) 19:08
1183 1183 ( Colombo Commuter ) 19:51
5067 5067 ( Express Train ) 20:17
1184 1184 ( Colombo Commuter ) 20:26
1191 1191 ( Colombo Commuter ) 21:19
1192 1192 ( Colombo Commuter ) 22:20
7083 Night Mail ( Night Mail Train ) 22:33

 

Mirigama to Veyangoda and down train timetable

 

 

Train No Train Name Arrival Departure Endstation
7084 Night Mail ( Night Mail Train ) 02:30 02:17
1507 1507 ( Colombo Commuter ) 04:28 04:09
1512 1512 ( Colombo Commuter ) 04:48 04:29
1518 1518 ( Colombo Commuter ) 05:18 04:59
1525 1525 ( Colombo Commuter ) 05:44 05:25
4856 4856 ( Colombo Commuter ) 05:47 05:29
1527 1527 ( Colombo Commuter ) 06:04 05:45
1528 1528 ( Colombo Commuter ) 06:10 05:51
1535 1535 ( Colombo Commuter ) 06:25 06:04
1537 1537 ( Colombo Commuter ) 06:42 06:23
1531 1531 ( Colombo Commuter ) 06:53 06:41
1526 1526 ( Colombo Commuter ) 07:13 06:54
1542 1542 ( Colombo Commuter ) 07:29 06:59
1538 1538 ( Colombo Commuter ) 07:48 07:30
1536 1536 ( Colombo Commuter ) 08:36 08:18
1543 1543 ( Colombo Commuter ) 09:25 09:07
4086 Rajarata Rejini ( Express Train ) 09:24 09:11
1549 1549 ( Colombo Commuter ) 09:42 09:24
1547 1547 ( Colombo Commuter ) 10:33 10:15
1546 1546 ( Local Trains ) 11:00 10:50
1550 1550 ( Colombo Commuter ) 11:12 10:54
1551 1551 ( Colombo Commuter ) 12:12 11:54
1024 1024 ( Express Train ) 13:14 13:02
1552 1552 ( Colombo Commuter ) 13:58 13:39
6012 Udaya Devi ( Express Train ) 14:18 14:06
1565 1565 ( Colombo Commuter ) 14:38 14:19
5868 5868 ( Long Distance ) 15:11 14:59
1566 1566 ( Colombo Commuter ) 15:29 15:11
1568 1568 ( Colombo Commuter ) 16:13 15:54
1575 1575 ( Colombo Commuter ) 16:44 16:25
1581 1581 ( Colombo Commuter ) 17:23 17:05
4078 Yal Devi ( Long Distance ) 17:37 17:25
1020 1020 ( Express Train ) 17:58 17:46
1578 1578 ( Colombo Commuter ) 18:06 17:54
1569 1569 ( Colombo Commuter ) 18:18 18:00
1570 1570 ( Colombo Commuter ) 19:02 18:44
1576 1576 ( Mixed Trains ) 19:58 19:35
1008 1008 ( Express Train ) 20:18 20:05
1592 1592 ( Colombo Commuter ) 20:57 20:38
1585 1585 ( Colombo Commuter ) 21:16 20:59
1589 1589 ( Colombo Commuter ) 21:30 21:20
1591 1591 ( Colombo Commuter ) 22:08 21:50

 

 

 

 

RELATED ARTICLES

1 COMMENT

Comments are closed.

Most Popular

Recent Comments