Moratuwa railway station

1
5539
Moratuwa railway station

Moratuwa to Colombo and up train time table

Train No Train Name Arrival Departure Availability
8302 8302 ( Colombo Commuter ) 04:33
8304 8304 ( Local Trains ) 05:03
8309 8309 ( Colombo Commuter ) 05:36
8311 Night Mail ( Night Mail Train ) 06:07
8310 8310 ( Colombo Commuter ) 06:22
8317 8317 ( Colombo Commuter ) 06:31
8320 8320 ( Long Distance ) 06:44
8316 8316 ( Colombo Commuter ) 06:50
8321 8321 ( Express Train ) 06:56
8324 8324 ( Colombo Commuter ) 07:08
8313 8313 ( Colombo Commuter ) 07:19
8327 Samudra Devi ( Long Distance ) 07:29
8097 Sagarika ( Express Train ) 07:37
8325 8325 ( Colombo Commuter ) 07:42
8328 8328 ( Colombo Commuter ) 07:48
8333 8333 ( Colombo Commuter ) 08:00
8334 8334 ( Local Trains ) 08:00
8063 8063 ( Local Trains ) 08:01
8331 8331 ( Colombo Commuter ) 08:05
8342 8342 ( Colombo Commuter ) 08:18
8335 8335 ( Colombo Commuter ) 08:38
8329 8329 ( Local Trains ) 08:43
8057 Galu Kumari ( Long Distance ) 09:01
8341 8341 ( Colombo Commuter ) 09:05
8339 8339 ( Colombo Commuter ) 09:28
8336 8336 ( Colombo Commuter ) 09:51
8065 8065 ( Colombo Commuter ) 10:36
8344 8344 ( Colombo Commuter ) 11:25
8349 8349 ( Mixed Trains ) 12:07
8350 8350 ( Mixed Trains ) 13:22
8352 8352 ( Colombo Commuter ) 14:19
8363 8363 ( Colombo Commuter ) 15:00
8364 8364 ( Colombo Commuter ) 15:03
8355 8355 ( Colombo Commuter ) 15:13
8053 8053 ( Local Trains ) 15:32
8365 8365 ( Colombo Commuter ) 16:24
8039 8039 ( Colombo Commuter ) 16:40
8362 8362 ( Colombo Commuter ) 16:45
8366 8366 ( Colombo Commuter ) 17:07
8367 8367 ( Colombo Commuter ) 17:18
8051 8051 ( Colombo Commuter ) 17:43
8374 8374 ( Colombo Commuter ) 17:47
8378 8378 ( Colombo Commuter ) 17:53
8373 8373 ( Colombo Commuter ) 17:56
8372 8372 ( Colombo Commuter ) 18:14
8375 8375 ( Colombo Commuter ) 19:22
8391 8391 ( Colombo Commuter ) 21:15
8390 8390 ( Colombo Commuter ) 22:48

 

Moratuwa to panadura , Kalutara , Galle , Matara and Beliatta train time table

 

 

Train No Train Name Arrival Departure Availability
8710 8710 ( Colombo Commuter ) 05:13
8711 8711 ( Colombo Commuter ) 05:42
8716 8716 ( Colombo Commuter ) 06:21
8717 8717 ( Colombo Commuter ) 06:35
8724 8724 ( Colombo Commuter ) 07:09
8050 8050 ( Express Train ) 07:24
8723 8723 ( Colombo Commuter ) 07:39
8727 8727 ( Colombo Commuter ) 08:25
8729 8729 ( Colombo Commuter ) 08:42
8040 8040 ( Express Train ) 09:02
8736 8736 ( Colombo Commuter ) 09:22
8788 8788 ( Colombo Commuter ) 09:48
8741 8741 ( Mixed Trains ) 10:30
8742 8742 ( Colombo Commuter ) 11:54
8744 8744 ( Colombo Commuter ) 12:50
8748 8748 ( Colombo Commuter ) 14:13
8751 8751 ( Colombo Commuter ) 14:44
8056 Galu Kumari ( Colombo Commuter ) 14:51
8749 8749 ( Colombo Commuter ) 15:21
8756 8756 ( Colombo Commuter ) 16:12
8757 8757 ( Colombo Commuter ) 16:42
8761 8761 ( Colombo Commuter ) 17:00
8763 8763 ( Colombo Commuter ) 17:05
8062 8062 ( Colombo Commuter ) 17:15
8758 8758 ( Colombo Commuter ) 17:29
8759 8759 ( Colombo Commuter ) 17:55
8764 8764 ( Colombo Commuter ) 18:15
8772 8772 ( Colombo Commuter ) 18:25
8766 8766 ( Express Train ) 18:36
8064 8064 ( Colombo Commuter ) 18:39
8773 8773 ( Colombo Commuter ) 18:55
8774 8774 ( Colombo Commuter ) 19:23
8777 8777 ( Long Distance ) 19:50
8775 Night Mail ( Night Mail Train ) 19:58
8780 8780 ( Colombo Commuter ) 20:28
8781 8781 ( Colombo Commuter ) 20:28
8782 8782 ( Colombo Commuter ) 21:18
8783 8783 ( Colombo Commuter ) 22:13

 

 

 

1 COMMENT

Comments are closed.