Train No | Train Name | Departure | Arrival |
8302 | Colombo Commuter | 04:47 | 05:10 |
4021 | Intercity | 05:10 | 05:35 |
8304 | Local Trains | 05:17 | 05:40 |
4077 | Yal Devi | 05:50 | 06:17 |
8309 | Colombo Commuter | 05:57 | 06:22 |
8311 | Night Mail Train | 06:27 | 06:51 |
8310 | Colombo Commuter | 06:37 | 07:02 |
8317 | Colombo Commuter | 06:52 | 07:22 |
8318 | Colombo Commuter | 07:03 | 07:33 |
8316 | Colombo Commuter | 07:04 | 07:35 |
8321 | 8321 ( Express Train ) | 07:11 | 07:36 |
8320 | Long Distance | 07:12 | 07:40 |
8313 | Colombo Commuter | 07:28 | 07:53 |
8324 | Colombo Commuter | 07:37 | 08:02 |
8328 | Colombo Commuter | 07:58 | 08:23 |
8325 | Colombo Commuter | 08:04 | 08:29 |
8334 | Colombo Commuter | 08:14 | 08:37 |
8331 | Colombo Commuter | 08:17 | 08:41 |
8335 | Colombo Commuter | 08:37 | 09:01 |
8330 | 8330 ( Colombo Commuter ) | 08:45 | 09:14 |
8329 | Local Trains | 08:54 | 09:19 |
8342 | 8342 ( Colombo Commuter ) | 09:01 | 09:24 |
8057 | Galu Kumari | 09:07 | 09:22 |
8341 | Colombo Commuter | 09:14 | 09:37 |
8346 | Colombo Commuter | 09:15 | 09:44 |
8339 | Colombo Commuter | 09:43 | 10:08 |
8336 | Colombo Commuter | 10:08 | 10:35 |
8344 | Colombo Commuter | 11:39 | 12:04 |
8085 | Rajarata Regini ( Express Train ) | 12:27 | 12:42 |
8350 | Mixed Trains | 13:40 | 14:08 |
8352 | Colombo Commuter | 14:33 | 14:56 |
8364 | Colombo Commuter | 15:17 | 15:40 |
8355 | Colombo Commuter | 15:27 | 15:50 |
8356 | Colombo Commuter | 16:10 | 16:37 |
8365 | 8365 ( Colombo Commuter ) | 16:43 | 17:11 |
8039 | Matara – Kandy Train | 16:54 | 17:14 |
8362 | Colombo Commuter | 16:55 | 17:18 |
8366 | Colombo Commuter | 17:24 | 17:49 |
8367 | Colombo Commuter | 17:31 | 17:58 |
8051 | 8051 ( Colombo Commuter ) | 17:54 | 18:11 |
8374 | Colombo Commuter | 18:01 | 18:26 |
8378 | Colombo Commuter | 18:05 | 18:29 |
8373 | Colombo Commuter | 18:08 | 18:33 |
8372 | Colombo Commuter | 18:27 | 18:52 |
8375 | Colombo Commuter | 19:41 | 20:04 |
Mount Lavinia Railway station
RELATED ARTICLES