Nagollagama to Kurunegala , Polgahawela , Ragama Colombo and Down Train time table
Train No | Train Name | Departure | Arrival | Availability |
7084 | Night Mail ( Night Mail Train ) | 00:25 | 01:09 | |
4857 | Office Train ( Colombo Commuter ) | 04:58 | 05:36 | |
4850 | 4850 ( Baby Train ) | 05:31 | 06:45 | |
4086 | Rajarata Rejini ( Express Train ) | 06:57 | 07:49 | |
4853 | 4853 ( Baby Train ) | 11:09 | 12:29 | |
6012 | Udaya Devi ( Express Train ) | 12:07 | 12:51 | |
4082 | 4082 ( Long Distance ) | 12:42 | 13:27 | |
4094 | 4094 ( Long Distance ) | 13:34 | 14:18 | |
4858 | 4858 ( Rail Bus ) | 14:08 | 15:23 | |
4078 | Yal Devi ( Long Distance ) | 15:46 | 16:27 | |
4865 | 4865 ( Baby Train ) | 17:06 | 18:38 |
Nagollagama to Anuradhapura ,vavuniya , Jaffna , KKS and up Train time table
Train No | Train Name | Departure | Arrival | Availability |
7083 | Night Mail ( Night Mail Train ) | 00:20 | 00:31 | |
4448 | 4448 ( Rail Bus ) | 07:34 | 07:50 | |
6011 | Udaya Devi ( Express Train ) | 08:44 | 08:55 | |
4449 | 4449 ( Baby Train ) | 10:07 | 10:25 | |
4081 | 4081 ( Long Distance ) | 12:05 | 12:17 | |
4093 | 4093 ( Express Train ) | 12:44 | 12:53 | |
4445 | 4445 ( Baby Train ) | 15:10 | 15:29 | |
4455 | 4455 ( Baby Train ) | 15:10 | 16:29 | |
4085 | Rajarata Rejini ( Express Train ) | 16:21 | 16:34 | |
4480 | 4480 ( Local Trains ) | 19:26 | 19:40 | |
4467 | 4467 ( Baby Train ) | 19:53 | 20:11 | |
4470 | Office Train ( Colombo Commuter ) | 20:31 | 20:45 | |
5067 | 5067 ( Express Train ) | 22:05 | 22:16 |
[…] Nagollagama -North-Western province […]