Negombo to Ragama , Colombo and down train time table
Train No | Train Name | Departure | Arrival |
3800 | 3800 ( Colombo Commuter ) | 05:06 | 05:43 |
3801 | 3801 ( Colombo Commuter ) | 05:45 | 06:19 |
3803 | 3803 ( Colombo Commuter ) | 06:11 | 06:47 |
3809 | 3809 ( Colombo Commuter ) | 06:50 | 07:24 |
3808 | 3808 ( Colombo Commuter ) | 07:12 | 07:39 |
3810 | 3810 ( Colombo Commuter ) | 07:29 | 08:10 |
3821 | 3821 ( Colombo Commuter ) | 09:30 | 10:04 |
3816 | 3816 ( Colombo Commuter ) | 10:26 | 11:00 |
3817 | 3817 ( Colombo Commuter ) | 13:00 | 13:38 |
3819 | 3819 ( Colombo Commuter ) | 14:00 | 14:34 |
3820 | 3820 ( Mixed Trains ) | 16:52 | 17:34 |
3823 | 3823 ( Colombo Commuter ) | 17:09 | 17:42 |
3825 | 3825 ( Colombo Commuter ) | 18:35 | 19:09 |
3824 | 3824 ( Colombo Commuter ) | 18:51 | 19:25 |
3830 | 3830 ( Colombo Commuter ) | 19:15 | 19:51 |
3828 | 3828 ( Colombo Commuter ) | 20:10 | 20:48 |
4006 | 4006 ( Special Trains (sch.) ) | 20:42 | 21:09 |
Negombo to Chillaw and up train time table
Train No | Train Name | Departure | Arrival | Days |
3404 | 3404 ( Colombo Commuter ) | 05:20 | 07:01 | Tuesday,Friday |
3409 | 3409 ( Colombo Commuter ) | 07:13 | 08:28 | Friday,Tuesday |
3411 | 3411 ( Mixed Trains ) | 09:35 | 11:15 | Friday,Tuesday |
3412 | 3412 ( Local Trains ) | 10:56 | 12:11 | Friday |
3417 | 3417 ( Colombo Commuter ) | 13:15 | 14:36 | Tuesday,Friday |
3420 | 3420 ( Colombo Commuter ) | 15:45 | 17:00 | Friday,Tuesday |
3424 | 3424 ( Colombo Commuter ) | 17:46 | 18:45 | Friday,Tuesday |
3422 | 3422 ( Colombo Commuter ) | 17:58 | 19:15 | Friday,Tuesday |
3425 | 3425 ( Colombo Commuter ) | 18:25 | 19:45 | Friday |
3427 | 3427 ( Colombo Commuter ) | 19:28 | 20:48 | Tuesday,Friday |
3428 | 3428 ( Colombo Commuter ) | 20:26 | 21:41 | Tuesday,Friday |
3432 | 3432 ( Colombo Commuter ) | 21:40 | 22:56 | Tuesday,Friday |
[…] Negombo – Western province […]